161
Entries
172-405-202
Record (W-L-D)
1.36
Avg PPG ?
30.2%
Swiss WR ?
24.5%
Top Cut WR ?
779
Pods Played
0.2%
Meta Share ?
Floor / Veterans / Ceiling ?
XP is cumulative tournament size before each entry. Total XP counts all decks; commander XP counts only prior entries with this commander.
| Bucket | Pilots | PPG ? | 95% CI ? | Rank ? |
|---|---|---|---|---|
| Floor ? | 19 |
1.12
+0.18 vs med
|
0.76–1.49 | ~#5 / 62 |
| Veterans ? | 17 |
1.20
-0.13 vs med
|
1.04–1.35 | ~#38 / 50 |
| Ceiling ? | Top 5 |
1.63
+0.43 vs vet
|
— | #73 / 91 |
Performance Over Time
Deck PPG
Playrate
Neutral 1.20
Current month
Win / Draw by Seat (all time) ?
Seat
PPG
Win vs avg
Draw vs avg
Pods
Seat 1
1.79
31.1%
+8.6pp vs avg
22.9%
-8.4pp vs avg
485
Seat 2
1.45
23.9%
+5.2pp vs avg
25.2%
-6.2pp vs avg
465
Seat 3
1.33
21.6%
+5.9pp vs avg
25.0%
-6.3pp vs avg
476
Seat 4
1.19
18.8%
+5.9pp vs avg
24.5%
-7.0pp vs avg
436
Seat
PPG
Win vs avg
Draw vs avg
Pods
Seat 1
1.83
31.4%
+9.7pp vs avg
25.5%
-7.3pp vs avg
436
Seat 2
1.49
24.4%
+6.0pp vs avg
27.4%
-5.3pp vs avg
427
Seat 3
1.33
21.3%
+5.8pp vs avg
26.7%
-6.0pp vs avg
445
Seat 4
1.21
19.0%
+6.2pp vs avg
26.4%
-6.7pp vs avg
405
Seat
PPG
Win vs avg
Draw vs avg
Pods
Seat 1
1.43
28.6%
-7.0pp vs avg
0.0%
-8.5pp vs avg
49
Seat 2
0.92
18.4%
-5.3pp vs avg
0.0%
-8.5pp vs avg
38
Seat 3
1.29
25.8%
+7.5pp vs avg
0.0%
-8.5pp vs avg
31
Seat 4
0.81
16.1%
+2.1pp vs avg
0.0%
-8.5pp vs avg
31
Top Pilots ?
| # | Pilot | Played | PPG | Points |
|---|---|---|---|---|
| 1 | 16x | 1.98 | 8387 | |
| 2 | 9x | 0.89 | 2625 | |
| 3 | 5x | 1.35 | 2408 | |
| 4 | 6x | 1.36 | 2136 | |
| 5 | 9x | 0.92 | 2093 | |
| 6 | 6x | 1.29 | 2087 | |
| 7 | 5x | 1.63 | 1950 | |
| 8 | 5x | 0.96 | 1769 | |
| 9 | 3x | 1.44 | 1660 | |
| 10 | 3x | 1.72 | 1627 | |
| 11 | 6x | 1.25 | 1579 | |
| 12 | 4x | 1.23 | 1568 | |
| 13 | 2x | 2.42 | 1339 | |
| 14 | 3x | 1.38 | 1269 | |
| 15 | 2x | 1.64 | 1196 | |
| 16 | 1x | 3.40 | 1150 | |
| 17 | 2x | 2.09 | 1103 | |
| 18 | 1x | 1.83 | 1005 | |
| 19 | 1x | 3.00 | 967 | |
| 20 | 1x | 3.00 | 911 |
Top Results (20)
| Points ? | Placement | Tournament | Pilot | Record |
|---|---|---|---|---|
| 1469 | 5/110 | Sep 20, 2025 | Daniel Tregoiing | 3-3-1 |
| 1353 | 10/235 | Nov 29, 2025 | Joshua Patton | 4-3-1 |
| 1214 | 6/92 | Oct 26, 2025 | Patrick Matthews | 2-2-1 |
| 1185 | 1/42 | Oct 18, 2025 | Joshua Patton | 4-1-1 |
| 1177 | 24/314 | Nov 22, 2025 | Juan Pego | 3-4-1 |
| 1170 | 1/41 | Apr 04, 2026 | Jon Heath | 4-1-2 |
| 1150 | 1/20 | Aug 30, 2025 | Jay Silvester | 3-0-2 |
| 1072 | 2/42 | Oct 18, 2025 | Tj | 2-1-2 |
| 1005 | 5/43 | Nov 15, 2025 | Michael DesJardin [BC] | 2-3-1 |
| 981 | 11/82 | Jan 11, 2026 | Joshua Patton | 1-2-2 |
| 979 | 12/154 | Sep 27, 2025 | Joshua Patton | 2-2-3 |
| 967 | 1/19 | Jan 11, 2026 | Ian Handlon | 3-2-0 |
| 911 | 1/22 | Jun 27, 2026 | Michael Herrin | 2-0-2 |
| 878 | 4/35 | Nov 15, 2025 | Legaa | 3-4-0 |
| 877 | 2/17 | May 16, 2026 | Alex Acosta | 2-2-1 |
| 871 | 3/37 | Jun 06, 2026 | Bandeira | 3-2-2 |
| 851 | 49/264 | Apr 18, 2026 | Pickle_poltergeist (Ethan) | 2-3-2 |
| 844 | 2/22 | Aug 23, 2025 | Seth Meyer | 3-2-0 |
| 840 | 10/62 |
January CEDH New Years, One of each of dual land Winter Extravaganza!!!!! Yes this tournament is for one of each of the 10 duals!!!!
Jan 03, 2026
|
Joshua Patton | 2-3-1 |
| 820 | 7/50 | Dec 28, 2025 | Antonio Montenegro | 2-3-1 |