153
Entries
156-390-188
Record (W-L-D)
1.32
Avg PPG ?
28.7%
Swiss WR ?
27.5%
Top Cut WR ?
734
Pods Played
0.2%
Meta Share ?
Floor / Veterans / Ceiling ?
XP is cumulative tournament size before each entry. Total XP counts all decks; commander XP counts only prior entries with this commander.
| Bucket | Pilots | PPG ? | 95% CI ? | Rank ? |
|---|---|---|---|---|
| Floor ? | 14 |
1.00
+0.10 vs med
|
0.59–1.40 | ~#19 / 60 |
| Veterans ? | 22 |
1.23
-0.04 vs med
|
1.07–1.39 | ~#40 / 58 |
| Ceiling ? | Top 5 |
1.76
+0.53 vs vet
|
— | #69 / 97 |
Performance Over Time
Deck PPG
Playrate
Neutral 1.19
Current month
Win / Draw by Seat (all time) ?
Seat
PPG
Win vs avg
Draw vs avg
Pods
Seat 1
1.77
30.8%
+8.2pp vs avg
23.1%
-8.1pp vs avg
532
Seat 2
1.43
23.8%
+5.1pp vs avg
24.0%
-7.2pp vs avg
495
Seat 3
1.32
21.2%
+5.5pp vs avg
25.4%
-5.8pp vs avg
523
Seat 4
1.14
17.7%
+4.8pp vs avg
25.6%
-6.0pp vs avg
480
Seat
PPG
Win vs avg
Draw vs avg
Pods
Seat 1
1.79
30.8%
+8.9pp vs avg
25.7%
-6.9pp vs avg
478
Seat 2
1.48
24.3%
+6.0pp vs avg
26.1%
-6.5pp vs avg
456
Seat 3
1.32
21.0%
+5.4pp vs avg
27.1%
-5.5pp vs avg
491
Seat 4
1.17
17.9%
+5.0pp vs avg
27.2%
-5.9pp vs avg
448
Seat
PPG
Win vs avg
Draw vs avg
Pods
Seat 1
1.57
31.5%
-4.5pp vs avg
0.0%
-8.2pp vs avg
54
Seat 2
0.90
17.9%
-5.8pp vs avg
0.0%
-8.2pp vs avg
39
Seat 3
1.25
25.0%
+6.8pp vs avg
0.0%
-8.2pp vs avg
32
Seat 4
0.81
15.6%
+1.6pp vs avg
3.1%
-5.1pp vs avg
32
Top Pilots ?
| # | Pilot | Played | PPG | Points |
|---|---|---|---|---|
| 1 | 12x | 1.65 | 6906 | |
| 2 | 9x | 1.69 | 4726 | |
| 3 | 6x | 1.92 | 4019 | |
| 4 | 5x | 1.48 | 1913 | |
| 5 | 5x | 1.08 | 1779 | |
| 6 | 7x | 1.25 | 1773 | |
| 7 | 3x | 2.06 | 1696 | |
| 8 | 4x | 1.23 | 1588 | |
| 9 | 5x | 1.12 | 1339 | |
| 10 | 3x | 1.38 | 1308 | |
| 11 | 2x | 1.75 | 1242 | |
| 12 | 2x | 1.64 | 1216 | |
| 13 | 3x | 1.31 | 1051 | |
| 14 | 2x | 1.73 | 1047 | |
| 15 | 1x | 1.83 | 995 | |
| 16 | 1x | 3.00 | 976 | |
| 17 | 3x | 1.00 | 918 | |
| 18 | 1x | 3.00 | 895 | |
| 19 | 4x | 1.05 | 891 | |
| 20 | 1x | 2.20 | 888 |
Top Results (20)
| Points ? | Placement | Tournament | Pilot | Record |
|---|---|---|---|---|
| 1770 | 1/91 | Oct 17, 2026 | Pickle_poltergeist (Ethan) | 5-1-1 |
| 1348 | 10/235 | Nov 29, 2025 | Joshua Patton | 4-3-1 |
| 1197 | 1/41 | Apr 04, 2026 | Heath3n | 4-1-2 |
| 1150 | 24/314 | Nov 22, 2025 | Juan Pego | 3-4-1 |
| 995 | 5/43 | Nov 15, 2025 | Michael DesJardin [BC] | 2-3-1 |
| 976 | 1/19 | Jan 11, 2026 | Ian Handlon | 3-2-0 |
| 966 | 11/82 | Jan 11, 2026 | Joshua Patton | 1-2-2 |
| 942 | 5/45 | Oct 11, 2026 | Heath3n | 1-1-3 |
| 895 | 1/22 | Jun 27, 2026 | Michael Herrin | 2-0-2 |
| 888 | 2/17 | May 16, 2026 | Alex Acosta | 2-2-1 |
| 874 | 49/264 | Apr 18, 2026 | Pickle_poltergeist (Ethan) | 2-3-2 |
| 868 | 4/44 | Sep 19, 2026 | Heath3n | 3-1-3 |
| 865 | 4/35 | Nov 15, 2025 | Legaa | 3-4-0 |
| 855 | 37/238 | Aug 29, 2026 | Heath3n | 2-3-2 |
| 839 | 3/37 | Jun 06, 2026 | Bandeira | 3-2-2 |
| 833 | 2/22 | Oct 03, 2026 | Trevor Webster (Sentinel) | 2-2-1 |
| 832 | 7/50 | Dec 28, 2025 | Antonio Montenegro | 2-3-1 |
| 816 | 10/62 |
January CEDH New Years, One of each of dual land Winter Extravaganza!!!!! Yes this tournament is for one of each of the 10 duals!!!!
Jan 03, 2026
|
Joshua Patton | 2-3-1 |
| 790 | 50/263 | Mar 07, 2026 | David Bennett [abcEDH] | 2-4-1 |
| 760 | 53/235 | Nov 29, 2025 | Pearson Buchanan | 2-4-1 |