Skip to content

SCT x Tempest Store 01

Nov 15, 2025 Madrid, Comunidad de Madrid 35 players 5 swiss rounds Top 10
1.19
Field Strength ?
1274
Winner points ?
1534
Avg Elo
# Player Commander Record PPG ? Points ?
1 フライドチキン 23 Kraum / Tymna 4-0-2 3.67 1274
2 Cristian Gerez Muñoz Kinnan, Bonder Prodigy 4-1-1 3.50 1128
3 [DELULU] Carlos den Heijer Malcolm / Tymna 4-2-1 3.00 994
4 Legaa Krark / Thrasios 3-4-0 2.14 873
5 [SCT.] Marcos Martinez Dargo / Reyhan 2-3-1 1.83 764
6 [DELULU] Fernando G Vivi Ornitier 2-4-0 1.67 667
7 [SCT] Andres Enriquez The Wandering Minstrel 2-4-0 1.67 583
8 [DELULU] Julio Amigo Carrera Dargo / Tevesh Szat 2-4-0 1.67 511
9 Ruben Tardio Rograkh / Tymna 2-4-0 1.67 451
10 Julen Gonzalez Kenrith, the Returned King 1-2-3 1.33 403
11 Paula Lopez Winota, Joiner of Forces 1-2-2 1.40 367
12 Eloy Pampliega Kraum / Tymna 1-2-2 1.40 339
13 Daniel Prieto Ral, Monsoon Mage 1-3-1 1.20 311
14 Rajjix 1-3-1 1.20 285
15 [DELULU] Alex Baró The Wandering Minstrel 1-3-1 1.20 259
16 Daniel Cristóbal Mm'menon, the Right Hand 1-3-1 1.20 235
17 Angel Alexander Ponce de Leon Santarelli Halana / Tymna 1-3-1 1.20 212
18 [SCT] Jaime Blázquez 1-3-1 1.20 190
19 Alejandro Méndez Marneus Calgar 1-3-1 1.20 170
20 DAVID CUBERO Magda, Brazen Outlaw 1-3-1 1.20 151
21 Marcos Rodríguez Dargo / Tymna 1-4-0 1.00 132
22 Miguel Biosca K'rrik, Son of Yawgmoth 1-4-0 1.00 115
23 [SCT] The Real Muscle Dina, Soul Steeper 1-4-0 1.00 99
24 mangel Dargo / Tymna 0-2-3 0.60 85
25 Luis Escamilla García Thrasios / Tymna 0-3-2 0.40 71
26 Noel Sisay, Weatherlight Captain 0-3-2 0.40 59
27 Víctor-José Arribas Lorenzo Malcolm / Vial Smasher 0-3-1 0.25 48
28 Adrián Reyes Talion, the Kindly Lord 0-4-1 0.20 38
29 Javier Iglesias Gallego Deadpool, Trading Card 0-4-1 0.20 29
30 Jose Luis Kediss / Malcolm 0-4-1 0.20 21
31 MarioMH Kinnan, Bonder Prodigy 0-5-0 0.00 15
32 Leix K'rrik, Son of Yawgmoth 0-5-0 0.00 9
33 Sergio Tomeo Reyes Y'shtola, Night's Blessed 0-4-0 0.00 5
34 Jose Manuel Martinez Pouseu Inalla, Archmage Ritualist 0-5-0 0.00 2
35 Diego Corona Thrasios / Yoshimaru 0-5-0 0.00 1

Rounds

Top 4 (1 tables)
Top 10 (2 tables)
Round 5 (9 tables)
Round 4 (9 tables)
Round 3 (9 tables)
Round 2 (9 tables)
Round 1 (9 tables)