Skip to content

Player Rankings

34,589 ranked players

Ratings use each player's best 10 results from the selected period. Event size and field strength increase the points a finish is worth. Default period: 1 year. Read methodology

Event size:
Timeframe:
Commander:
# Player Rating ? Career record Wins ? Top cuts ? Top deck ? Top 10 PPG ?
1 Evan Pierce 18293 53-29-45 3 14/21 (67%) Kinnan, Bonder Prodigy 2.71
2 Ian Flannery 16511 89-78-42 7 21/35 (60%) Kinnan, Bonder Prodigy 3.05
3 Zachary Adler 🥨🍿🍪 16347 82-59-65 9 28/44 (64%) Kraum / Tymna 2.85
4 Jorman antigua 16048 127-91-104 11 43/65 (66%) Thrasios / Tymna 2.95
5 Dexter Idzikowski 15768 85-69-37 9 25/38 (66%) Rograkh / Silas Renn 2.95
6 Jason Doan // CriticalEDH 15460 201-102-113 32 66/94 (70%) Kraum / Tymna 2.84
7 Sterling sellards[Monolith] 15440 113-103-79 9 30/48 (62%) Kraum / Tymna 2.35
8 Kyle Schaff 15206 94-78-64 10 31/41 (76%) Kraum / Tymna 2.94
9 Andy Beach 15194 66-61-59 4 22/33 (67%) Kraum / Tymna 2.69
10 Shmant Shman[CHUDS]drew Shmeklund 15053 83-74-43 6 29/41 (71%) Kraum / Tymna 2.33
11 Matthew Swaney [Monolith] 15014 78-65-51 8 20/37 (54%) Kinnan, Bonder Prodigy 2.95
12 (Kevin)Tacobellpiglet 14891 118-128-56 12 31/49 (63%) Sisay, Weatherlight Captain 3.27
13 Ignasi Ibáñez Martí 14872 65-34-40 7 19/22 (86%) Kraum / Tymna 2.91
14 Jase Sanders 14556 87-64-47 9 28/38 (74%) Kraum / Tymna 3.00
15 Jordan Drake [Monolith] 14230 55-45-50 5 18/26 (69%) Thrasios / Tymna 2.59
16 Zach Ritz | Earthmover [BAD] 14157 70-81-41 6 23/37 (62%) Thrasios / Yoshimaru 2.70
17 Julian S 13922 82-86-43 7 26/54 (48%) Etali, Primal Conqueror // Etali, Primal Sickness 2.59
18 Kevin Simmons | VarrakS 13913 42-39-22 2 11/19 (58%) Thrasios / Vial Smasher 2.62
19 Atlas Kulish 13717 78-46-49 8 20/28 (71%) Kenrith, the Returned King 3.09
20 Dallas Glaze [Monolith] 13613 55-70-39 5 15/35 (43%) Kraum / Tymna 2.57
21 Ben Brenner 13587 82-91-70 7 24/50 (48%) Rograkh / Thrasios 3.15
22 Corbin [Pinnacle] 13435 77-78-76 5 25/43 (58%) Kraum / Tymna 2.50
23 Austin Clarke // CriticalEDH 13370 94-137-88 5 34/76 (45%) Thrasios / Tymna 2.14
24 Robert R 13341 71-76-61 4 20/48 (42%) Kinnan, Bonder Prodigy 2.62
25 pigeonize (Level 7) 13252 44-49-45 2 12/27 (44%) Ral, Monsoon Mage // Ral, Leyline Prodigy 1.97
26 Malcolm Beckford 13209 83-128-75 3 26/62 (42%) Sisay, Weatherlight Captain 2.52
27 Tim Taranto (Goldsabertooth) 13142 60-48-38 7 12/32 (38%) Rocco, Cabaretti Caterer 2.62
28 [AP9] A!an 13115 51-59-34 5 18/31 (58%) Thrasios / Tymna 2.76
29 Isaac 13099 38-24-28 2 11/14 (79%) Kraum / Tymna 2.59
30 Aaron Joseph 13084 62-71-86 7 22/52 (42%) Kraum / Tymna 2.52
Page 1 of 1153 Next › Last »