Skip to content

Frenzy at the Falls - t/cEDH $15k-$25,000

Nov 29, 2025 Niagara Falls, New York 235 players 7 swiss rounds Top 16
1.37
Field Strength ?
2242
Winner points ?
1565
Avg Elo
# Player Commander Record PPG ? Points ?
1 [504] Joe Holland [Pinnacle] Rograkh / Thrasios 5-2-2 3.00 2242
2 Evan Pierce Kinnan, Bonder Prodigy 5-2-2 3.00 2113
3 Kendell Bozell Niv-Mizzet, Parun 4-4-1 2.33 1992
4 Matthew Morella Rowan, Scion of War 4-4-1 2.33 1878
5 Jwood [Monolith] Rograkh / Silas Renn 4-2-2 2.75 1772
6 Andy Beach Kraum / Tymna 4-2-2 2.75 1674
7 Lymuel Artwell III Rograkh / Thrasios 4-3-1 2.62 1583
8 Corbin [Pinnacle] Kraum / Tymna 4-3-1 2.62 1500
9 (Kevin)Tacobellpiglet Etali, Primal Conqueror // Etali, Primal Sickness 4-3-1 2.62 1425
10 Joshua Patton Krark / Thrasios 4-3-1 2.62 1357
11 Dio Sisay, Weatherlight Captain 4-4-0 2.50 1297
12 gringosprnklz Esika, God of the Tree // The Prismatic Bridge 3-2-3 2.25 1245
13 Matthew Robins (xRNGx) Sisay, Weatherlight Captain 3-2-3 2.25 1200
14 Nathan V Dargo / Tymna 3-3-2 2.12 1164
15 Notorious Arcum Dagsson 3-4-1 2.00 1134
16 Madilyn Pelletier Kraum / Tymna 3-4-1 2.00 1113
17 Ian Flannery Kinnan, Bonder Prodigy 3-3-1 2.29 1099
18 Thomas Dobert Halana / Tymna 3-3-1 2.29 1089
19 Sam Black Rograkh / Thrasios 3-3-1 2.29 1079
20 Tim Taranto (Goldsabertooth) Thrasios / Yoshimaru 3-3-1 2.29 1069
21 Charles Baek Kraum / Tymna 3-3-1 2.29 1059
22 Dan Aronowitz [NJcEDH] Esika, God of the Tree // The Prismatic Bridge 3-4-0 2.14 1049
23 Douglas Arnold Thrasios / Tymna 2-1-4 2.00 1040
24 Ian Losch Kraum / Tymna 2-1-4 2.00 1030
25 Valentine Malcolm / Tymna 2-1-4 2.00 1020
26 Josh J. [SOCC] Sisay, Weatherlight Captain 2-2-3 1.86 1010
27 Cade Merrill Kraum / Tymna 2-2-3 1.86 1001
28 TJ Clifford Kinnan, Bonder Prodigy 2-2-3 1.86 991
29 Spyders123 Thrasios / Tymna 2-2-3 1.86 982
30 Sterling sellards Kraum / Tymna 2-2-3 1.86 972
31 Rourke Moran Inalla, Archmage Ritualist 2-2-3 1.86 963
32 Biscuit Derevi, Empyrial Tactician 2-2-3 1.86 954
33 Gabriel Sorci Rograkh / Silas Renn 2-2-3 1.86 944
34 Jon Kennedy Yuriko, the Tiger's Shadow 2-2-3 1.86 935
35 Douglas Ayer Thrasios / Tymna 2-2-3 1.86 926
36 Nathaniel Wilkinson Yuriko, the Tiger's Shadow 2-2-3 1.86 916
37 Robert R Kraum / Tymna 2-2-3 1.86 907
38 Josh [SOCC] Rograkh / Silas Renn 2-3-2 1.71 898
39 Ben Bettencourt Kenrith, the Returned King 2-3-2 1.71 889
40 Malachi pequeen Kraum / Tymna 2-3-2 1.71 880
41 Kyle Harrison Rograkh / Silas Renn 2-3-2 1.71 871
42 David Arnold Etali, Primal Conqueror // Etali, Primal Sickness 2-3-2 1.71 862
43 Alex Carbonaro Ral, Monsoon Mage // Ral, Leyline Prodigy 2-3-2 1.71 853
44 Steven Gilles Kraum / Tymna 2-3-2 1.71 845
45 Justin Buchoff Kinnan, Bonder Prodigy 2-3-2 1.71 836
46 Max C (RND) Kraum / Tymna 2-3-2 1.71 827
47 Muffinman Malcolm / Vial Smasher 2-3-2 1.71 818
48 Sasquatch [Pinnacle] Inalla, Archmage Ritualist 2-3-2 1.71 810
49 Kalvin Le [NAUS] Ikra Shidiqi / Malcolm 2-3-2 1.71 801
50 Thaddeus Reichert Breya, Etherium Shaper 2-3-2 1.71 793
51 Ian Lumra, Bellow of the Woods 2-3-2 1.71 784
52 Nicholas Reedy Dargo / Tymna 2-4-1 1.57 776
53 Pearson Buchanan Krark / Thrasios 2-4-1 1.57 767
54 David Pike Rograkh / Thrasios 2-4-1 1.57 759
55 Juan Ochoa [DXTX] Dargo / Tymna 2-4-1 1.57 751
56 Brandon Hunt Rograkh / Thrasios 2-4-1 1.57 742
57 Jade Douglas Kraum / Tymna 2-5-0 1.43 734
58 Ashton Riggs Rograkh / Thrasios 2-5-0 1.43 726
59 Clorox Mox Kinnan, Bonder Prodigy 1-1-5 1.43 718
60 Nicholas Cotturone Rograkh / Thrasios 2-5-0 1.43 710
61 Richard Gaffin Rograkh / Thrasios 2-4-0 1.67 702
62 Raven Poplin[Pinnacle] Kinnan, Bonder Prodigy 1-1-5 1.43 694
63 Jorman antigua Kinnan, Bonder Prodigy 1-1-5 1.43 686
64 Nicholas Benson Terra, Magical Adept // Esper Terra 2-5-0 1.43 678
65 James Kefka, Court Mage // Kefka, Ruler of Ruin 2-5-0 1.43 670
66 Michael R Bauman Tasigur, the Golden Fang 2-5-0 1.43 662
67 Jared Rograkh / Silas Renn 2-4-0 1.67 654
68 BradThaChad69 Tivit, Seller of Secrets 2-5-0 1.43 647
69 Emilia Campbell Kinnan, Bonder Prodigy 1-1-4 1.50 639
70 Jay (Renkan) Captain Sisay 1-2-4 1.29 631
71 Spencer Moriarty Etali, Primal Conqueror // Etali, Primal Sickness 1-3-3 1.14 624
72 Andrew brennan Gyruda, Doom of Depths 1-2-3 1.33 616
73 George The Wandering Minstrel 1-3-3 1.14 609
74 Ben Brenner Rograkh / Thrasios 1-3-3 1.14 601
75 Jamie V Tivit, Seller of Secrets 1-3-3 1.14 594
76 Kai Gale / Guild Artisan 1-3-3 1.14 587
77 Hunter Beaulieu Thrasios / Yoshimaru 1-3-3 1.14 579
78 Austin D Zhulodok, Void Gorger 1-3-2 1.17 572
79 Malcolm Beckford Sisay, Weatherlight Captain 1-4-2 1.00 565
80 Patrick Smith JR Kraum / Tymna 1-4-2 1.00 558
81 JoeyTwoAnkles Malcolm / Vial Smasher 1-4-2 1.00 550
82 Zackery Micheal Bennett Rograkh / Thrasios 1-3-2 1.17 543
83 Evan Manchester Rograkh / Silas Renn 1-3-2 1.17 536
84 Dylan Kirkman Ashling, Flame Dancer 1-4-2 1.00 529
85 Tom O’Hanlon Kinnan, Bonder Prodigy 1-4-2 1.00 522
86 Qbawllz Rograkh / Silas Renn 1-4-2 1.00 516
87 Christopher Alvarez Sisay, Weatherlight Captain 1-2-2 1.40 509
88 SuperNutt Kraum / Tymna 1-4-2 1.00 502
89 Garrett Haima Rograkh / Silas Renn 1-2-2 1.40 495
90 Eric English Rograkh / Thrasios 1-4-2 1.00 488
91 Thayne Stamberger Vivi Ornitier 1-2-2 1.40 482
92 Jerry Hill jr Kinnan, Bonder Prodigy 1-3-1 1.20 475
93 AxAron [Pinnacle] Lumra, Bellow of the Woods 1-3-1 1.20 469
94 Dylan Grant Malcolm / Tymna 1-3-1 1.20 462
95 Michael Piercy Rograkh / Thrasios 1-3-1 1.20 456
96 Riley Elwood Sisay, Weatherlight Captain 1-3-1 1.20 449
97 Corwin Caster [Monolith] Kraum / Tymna 1-3-1 1.20 443
98 Adam Usher Sisay, Weatherlight Captain 1-3-1 1.20 436
99 Shauna Gilles Kediss / Malcolm 1-3-1 1.20 430
100 Jonathan Gibbons Lumra, Bellow of the Woods 1-3-1 1.20 424
101 She Horseshoe my Crab till I Kinnan Arcum Dagsson 1-3-1 1.20 418
102 Nick Novak Krark / Sakashima 1-3-1 1.20 411
103 Noel G Salcedo Godo, Bandit Warlord 1-3-1 1.20 405
104 Collin Barnabo Heliod, the Radiant Dawn // Heliod, the Warped Eclipse 1-3-1 1.20 399
105 Peyton Kefka, Court Mage // Kefka, Ruler of Ruin 1-3-1 1.20 393
106 Patric McGuire Kefka, Court Mage // Kefka, Ruler of Ruin 1-3-1 1.20 387
107 Cooper McConnell Malcolm / Vial Smasher 1-3-1 1.20 381
108 Adam Lenhart Thrasios / Tymna 1-4-0 1.00 375
109 Michael Higginbotham Rograkh / Thrasios 1-4-0 1.00 370
110 Austin Chaput Rocco, Cabaretti Caterer 1-4-0 1.00 364
111 Alok Murthy Thrasios / Yoshimaru 1-4-0 1.00 358
112 Matt Hoffman Sisay, Weatherlight Captain 1-4-0 1.00 352
113 Efrin Salas Winota, Joiner of Forces 1-4-0 1.00 347
114 Madison francis Malcolm / Vial Smasher 1-4-0 1.00 341
115 AutumnMTG Rocco, Cabaretti Caterer 1-4-0 1.00 335
116 Noah Jovin Sisay, Weatherlight Captain 1-4-0 1.00 330
117 Ben Larson Kinnan, Bonder Prodigy 1-4-0 1.00 324
118 Ethan White Rograkh / Thrasios 1-4-0 1.00 319
119 Michael Nanfara Kinnan, Bonder Prodigy 1-4-0 1.00 314
120 John James Ferguson Etali, Primal Conqueror // Etali, Primal Sickness 1-4-0 1.00 308
121 DCz Rograkh / Thrasios 1-4-0 1.00 303
122 [NAUS] Paul Haupt Dargo / Tymna 1-4-0 1.00 298
123 Christopher Boston Marath, Will of the Wild 1-4-0 1.00 293
124 Dylan Rolfe Kinnan, Bonder Prodigy 1-4-0 1.00 287
125 Brandon Kurowski Rielle, the Everwise 1-4-0 1.00 282
126 Kohei Ando-Mizuno Yuriko, the Tiger's Shadow 1-4-0 1.00 277
127 Robin McCarthy Rograkh / Silas Renn 1-4-0 1.00 272
128 Jonathan Morales Thrasios / Yoshimaru 1-4-0 1.00 267
129 Jeff Winters Rograkh / Thrasios 1-4-0 1.00 262
130 Celtic Warrior Games Kinnan, Bonder Prodigy 1-4-0 1.00 257
131 Daniel Green Krark / Sakashima 1-4-0 1.00 253
132 Brian Rodriguez Thrasios / Tymna 1-4-0 1.00 248
133 Ian Ignotov Kinnan, Bonder Prodigy 1-4-0 1.00 243
134 Robert Chapman Rograkh / Silas Renn 1-4-0 1.00 238
135 Richard Peters Haunted One / Zellix 1-4-0 1.00 234
136 Caden Canna Marneus Calgar 1-4-0 1.00 229
137 Paolo del Valle Yuriko, the Tiger's Shadow 1-4-0 1.00 225
138 Jonathan Perry Yuriko, the Tiger's Shadow 1-4-0 1.00 220
139 Robert Carrier Kraum / Tymna 1-4-0 1.00 216
140 Kyle Schaff Kraum / Tymna 0-1-4 0.80 211
141 Noam Opitz [NjcEDH] Rograkh / Thrasios 0-1-4 0.80 207
142 Mark Galioto Korvold, Fae-Cursed King 0-1-4 0.80 202
143 Joseph m juhas Jr Heliod, the Radiant Dawn // Heliod, the Warped Eclipse 0-1-4 0.80 198
144 Johnny C Rograkh / Silas Renn 0-2-3 0.60 194
145 Erveen Nanick | WOTB Rograkh / Thrasios 0-2-3 0.60 190
146 Adam Stahl Sisay, Weatherlight Captain 0-2-3 0.60 186
147 Carl Wauer Ral, Monsoon Mage // Ral, Leyline Prodigy 0-2-3 0.60 181
148 MikeyB Kinnan, Bonder Prodigy 0-2-3 0.60 177
149 Hamsteak Etali, Primal Conqueror // Etali, Primal Sickness 0-2-3 0.60 173
150 CHEF/TMTG/🐓🐓 Sisay, Weatherlight Captain 0-2-3 0.60 169
151 SimicQueen [ TMTG] Kinnan, Bonder Prodigy 0-2-3 0.60 166
152 Aaron Pataracchia Rograkh / Thrasios 0-2-3 0.60 162
153 Morgan Frost Rocco, Cabaretti Caterer 0-2-3 0.60 158
154 Matt Heliod, Sun-Crowned 0-3-2 0.40 154
155 Abby Jumper Y'shtola, Night's Blessed 0-3-2 0.40 150
156 Adam victor Kinnan, Bonder Prodigy 0-3-2 0.40 147
157 Kahlil Martinez [value breach] Tivit, Seller of Secrets 0-3-2 0.40 143
158 Nick Chidester Dargo / Tymna 0-3-2 0.40 139
159 Michael Herrin Derevi, Empyrial Tactician 0-3-2 0.40 136
160 Joshua (Turtle) Walborn Yuriko, the Tiger's Shadow 0-3-2 0.40 132
161 Peter Popczynski Rograkh / Thrasios 0-3-2 0.40 129
162 Salvatore Liguori Etali, Primal Conqueror // Etali, Primal Sickness 0-3-2 0.40 125
163 ken crofton Norman Osborn // Green Goblin 0-3-2 0.40 122
164 Darryl Cook Magda, Brazen Outlaw 0-3-2 0.40 119
165 Mack Daddy Thrasios / Tymna 0-3-2 0.40 116
166 Brandon McLauchlan Aang, at the Crossroads // Aang, Destined Savior 0-3-2 0.40 112
167 Denver Smith Etali, Primal Conqueror // Etali, Primal Sickness 0-3-2 0.40 109
168 Noah Urza, Lord High Artificer 0-3-2 0.40 106
169 Jim Lee Thrasios / Yoshimaru 0-3-2 0.40 103
170 Lucas Murphy Kraum / Tymna 0-3-2 0.40 100
171 Johnny Thrasios / Yoshimaru 0-3-2 0.40 97
172 Thomas Russell Kraum / Tymna 0-3-2 0.40 94
173 DJ LYNX [NJcEDH] Kinnan, Bonder Prodigy 0-3-2 0.40 91
174 Matthew Firenze Thrasios / Tymna 0-1-1 0.50
175 ScoopPhase Rograkh / Thrasios 0-4-1 0.20 85
176 Shaun ONeil Kuja, Genome Sorcerer // Trance Kuja, Fate Defied 0-3-1 0.25 82
177 Mark [CHUDS] Boyd Kraum / Tymna 0-3-1 0.25 80
178 Dante Loose Rograkh / Silas Renn 0-2-1 0.33 77
179 Ghost Rograkh / Silas Renn 0-4-1 0.20 74
180 Scotty Knifer Thrasios / Tymna 0-3-1 0.25 72
181 MTGMommy [D34D] Glarb, Calamity's Augur 0-4-1 0.20 69
182 Jeremy Rowe Thrasios / Yoshimaru 0-3-1 0.25 67
183 Tyler Duncanson Tivit, Seller of Secrets 0-3-1 0.25 64
184 David Walker Renari / Scion 0-3-1 0.25 62
185 Kris Mac The Wandering Minstrel 0-3-1 0.25 60
186 Jeremy Pulis Thrasios / Tymna 0-3-1 0.25 57
187 Josh “The Kid” Kinnan, Bonder Prodigy 0-4-1 0.20 55
188 Owen Moyer Ral, Monsoon Mage // Ral, Leyline Prodigy 0-3-1 0.25 53
189 Daniel Raido Norman Osborn // Green Goblin 0-3-1 0.25 51
190 Brevin Piper Betor, Ancestor's Voice 0-4-1 0.20 48
191 ryan beachy Tivit, Seller of Secrets 0-4-1 0.20 46
192 Andrew Jumper Lumra, Bellow of the Woods 0-3-1 0.25 44
193 Brett bowman Yuna, Grand Summoner 0-4-1 0.20 42
194 Rob Shields Thrasios / Tymna 0-4-1 0.20 40
195 Jeremy Z Rograkh / Thrasios 0-4-1 0.20 39
196 Meatball(Chris) Rograkh / Silas Renn 0-4-1 0.20 37
197 EDHsenpai Malcolm / Vial Smasher 0-3-1 0.25 35
198 Lyla Storey Wein Hazel of the Rootbloom 0-4-1 0.20 33
199 (BONEYARD) Zach Brown Vivi Ornitier 0-3-1 0.25 31
200 Phil Wappner 0-1-0 0.00
201 Sleeves 0-1-0 0.00
202 Junior Coito Shalai and Hallar 0-5-0 0.00 26
203 Hunter Wade Arcum Dagsson 0-4-0 0.00 25
204 STROPPYMIKE Kraum / Tymna 0-5-0 0.00 23
205 Patrick Renaud Ral, Monsoon Mage // Ral, Leyline Prodigy 0-5-0 0.00 22
206 pigeonize (Level 7) 0-1-0 0.00
207 Kevin Ponczkowski Zur the Enchanter 0-5-0 0.00 19
208 Achilles [SOCC] Vivi Ornitier 0-5-0 0.00 18
209 Omar Kilgore [NJCEDH] Francisco / Thrasios 0-5-0 0.00 17
210 Colin Saraniero Kinnan, Bonder Prodigy 0-4-0 0.00 15
211 Nicholas Spengler Inalla, Archmage Ritualist 0-3-0 0.00 14
212 Anderson Kelly Kraum / Tymna 0-5-0 0.00 13
213 Isac Smith Winota, Joiner of Forces 0-4-0 0.00 12
214 LUCAS DINEEN Godo, Bandit Warlord 0-5-0 0.00 11
215 Brandon Barlow Thrasios / Yoshimaru 0-4-0 0.00 10
216 Nathaniel J Hincherick Kinnan, Bonder Prodigy 0-4-0 0.00 9
217 Kristin Wise Rograkh / Thrasios 0-5-0 0.00 8
218 Romans 8-31 Ral, Monsoon Mage // Ral, Leyline Prodigy 0-5-0 0.00 7
219 Matthew L Mills Lumra, Bellow of the Woods 0-4-0 0.00 7
220 Tyler Williams The Infamous Cruelclaw 0-5-0 0.00 6
221 Liam Spinrad Korvold, Fae-Cursed King 0-5-0 0.00 5
222 Jerome Ellis 0-0-0
223 [TDxL7] Nolé Chatterfang, Squirrel General 0-0-0
224 John Buckley 0-0-0
225 Jason Baird 0-0-0
226 Mike McBurnie 0-0-0
227 Last Seat 0-0-0
228 Callahan Kandra 0-0-0
229 Mason stidham 0-0-0
230 Anthany Ingram 0-0-0
231 Sylvie Sherman 0-0-0
232 Steve Bauso Terra, Magical Adept // Esper Terra 0-0-0
233 Josh E Ely Dargo / Tymna 0-0-0
234 Brendon Smith Ral, Monsoon Mage // Ral, Leyline Prodigy 0-0-0
235 Ben Ball 0-0-0

Rounds

Top 4 (1 tables)
Top 16 (4 tables)
Round 7 (21 tables)
Round 6 (22 tables)
Round 5 (49 tables)
Round 4 (54 tables)
Round 3 (55 tables)
Round 2 (55 tables)
Round 1 (56 tables)