Shang Hai Shi
8 tournaments · 218 entries
上海市
5 tournaments · 131 entries
Top Players
| # | Player | Regional Top Deck | Regional Score ? | Regional PPG | Events | Regional Record |
|---|---|---|---|---|---|---|
| 1 | atian_xd #1675 | Kraum / Tymna | 3754 | 1.87 | 13 | 16-18-19 |
| 2 | GJM #1682 | Unknown Commander | 3735 | 2.00 | 13 | 21-25-13 |
| 3 | RRR #1859 | Unknown Commander | 3509 | 1.67 | 11 | 14-24-10 |
| 4 | Joseph O'Rourke #1926 | Unknown Commander | 3415 | 1.65 | 12 | 15-26-11 |
| 5 | Tiancheng Liu #1956 | Unknown Commander | 3376 | 1.82 | 12 | 16-23-11 |
| 6 | Eric Yan #2003 | Unknown Commander | 3300 | 1.73 | 10 | 13-20-11 |
| 7 | jumping #2249 | Unknown Commander | 3001 | 1.12 | 13 | 7-23-12 |
| 8 | zhou rui #2441 | Unknown Commander | 2789 | 1.71 | 10 | 13-22-7 |
| 9 | Luk #2456 | Unknown Commander | 2778 | 1.85 | 8 | 11-16-6 |
| 10 | Paris ZOENG #2526 | Tivit, Seller of Secrets | 2714 | 1.02 | 13 | 8-31-9 |
| 11 | yezhi #2620 | Unknown Commander | 2635 | 0.88 | 12 | 5-26-17 |
| 12 | Regulus Qiao #2759 | Etali, Primal Conqueror // Etali, Primal Sickness | 2506 | 1.20 | 12 | 9-27-8 |
| 13 | finch #2912 | Unknown Commander | 2378 | 1.60 | 11 | 12-22-9 |
| 14 | niconiconibolas #3169 | Kraum / Tymna | 2187 | 1.03 | 12 | 6-23-8 |
| 15 | 朝煜 #3439 | Unknown Commander | 1991 | 1.41 | 8 | 8-18-8 |
| 16 | Drifmarine #3441 | Unknown Commander | 1989 | 0.75 | 11 | 5-31-8 |
| 17 | Frank #3459 | Unknown Commander | 1975 | 2.32 | 6 | 11-11-3 |
| 18 | StarsAria #3465 | Kefka, Court Mage // Kefka, Ruler of Ruin | 1969 | 0.67 | 13 | 5-37-9 |
| 19 | 808Jamz [YoJimbo] #2546 | Marneus Calgar | 1920 | 1.00 | 8 | 5-20-7 |
| 20 | Magine Lee #4143 | Unknown Commander | 1600 | 0.86 | 9 | 3-16-10 |
Meta Overview
| # | Commander | Entries | Share | Regional PPG | Global PPG | Delta ? |
|---|---|---|---|---|---|---|
| 1 | Unknown Commander | 150 | 60.2% | 1.29 | 1.18 | +9.6% |
| 2 | Kraum / Tymna | 22 | 8.8% | 1.22 | 1.45 | -15.7% |
| 3 | Kinnan, Bonder Prodigy | 8 | 3.2% | 1.32 | 1.31 | +1.1% |
| 4 | Thrasios / Tymna | 7 | 2.8% | 1.59 | 1.28 | +23.5% |
| 5 | Marneus Calgar | 6 | 2.4% | 0.83 | 1.11 | -24.8% |
| 6 | Kefka, Court Mage // Kefka, Ruler of Ruin | 5 | 2.0% | 0.70 | 1.16 | -39.6% |
| 7 | Tivit, Seller of Secrets | 5 | 2.0% | 1.06 | 1.29 | -17.7% |
| 8 | Etali, Primal Conqueror // Etali, Primal Sickness | 5 | 2.0% | 1.10 | 1.11 | -1.0% |
| 9 | Tayam, Luminous Enigma | 3 | 1.2% | 0.50 | 1.25 | -60.0% |
| 10 | Glarb, Calamity's Augur | 3 | 1.2% | 0.58 | 1.06 | -45.1% |
| 11 | Alisaie Leveilleur / Alphinaud Leveilleur | 2 | 0.8% | 0.25 | 0.38 | -33.3% |
| 12 | Tana / Tymna | 2 | 0.8% | 0.88 | 1.22 | -28.3% |
| 13 | Frodo / Sam | 2 | 0.8% | 2.20 | 0.87 | +153.7% |
| 14 | Y'shtola, Night's Blessed | 2 | 0.8% | 0.75 | 0.97 | -22.7% |
| 15 | Sisay, Weatherlight Captain | 2 | 0.8% | 0.17 | 1.36 | -87.7% |
Tournaments
WZ Carnival | Buban 260418
Apr 18, 2026
, Shang Hai Shi
WZ Carnival | Buban 260314
Mar 14, 2026
, Shang Hai Shi
WZ Carnival | Buban 260207
Feb 07, 2026
, Shang Hai Shi
WZ Carnival | Buban 260117
Jan 17, 2026
, Shang Hai Shi
WZ Carnival | Buban 251122
Nov 22, 2025
, Shang Hai Shi
WZ Carnival | Buban 251018
Oct 18, 2025
, Shang Hai Shi
WZ Carnival | Buban 251007 | Extra Points
Oct 07, 2025
, Shang Hai Shi
WZ Carnival | Buban 250913
Sep 13, 2025
, 上海市
WZ Carnival | Buban 250823 | Birthday
Aug 23, 2025
, Shang Hai Shi
WZ Carnival | Buban 250726 | Anniversary
Jul 26, 2025
, 上海市
WZ Carnival | Buban 250621
Jun 21, 2025
, 上海市
WZ Carnival | Buban | CF 250517
May 17, 2025
, 上海市
WZ Carnival | Buban | CF 250426
Apr 26, 2025
, 上海市