Shang Hai Shi
9 tournaments · 252 entries
上海市
3 tournaments · 84 entries
Top Players
| # | Player | Regional Top Deck | Regional Score ? | Regional PPG | Events | Regional Record |
|---|---|---|---|---|---|---|
| 1 | GJM #1375 | Kinnan, Bonder Prodigy | 3962 | 2.06 | 12 | 19-21-12 |
| 2 | atian_xd #1175 | Kraum / Tymna | 3809 | 2.00 | 12 | 16-15-18 |
| 3 | Eric Yan #1247 | — | 3542 | 1.89 | 10 | 15-20-10 |
| 4 | RRR #1562 | — | 3347 | 1.53 | 10 | 11-21-11 |
| 5 | zhou rui #3285 | Y'shtola, Night's Blessed | 2938 | 1.72 | 11 | 14-23-9 |
| 6 | 大橙 #2837 | Rograkh / Thrasios | 2662 | 1.58 | 11 | 12-22-11 |
| 7 | Joseph O'Rourke #2716 | Kodama of / Tymna | 2293 | 1.46 | 11 | 11-23-12 |
| 8 | jumping #2808 | Tana / Tymna | 2166 | 1.18 | 12 | 7-21-10 |
| 9 | Frank #1886 | — | 2125 | 2.32 | 6 | 11-11-3 |
| 10 | Luk #3012 | — | 2060 | 1.44 | 8 | 8-18-6 |
| 11 | 朝煜 #4604 | — | 2039 | 1.32 | 9 | 8-20-10 |
| 12 | Regulus Qiao #3940 | Etali, Primal Conqueror // Etali, Primal Sickness | 1965 | 1.14 | 11 | 8-26-10 |
| 13 | finch #3344 | Thrasios / Tymna | 1720 | 1.39 | 10 | 9-21-8 |
| 14 | Paris ZOENG #3041 | Tivit, Seller of Secrets | 1668 | 1.09 | 12 | 8-28-8 |
| 15 | yezhi #5095 | Kinnan, Bonder Prodigy | 1602 | 0.86 | 11 | 5-26-13 |
| 16 | 808Jamz :: YoJimbo #5089 | Marneus Calgar | 1484 | 0.94 | 9 | 5-22-9 |
| 17 | niconiconibolas #3095 | Kraum / Tymna | 1479 | 1.21 | 11 | 6-17-11 |
| 18 | Drifmarine #4033 | — | 1456 | 0.93 | 10 | 6-27-7 |
| 19 | zhongfu wang #7095 | — | 1216 | 2.46 | 3 | 6-5-2 |
| 20 | zhao chen #7994 | Tayam, Luminous Enigma | 1058 | 0.97 | 7 | 5-21-3 |
Meta Overview
| # | Commander | Entries | Share | Regional PPG | Global PPG | Delta ? |
|---|---|---|---|---|---|---|
| 1 | Kraum / Tymna | 19 | 22.4% | 1.26 | 1.42 | -11.3% |
| 2 | Thrasios / Tymna | 9 | 10.6% | 1.59 | 1.28 | +25.0% |
| 3 | Marneus Calgar | 6 | 7.1% | 0.83 | 1.11 | -24.9% |
| 4 | Kinnan, Bonder Prodigy | 6 | 7.1% | 1.50 | 1.31 | +14.3% |
| 5 | Kefka, Court Mage // Kefka, Ruler of Ruin | 5 | 5.9% | 0.70 | 1.16 | -39.6% |
| 6 | Tivit, Seller of Secrets | 5 | 5.9% | 1.06 | 1.29 | -17.5% |
| 7 | Etali, Primal Conqueror // Etali, Primal Sickness | 5 | 5.9% | 1.10 | 1.09 | +0.4% |
| 8 | Tayam, Luminous Enigma | 3 | 3.5% | 0.50 | 1.28 | -60.9% |
| 9 | Alisaie Leveilleur / Alphinaud Leveilleur | 2 | 2.4% | 0.25 | 0.36 | -30.0% |
| 10 | Tana / Tymna | 2 | 2.4% | 0.88 | 1.23 | -28.6% |
| 11 | Y'shtola, Night's Blessed | 2 | 2.4% | 0.75 | 0.96 | -21.9% |
| 12 | Rograkh / Thrasios | 2 | 2.4% | 1.38 | 1.34 | +2.6% |
| 13 | Rograkh / Silas Renn | 2 | 2.4% | 1.00 | 1.29 | -22.3% |
| 14 | Vivi Ornitier | 2 | 2.4% | 0.75 | 1.13 | -33.5% |
| 15 | Ojer Axonil, Deepest Might // Temple of Power | 1 | 1.2% | 0.00 | 1.10 | — |
Tournaments
WZ Carnival | Buban 260516
May 16, 2026
, Shang Hai Shi
WZ Carnival | Buban 260418
Apr 18, 2026
, Shang Hai Shi
WZ Carnival | Buban 260314
Mar 14, 2026
, Shang Hai Shi
WZ Carnival | Buban 260207
Feb 07, 2026
, Shang Hai Shi
WZ Carnival | Buban 260117
Jan 17, 2026
, Shang Hai Shi
WZ Carnival | Buban 251122
Nov 22, 2025
, Shang Hai Shi
WZ Carnival | Buban 251018
Oct 18, 2025
, Shang Hai Shi
WZ Carnival | Buban 251007 | Extra Points
Oct 07, 2025
, Shang Hai Shi
WZ Carnival | Buban 250913
Sep 13, 2025
, 上海市
WZ Carnival | Buban 250823 | Birthday
Aug 23, 2025
, Shang Hai Shi
WZ Carnival | Buban 250726 | Anniversary
Jul 26, 2025
, 上海市
WZ Carnival | Buban 250621
Jun 21, 2025
, 上海市