← Players

Paris ZOENG

Active Nov 25, 2023 — Apr 18, 2026 · Mostly plays in 上海市, China

20-60-20
Record (W-L-D)
1.20
Avg PPG ?
1
Tournament Wins
3/26
Top Cuts ? (12%)
25%
Swiss WR ? (19/76)
33%
Top Cut WR ? (1/3)

By Tournament Size

32-63 players
Tournaments 2
Record 1-6-1
Avg PPG 0.75
16-31 players
Tournaments 24
Record 19-54-19
Avg PPG 1.24

Performance Timeline

Best 10 Tournaments (last 52 weeks)

These results make up the player's rating score. ?

Tournament Deck # Record Points ?
WZ Carnival | Buban 260207 Feb 07, 2026 7/22 1-2-1 364
WZ Carnival | Buban 260117 Jan 17, 2026 Tivit, Seller of Secrets 9/27 1-2-1 344
WZ Carnival | Buban 251007 | Extra Points Oct 07, 2025 Unknown Commander 7/24 1-3-0 341
WZ Carnival | Buban 251122 Nov 22, 2025 Unknown Commander 8/29 1-1-2 337
WZ Carnival | Buban | CF 250517 May 17, 2025 Glarb, Calamity's Augur 6/24 1-2-1 314
WZ Carnival | Buban 251018 Oct 18, 2025 Tivit, Seller of Secrets 10/24 1-3-0 273
WZ Carnival | Buban 260314 Mar 14, 2026 Thrasios / Tymna 14/28 1-2-1 260
WZ Carnival | Buban 250726 | Anniversary Jul 26, 2025 Tivit, Seller of Secrets 22/40 1-3-0 198
WZ Carnival | Buban 250823 | Birthday Aug 23, 2025 Tivit, Seller of Secrets 20/29 0-3-1 154
WZ Carnival | Buban 260418 Apr 18, 2026 Thrasios / Tymna 26/35 0-3-1 119
Total Rating 2704

Tournament History (26)

Tournament Deck Result Record PPG Field ?
WZ Carnival | Buban 260418 Apr 18, 2026 · 35 players Thrasios / Tymna 26/35 0-3-1 0.25 416
WZ Carnival | Buban 260314 Mar 14, 2026 · 28 players Thrasios / Tymna 14/28 1-2-1 1.50 485
WZ Carnival | Buban 260207 Feb 07, 2026 · 22 players 7/22 1-2-1 1.50 500
WZ Carnival | Buban 260117 Jan 17, 2026 · 27 players Tivit, Seller of Secrets 9/27 1-2-1 1.50 489
WZ Carnival | Buban 251122 Nov 22, 2025 · 29 players Unknown Commander 8/29 1-1-2 1.75 445
WZ Carnival | Buban 251018 Oct 18, 2025 · 24 players Tivit, Seller of Secrets 10/24 1-3-0 1.25 437
WZ Carnival | Buban 251007 | Extra Points Oct 07, 2025 · 24 players Unknown Commander 7/24 1-3-0 1.25 454
WZ Carnival | Buban 250913 Sep 13, 2025 · 27 players Tivit, Seller of Secrets 25/27 0-0-0 0.00 423
WZ Carnival | Buban 250823 | Birthday Aug 23, 2025 · 29 players Tivit, Seller of Secrets 20/29 0-3-1 0.25 445
WZ Carnival | Buban 250726 | Anniversary Jul 26, 2025 · 40 players Tivit, Seller of Secrets 22/40 1-3-0 1.25 418
WZ Carnival | Buban 250621 Jun 21, 2025 · 17 players Glarb, Calamity's Augur 17/17 0-3-1 0.25 472
WZ Carnival | Buban | CF 250517 May 17, 2025 · 24 players Glarb, Calamity's Augur 6/24 1-2-1 1.50 397
WZ Carnival | Buban | CF 250426 Apr 26, 2025 · 23 players Glarb, Calamity's Augur 19/23 0-4-0 0.00 445
WZ Carnival | CF 250322 Mar 22, 2025 · 18 players Glarb, Calamity's Augur 1/18 3-0-2 3.40 382
WZ Carnival | Buban 250222 Feb 22, 2025 · 21 players Glarb, Calamity's Augur 10/21 1-1-1 2.00 419
WZ Carnival | Buban 241019 Oct 19, 2024 · 20 players Kraum / Tymna 8/20 1-3-0 1.25 458
WZ Carnival | Buban 240915 Sep 15, 2024 · 18 players Kraum / Tymna 9/18 0-2-2 0.50 418
WZ Carnival | Buban 240824 Aug 24, 2024 · 30 players Kraum / Tymna 8/30 1-2-1 1.50 398
WZ Carnival 240727 Jul 27, 2024 · 19 players Najeela, the Blade-Blossom 9/19 1-2-1 1.50 491
WZ Carnival 240629 Jun 29, 2024 · 23 players Najeela, the Blade-Blossom 18/23 0-3-0 0.00 456
WZ Carnival 240518 May 18, 2024 · 21 players Codie, Vociferous Codex 10/21 1-3-0 1.25 427
Wanzi’s Carnival 230413 Apr 13, 2024 · 27 players Najeela, the Blade-Blossom 13/27 0-2-1 0.33 460
Wanzi’s Carnival 240316 Mar 16, 2024 · 20 players Unknown Commander 14/20 0-3-1 0.25 418
Wanzi’s Carnival 240225 Feb 25, 2024 · 17 players Najeela, the Blade-Blossom 14/17 0-2-2 0.50 451
WZ Carnival 240113 Jan 13, 2024 · 18 players Najeela, the Blade-Blossom 3/18 2-3-0 2.00 473
WZ Carnival 231125 Nov 25, 2023 · 17 players Unknown Commander 4/17 2-3-0 2.00 379