上海市
19 tournaments · 418 entries
Shang Hai Shi
8 tournaments · 218 entries
Top Players
| # | Player | Regional Top Deck | Regional Score ? | Regional PPG | Events | Regional Record |
|---|---|---|---|---|---|---|
| 1 | atian_xd #1690 | Kraum / Tymna | 3741 | 2.00 | 27 | 38-42-30 |
| 2 | GJM #1703 | Sisay, Weatherlight Captain | 3722 | 1.88 | 24 | 35-49-19 |
| 3 | RRR #1873 | Kraum / Tymna | 3496 | 1.79 | 24 | 33-51-19 |
| 4 | Joseph O'Rourke #1944 | Frodo / Sam | 3403 | 1.54 | 20 | 23-46-16 |
| 5 | Tiancheng Liu #1972 | Rograkh / Thrasios | 3365 | 1.82 | 12 | 16-23-11 |
| 6 | Eric Yan #2022 | Talion, the Kindly Lord | 3288 | 1.87 | 22 | 33-45-22 |
| 7 | jumping #2275 | Tana / Tymna | 2991 | 1.10 | 27 | 15-51-28 |
| 8 | zhou rui #2464 | Y'shtola, Night's Blessed | 2780 | 1.71 | 10 | 13-22-7 |
| 9 | Luk #2482 | — | 2768 | 1.87 | 9 | 13-19-6 |
| 10 | Paris ZOENG #2546 | Glarb, Calamity's Augur | 2704 | 1.20 | 26 | 20-60-20 |
| 11 | yezhi #2645 | Kinnan, Bonder Prodigy | 2626 | 0.80 | 14 | 5-31-20 |
| 12 | Regulus Qiao #2787 | Kraum / Tymna | 2497 | 0.83 | 24 | 10-53-15 |
| 13 | finch #2934 | Malcolm / Tymna | 2370 | 1.55 | 14 | 15-29-12 |
| 14 | niconiconibolas #3205 | Kraum / Tymna | 2179 | 0.89 | 25 | 11-52-13 |
| 15 | 朝煜 #3467 | — | 1985 | 1.41 | 8 | 8-18-8 |
| 16 | Drifmarine #3470 | Winota, Joiner of Forces | 1982 | 0.82 | 23 | 11-59-15 |
| 17 | Frank #3491 | Kraum / Tymna | 1968 | 1.95 | 16 | 22-30-9 |
| 18 | StarsAria #3497 | Inalla, Archmage Ritualist | 1962 | 0.92 | 27 | 15-68-13 |
| 19 | 808Jamz [YoJimbo] #2553 | Marneus Calgar | 1913 | 1.00 | 8 | 5-20-7 |
| 20 | Magine Lee #4177 | Kinnan, Bonder Prodigy | 1594 | 0.90 | 14 | 6-29-15 |
Meta Overview
| # | Commander | Entries | Share | Regional PPG | Global PPG | Delta ? |
|---|---|---|---|---|---|---|
| 1 | Kraum / Tymna | 57 | 21.0% | 1.37 | 1.48 | -7.1% |
| 2 | Kinnan, Bonder Prodigy | 22 | 8.1% | 1.00 | 1.29 | -22.8% |
| 3 | Winota, Joiner of Forces | 12 | 4.4% | 0.83 | 1.04 | -20.8% |
| 4 | Talion, the Kindly Lord | 11 | 4.0% | 1.39 | 1.07 | +29.4% |
| 5 | Tivit, Seller of Secrets | 9 | 3.3% | 0.69 | 1.31 | -47.2% |
| 6 | Sisay, Weatherlight Captain | 9 | 3.3% | 1.97 | 1.41 | +39.7% |
| 7 | Najeela, the Blade-Blossom | 8 | 2.9% | 1.13 | 1.22 | -7.6% |
| 8 | Inalla, Archmage Ritualist | 8 | 2.9% | 0.80 | 1.24 | -35.6% |
| 9 | Thrasios / Tymna | 8 | 2.9% | 1.55 | 1.31 | +17.7% |
| 10 | Marneus Calgar | 7 | 2.6% | 0.89 | 1.14 | -21.8% |
| 11 | Kenrith, the Returned King | 7 | 2.6% | 1.62 | 1.32 | +23.1% |
| 12 | Kefka, Court Mage // Kefka, Ruler of Ruin | 5 | 1.8% | 0.70 | 1.16 | -39.6% |
| 13 | Glarb, Calamity's Augur | 5 | 1.8% | 1.50 | 1.08 | +39.3% |
| 14 | Etali, Primal Conqueror // Etali, Primal Sickness | 5 | 1.8% | 1.10 | 1.11 | -1.6% |
| 15 | Malcolm / Tymna | 5 | 1.8% | 1.26 | 1.21 | +4.3% |
Tournaments
WZ Carnival | Buban 260418
Apr 18, 2026
, Shang Hai Shi
WZ Carnival | Buban 260314
Mar 14, 2026
, Shang Hai Shi
WZ Carnival | Buban 260207
Feb 07, 2026
, Shang Hai Shi
WZ Carnival | Buban 260117
Jan 17, 2026
, Shang Hai Shi
WZ Carnival | Buban 251122
Nov 22, 2025
, Shang Hai Shi
WZ Carnival | Buban 251018
Oct 18, 2025
, Shang Hai Shi
WZ Carnival | Buban 251007 | Extra Points
Oct 07, 2025
, Shang Hai Shi
WZ Carnival | Buban 250913
Sep 13, 2025
, 上海市
WZ Carnival | Buban 250823 | Birthday
Aug 23, 2025
, Shang Hai Shi
WZ Carnival | Buban 250726 | Anniversary
Jul 26, 2025
, 上海市
WZ Carnival | Buban 250621
Jun 21, 2025
, 上海市
WZ Carnival | Buban | CF 250517
May 17, 2025
, 上海市
WZ Carnival | Buban | CF 250426
Apr 26, 2025
, 上海市
WZ Carnival | CF 250322
Mar 22, 2025
, 上海市
WZ Carnival | Buban 250222
Feb 22, 2025
, 上海市
WZ Carnival | Buban 241019
Oct 19, 2024
, 上海市
WZ Carnival | Buban 240915
Sep 15, 2024
, 上海市
WZ Carnival | Buban 240824
Aug 24, 2024
, 上海市
WZ Carnival 240727
Jul 27, 2024
, 上海市
WZ Carnival 240629
Jun 29, 2024
, 上海市