上海市
19 tournaments · 418 entries
Shang Hai Shi
8 tournaments · 218 entries
Top Players
| # | Player | Regional Top Deck | Regional Score ? | Regional PPG | Events | Regional Record |
|---|---|---|---|---|---|---|
| 1 | atian_xd #1675 | Kraum / Tymna | 3754 | 2.00 | 27 | 38-42-30 |
| 2 | GJM #1682 | Sisay, Weatherlight Captain | 3736 | 1.88 | 24 | 35-49-19 |
| 3 | RRR #1859 | Unknown Commander | 3509 | 1.79 | 24 | 33-51-19 |
| 4 | Joseph O'Rourke #1926 | Unknown Commander | 3416 | 1.54 | 20 | 23-46-16 |
| 5 | Tiancheng Liu #1956 | Unknown Commander | 3377 | 1.82 | 12 | 16-23-11 |
| 6 | Eric Yan #2002 | Unknown Commander | 3300 | 1.87 | 22 | 33-45-22 |
| 7 | jumping #2249 | Unknown Commander | 3002 | 1.10 | 27 | 15-51-28 |
| 8 | zhou rui #2441 | Unknown Commander | 2790 | 1.71 | 10 | 13-22-7 |
| 9 | Luk #2456 | Unknown Commander | 2778 | 1.87 | 9 | 13-19-6 |
| 10 | Paris ZOENG #2526 | Glarb, Calamity's Augur | 2714 | 1.20 | 26 | 20-60-20 |
| 11 | yezhi #2619 | Unknown Commander | 2635 | 0.80 | 14 | 5-31-20 |
| 12 | Regulus Qiao #2758 | Kraum / Tymna | 2506 | 0.83 | 24 | 10-53-15 |
| 13 | finch #2911 | Malcolm / Tymna | 2379 | 1.55 | 14 | 15-29-12 |
| 14 | niconiconibolas #3168 | Unknown Commander | 2187 | 0.89 | 25 | 11-52-13 |
| 15 | 朝煜 #3439 | Unknown Commander | 1992 | 1.41 | 8 | 8-18-8 |
| 16 | Drifmarine #3441 | Winota, Joiner of Forces | 1989 | 0.82 | 23 | 11-59-15 |
| 17 | Frank #3458 | Unknown Commander | 1975 | 1.95 | 16 | 22-30-9 |
| 18 | StarsAria #3465 | Inalla, Archmage Ritualist | 1969 | 0.92 | 27 | 15-68-13 |
| 19 | 808Jamz [YoJimbo] #2546 | Marneus Calgar | 1920 | 1.00 | 8 | 5-20-7 |
| 20 | Magine Lee #4141 | Unknown Commander | 1600 | 0.90 | 14 | 6-29-15 |
Meta Overview
| # | Commander | Entries | Share | Regional PPG | Global PPG | Delta ? |
|---|---|---|---|---|---|---|
| 1 | Unknown Commander | 264 | 49.3% | 1.21 | 1.15 | +5.4% |
| 2 | Kraum / Tymna | 57 | 10.6% | 1.37 | 1.48 | -7.2% |
| 3 | Kinnan, Bonder Prodigy | 22 | 4.1% | 1.00 | 1.29 | -22.7% |
| 4 | Winota, Joiner of Forces | 12 | 2.2% | 0.83 | 1.04 | -20.7% |
| 5 | Talion, the Kindly Lord | 11 | 2.1% | 1.39 | 1.07 | +29.4% |
| 6 | Tivit, Seller of Secrets | 9 | 1.7% | 0.69 | 1.31 | -47.2% |
| 7 | Sisay, Weatherlight Captain | 9 | 1.7% | 1.97 | 1.41 | +39.6% |
| 8 | Najeela, the Blade-Blossom | 8 | 1.5% | 1.13 | 1.22 | -7.5% |
| 9 | Inalla, Archmage Ritualist | 8 | 1.5% | 0.80 | 1.24 | -35.7% |
| 10 | Thrasios / Tymna | 8 | 1.5% | 1.55 | 1.31 | +17.7% |
| 11 | Marneus Calgar | 7 | 1.3% | 0.89 | 1.14 | -21.9% |
| 12 | Kenrith, the Returned King | 7 | 1.3% | 1.62 | 1.32 | +23.1% |
| 13 | Kefka, Court Mage // Kefka, Ruler of Ruin | 5 | 0.9% | 0.70 | 1.16 | -39.7% |
| 14 | Glarb, Calamity's Augur | 5 | 0.9% | 1.50 | 1.08 | +39.4% |
| 15 | Etali, Primal Conqueror // Etali, Primal Sickness | 5 | 0.9% | 1.10 | 1.11 | -1.7% |
Tournaments
WZ Carnival | Buban 260418
Apr 18, 2026
, Shang Hai Shi
WZ Carnival | Buban 260314
Mar 14, 2026
, Shang Hai Shi
WZ Carnival | Buban 260207
Feb 07, 2026
, Shang Hai Shi
WZ Carnival | Buban 260117
Jan 17, 2026
, Shang Hai Shi
WZ Carnival | Buban 251122
Nov 22, 2025
, Shang Hai Shi
WZ Carnival | Buban 251018
Oct 18, 2025
, Shang Hai Shi
WZ Carnival | Buban 251007 | Extra Points
Oct 07, 2025
, Shang Hai Shi
WZ Carnival | Buban 250913
Sep 13, 2025
, 上海市
WZ Carnival | Buban 250823 | Birthday
Aug 23, 2025
, Shang Hai Shi
WZ Carnival | Buban 250726 | Anniversary
Jul 26, 2025
, 上海市
WZ Carnival | Buban 250621
Jun 21, 2025
, 上海市
WZ Carnival | Buban | CF 250517
May 17, 2025
, 上海市
WZ Carnival | Buban | CF 250426
Apr 26, 2025
, 上海市
WZ Carnival | CF 250322
Mar 22, 2025
, 上海市
WZ Carnival | Buban 250222
Feb 22, 2025
, 上海市
WZ Carnival | Buban 241019
Oct 19, 2024
, 上海市
WZ Carnival | Buban 240915
Sep 15, 2024
, 上海市
WZ Carnival | Buban 240824
Aug 24, 2024
, 上海市
WZ Carnival 240727
Jul 27, 2024
, 上海市
WZ Carnival 240629
Jun 29, 2024
, 上海市