Provincia de Buenos Aires
4 tournaments · 80 entries
Río Negro
1 tournaments · 18 entries
Ciudad Autónoma de Buenos Aires
1 tournaments · 41 entries
Top Players
Meta Overview
| # | Commander | Entries | Share | Regional PPG | Global PPG | Delta ? |
|---|---|---|---|---|---|---|
| 1 | Ashling, the Limitless | 6 | 5.5% | 2.53 | 1.12 | +124.9% |
| 2 | Kinnan, Bonder Prodigy | 6 | 5.5% | 1.31 | 1.30 | +1.0% |
| 3 | Y'shtola, Night's Blessed | 5 | 4.6% | 1.24 | 0.90 | +37.9% |
| 4 | Teval, the Balanced Scale | 5 | 4.6% | 1.50 | 1.08 | +38.4% |
| 5 | Ellivere of the Wild Court | 3 | 2.8% | 0.80 | 0.93 | -14.0% |
| 6 | Auntie Ool, Cursewretch | 3 | 2.8% | 0.86 | 0.88 | -2.4% |
| 7 | Hearthhull, the Worldseed | 3 | 2.8% | 2.10 | 1.18 | +78.5% |
| 8 | Kefka, Court Mage // Kefka, Ruler of Ruin | 3 | 2.8% | 2.00 | 1.10 | +81.6% |
| 9 | Mishra, Eminent One | 3 | 2.8% | 1.10 | 1.10 | +0.0% |
| 10 | Éowyn, Shieldmaiden | 3 | 2.8% | 0.75 | 1.10 | -31.8% |
| 11 | Satya, Aetherflux Genius | 3 | 2.8% | 2.50 | 1.13 | +121.0% |
| 12 | Thrasios / Tymna | 3 | 2.8% | 1.33 | 1.26 | +5.6% |
| 13 | Kraum / Tymna | 3 | 2.8% | 0.15 | 1.41 | -89.1% |
| 14 | Faldorn, Dread Wolf Herald | 2 | 1.8% | 0.86 | 1.38 | -38.1% |
| 15 | Zinnia, Valley's Voice | 2 | 1.8% | 1.17 | 0.93 | +25.9% |
Tournaments
Viernes Fecha de Liga de Precon +10
Apr 03, 2026
· Mar del Plata
, Provincia de Buenos Aires
Viernes Fecha de Liga de Precon +10
Mar 27, 2026
· Mar del Plata
, Provincia de Buenos Aires
Sábados de Commander > Pre-con +10 Evento Especial
Mar 21, 2026
· Mar del Plata
, Provincia de Buenos Aires
Viernes Fecha de Liga de Precon +10
Mar 20, 2026
· Mar del Plata
, Provincia de Buenos Aires
LIGA COMMANDER BUDGET - FECHA 1
Mar 04, 2026
· General Roca
, Río Negro
Zenith #5
Dec 06, 2025
· Buenos Aires
, Ciudad Autónoma de Buenos Aires