Provincia de Buenos Aires
6 tournaments · 124 entries
Ciudad Autónoma de Buenos Aires
2 tournaments · 85 entries
Río Negro
1 tournaments · 18 entries
Top Players
Meta Overview
| # | Commander | Entries | Share | Regional PPG | Global PPG | Delta ? |
|---|---|---|---|---|---|---|
| 1 | Kraum / Tymna | 11 | 5.6% | 1.74 | 1.45 | +19.6% |
| 2 | Thrasios / Tymna | 8 | 4.1% | 1.16 | 1.28 | -9.9% |
| 3 | Kefka, Court Mage // Kefka, Ruler of Ruin | 7 | 3.6% | 1.85 | 1.16 | +59.8% |
| 4 | Kinnan, Bonder Prodigy | 7 | 3.6% | 1.26 | 1.31 | -3.4% |
| 5 | Ashling, the Limitless | 6 | 3.0% | 2.53 | 1.12 | +124.9% |
| 6 | Tivit, Seller of Secrets | 5 | 2.5% | 1.19 | 1.29 | -7.6% |
| 7 | Y'shtola, Night's Blessed | 5 | 2.5% | 1.24 | 0.97 | +27.3% |
| 8 | Teval, the Balanced Scale | 5 | 2.5% | 1.50 | 0.88 | +71.2% |
| 9 | Rograkh / Thrasios | 5 | 2.5% | 1.29 | 1.34 | -3.5% |
| 10 | Sisay, Weatherlight Captain | 4 | 2.0% | 1.79 | 1.36 | +32.0% |
| 11 | Unknown Commander | 3 | 1.5% | 0.55 | 1.18 | -53.7% |
| 12 | Ellivere of the Wild Court | 3 | 1.5% | 0.80 | 0.96 | -16.4% |
| 13 | Auntie Ool, Cursewretch | 3 | 1.5% | 0.86 | 0.88 | -2.4% |
| 14 | Terra, Herald of Hope | 3 | 1.5% | 0.27 | 0.53 | -48.6% |
| 15 | Hearthhull, the Worldseed | 3 | 1.5% | 2.10 | 1.17 | +79.5% |
Tournaments
Viernes Fecha de Liga de Precon +10
Apr 03, 2026
· Mar del Plata
, Provincia de Buenos Aires
Viernes Fecha de Liga de Precon +10
Mar 27, 2026
· Mar del Plata
, Provincia de Buenos Aires
Sábados de Commander > Pre-con +10 Evento Especial
Mar 21, 2026
· Mar del Plata
, Provincia de Buenos Aires
Viernes Fecha de Liga de Precon +10
Mar 20, 2026
· Mar del Plata
, Provincia de Buenos Aires
LIGA COMMANDER BUDGET - FECHA 1
Mar 04, 2026
· General Roca
, Río Negro
Zenith #5
Dec 06, 2025
· Buenos Aires
, Ciudad Autónoma de Buenos Aires
Zenith #4
Oct 04, 2025
· Buenos Aires
, Ciudad Autónoma de Buenos Aires
Turn Zero - El Ojo de Ugin
Aug 31, 2025
· Tandil
, Provincia de Buenos Aires
Bracket 3 #1 - Tolaria Championship Qualifier
Aug 02, 2025
· Mar del Plata
, Provincia de Buenos Aires