Franklin
3 tournaments · 106 entries
Saint Francis
2 tournaments · 174 entries
Ashwaubenon
2 tournaments · 65 entries
South Milwaukee
1 tournaments · 24 entries
Top Players
Meta Overview
| # | Commander | Entries | Share | Regional PPG | Global PPG | Delta ? |
|---|---|---|---|---|---|---|
| 1 | Kraum / Tymna | 40 | 10.8% | 1.47 | 1.39 | +6.0% |
| 2 | Sisay, Weatherlight Captain | 25 | 6.8% | 1.22 | 1.31 | -7.3% |
| 3 | Kinnan, Bonder Prodigy | 25 | 6.8% | 1.20 | 1.29 | -6.9% |
| 4 | Vivi Ornitier | 18 | 4.9% | 1.19 | 1.12 | +5.6% |
| 5 | Rograkh / Thrasios | 17 | 4.6% | 1.62 | 1.32 | +22.8% |
| 6 | Rograkh / Silas Renn | 16 | 4.3% | 0.77 | 1.24 | -37.8% |
| 7 | Thrasios / Tymna | 15 | 4.1% | 1.57 | 1.29 | +21.0% |
| 8 | Malcolm / Vial Smasher | 10 | 2.7% | 1.37 | 1.22 | +12.0% |
| 9 | Kefka, Court Mage // Kefka, Ruler of Ruin | 9 | 2.4% | 0.85 | 1.06 | -20.3% |
| 10 | Ob Nixilis, Captive Kingpin | 8 | 2.2% | 1.31 | 1.18 | +10.8% |
| 11 | Tameshi, Reality Architect | 7 | 1.9% | 0.77 | 0.92 | -16.4% |
| 12 | Urza, Lord High Artificer | 6 | 1.6% | 0.74 | 0.74 | +0.7% |
| 13 | Inalla, Archmage Ritualist | 6 | 1.6% | 1.74 | 1.29 | +34.6% |
| 14 | Magda, Brazen Outlaw | 6 | 1.6% | 1.72 | 1.35 | +27.3% |
| 15 | Vohar, Vodalian Desecrator | 5 | 1.4% | 1.50 | 1.27 | +18.3% |
Tournaments
BATTLE BY THE BAY 22 - CEDH - Green Bay, WI USA
Apr 12, 2026
· Ashwaubenon
cEDH Singularity Series #1
Apr 04, 2026
· Franklin
BATTLE BY THE BAY 21 - CEDH - Green Bay, WI USA
Mar 29, 2026
· Ashwaubenon
From The Vault Anniversary 3: Mox Ruby
Mar 28, 2026
· Saint Francis
3/16 CEDH - Game Universe Franklin
Mar 16, 2026
· Franklin
BATTLE BY THE BAY 20 - CEDH - Green Bay, WI USA
Feb 15, 2026
· Green Bay
"The BIG ONE" GUARANTEED Revised Tundra or $500 Credit to 1st - February 14th
Feb 14, 2026
· South Milwaukee
From The Vault: cEDH 29 $1K
Jan 31, 2026
· Saint Francis
Winter Warriors CEDH
Jan 24, 2026
· Franklin