Skip to content

11/2 cEDH - Game Universe Franklin

Nov 03, 2026 Franklin, Wisconsin 19 players 2 swiss rounds
0.83
Field Strength ?
445
Winner points ?
1553
Avg Elo
# Player Commander Record PPG ? Points ?
1 Bryce Carter [FEET] — 1-0-1 3.00 —
2 Mark Domzil — 1-0-1 3.00 —
3 Bradly Ford [FEET] — 1-0-1 3.00 —
4 Rodney J Yapi [CHUDS] — 1-0-1 3.00 —
5 jonny thompson — 1-0-1 3.00 —
6 Jon McGray — 1-1-0 2.50 —
7 Gavin Jenders — 1-1-0 2.50 —
8 Eric Teaman — 1-1-0 2.50 —
9 Edwin Millian — 0-1-1 0.50 —
10 Dakota Populorum — 0-1-1 0.50 —
11 Eric Evans — 0-1-1 0.50 —
12 Tyler Brand — 0-2-0 0.00 —
13 Eli Trapp — 0-2-0 0.00 —
14 Brandon Bohn — 0-2-0 0.00 —
15 Arman Hossain — 0-2-0 0.00 —
16 Jake D — 0-2-0 0.00 —
17 Sage — 0-2-0 0.00 —
18 CEO of Big Horse Corp [Prowess] — 0-2-0 0.00 —
19 Tea Schreib — 0-2-0 0.00 —