Saint Francis
4 tournaments · 300 entries
Franklin
4 tournaments · 136 entries
Ashwaubenon
4 tournaments · 144 entries
South Milwaukee
2 tournaments · 44 entries
Top Players
| # | Player | Regional Top Deck | Regional Score ? | Regional PPG | Events | Regional Record |
|---|---|---|---|---|---|---|
| 1 | John Hauser #88 | Kraum / Tymna | 8821 | 2.23 | 13 | 30-23-26 |
| 2 | Rodney J Yapi #249 | Niv-Mizzet, Parun | 7847 | 2.11 | 13 | 26-26-18 |
| 3 | Sam Black #21 | Rograkh / Thrasios | 5151 | 2.94 | 5 | 18-10-4 |
| 4 | Alexander DeVoe #218 | Rograkh / Thrasios | 5011 | 1.88 | 7 | 12-12-17 |
| 5 | Owen Brown #724 | Malcolm / Vial Smasher | 4596 | 1.77 | 9 | 14-19-15 |
| 6 | Syang #310 | Kraum / Tymna | 4527 | 1.73 | 10 | 14-19-18 |
| 7 | Theodore Montalbano #421 | The Wandering Minstrel | 4381 | 2.12 | 6 | 13-15-5 |
| 8 | NEW #262 | Thrasios / Tymna | 4330 | 1.58 | 10 | 14-27-9 |
| 9 | Ashton W Mott #75 | Kraum / Tymna | 3738 | 1.59 | 7 | 10-17-12 |
| 10 | Sam a #182 | Rograkh / Thrasios | 3491 | 2.00 | 5 | 10-12-6 |
| 11 | Chris Mott #866 | Norman Osborn // Green Goblin | 3470 | 1.72 | 5 | 8-11-10 |
| 12 | Koltin Sanders #1792 | Sisay, Weatherlight Captain | 3387 | 1.77 | 6 | 11-17-7 |
| 13 | Harley Anderson #849 | Kinnan, Bonder Prodigy | 3341 | 1.76 | 5 | 8-10-11 |
| 14 | Dakota Vaughan #2490 | Vohar, Vodalian Desecrator | 3335 | 1.48 | 9 | 11-22-13 |
| 15 | Kyle S🌪️ #742 | Sisay, Weatherlight Captain | 3288 | 1.83 | 5 | 9-12-8 |
| 16 | Michael Richter #456 | Thrasios / Tymna | 3224 | 1.71 | 5 | 7-8-13 |
| 17 | Matthew D #2956 | Inalla, Archmage Ritualist | 3032 | 1.96 | 5 | 9-10-8 |
| 18 | Brandon Bohn #2070 | Terra, Magical Adept // Esper Terra | 2991 | 1.26 | 9 | 9-25-9 |
| 19 | Caleb Mikolajczyk [Pinnacle] #61 | Kraum / Tymna | 2858 | 1.82 | 5 | 9-13-6 |
| 20 | David Martz #607 | Breya, Etherium Shaper | 2843 | 1.32 | 7 | 8-21-5 |
Meta Overview
| # | Commander | Entries | Share | Regional PPG | Global PPG | Delta ? |
|---|---|---|---|---|---|---|
| 1 | Kraum / Tymna | 69 | 8.6% | 1.50 | 1.38 | +8.6% |
| 2 | Kinnan, Bonder Prodigy | 42 | 5.2% | 1.25 | 1.30 | -3.7% |
| 3 | Rograkh / Thrasios | 39 | 4.8% | 1.55 | 1.34 | +16.0% |
| 4 | Vivi Ornitier | 38 | 4.7% | 1.04 | 1.15 | -9.9% |
| 5 | Sisay, Weatherlight Captain | 37 | 4.6% | 1.23 | 1.33 | -7.3% |
| 6 | Thrasios / Tymna | 34 | 4.2% | 1.58 | 1.28 | +23.7% |
| 7 | Rograkh / Silas Renn | 33 | 4.1% | 0.89 | 1.25 | -28.7% |
| 8 | Ral, Monsoon Mage // Ral, Leyline Prodigy | 21 | 2.6% | 1.19 | 1.28 | -7.1% |
| 9 | Malcolm / Vial Smasher | 19 | 2.4% | 1.51 | 1.28 | +18.0% |
| 10 | Inalla, Archmage Ritualist | 14 | 1.7% | 1.51 | 1.27 | +19.0% |
| 11 | Dargo / Tymna | 14 | 1.7% | 0.69 | 1.31 | -47.2% |
| 12 | Kefka, Court Mage // Kefka, Ruler of Ruin | 14 | 1.7% | 0.97 | 1.10 | -11.9% |
| 13 | Thrasios / Yoshimaru | 12 | 1.5% | 0.76 | 1.21 | -37.0% |
| 14 | Ob Nixilis, Captive Kingpin | 12 | 1.5% | 1.07 | 1.07 | -0.3% |
| 15 | Magda, Brazen Outlaw | 12 | 1.5% | 1.44 | 1.38 | +4.2% |
Tournaments
From The Vault: cEDH 30 $1K
May 30, 2026
· Saint Francis
cEDH Singularity Series #3
May 23, 2026
· Brookfield
BATTLE BY THE BAY 23 - CEDH - Green Bay, WI USA
May 17, 2026
· Ashwaubenon
cEDH Singularity Series #2
May 09, 2026
· Franklin
Twisted Power - Redemtion Event
Apr 26, 2026
· Milwaukee
Twisted Power - Midwest Gaming Classic TimeTwister Tournament
Apr 25, 2026
· Milwaukee
BATTLE BY THE BAY 22 - CEDH - Green Bay, WI USA
Apr 12, 2026
· Ashwaubenon
cEDH Singularity Series #1
Apr 04, 2026
· Franklin
BATTLE BY THE BAY 21 - CEDH - Green Bay, WI USA
Mar 29, 2026
· Ashwaubenon
From The Vault Anniversary 3: Mox Ruby
Mar 28, 2026
· Saint Francis
3/16 CEDH - Game Universe Franklin
Mar 16, 2026
· Franklin
BATTLE BY THE BAY 20 - CEDH - Green Bay, WI USA
Feb 15, 2026
· Green Bay
"The BIG ONE" GUARANTEED Revised Tundra or $500 Credit to 1st - February 14th
Feb 14, 2026
· South Milwaukee
From The Vault: cEDH 29 $1K
Jan 31, 2026
· Saint Francis
Winter Warriors CEDH
Jan 24, 2026
· Franklin
From The Vault: cEDH 28 $3K
Dec 27, 2025
· Saint Francis
BATTLE BY THE BAY 18 - CEDH - Green Bay, WI USA
Dec 21, 2025
· Ashwaubenon
"The BIG ONE" GUARANTEED Tundra for 1st Place Monthly cEDH for BIG Guaranteed Prizes! December 13th
Dec 13, 2025
· South Milwaukee