Columbus
4 tournaments · 176 entries
Stow
3 tournaments · 108 entries
Mansfield
3 tournaments · 361 entries
Massillon
2 tournaments · 34 entries
Top Players
| # | Player | Regional Top Deck | Regional Score ? | Regional PPG | Events | Regional Record |
|---|---|---|---|---|---|---|
| 1 | Zach Shepherd [Pinnacle] #129 | Thrasios / Vial Smasher | 7752 | 2.38 | 8 | 20-15-12 |
| 2 | Andy Beach #2 | Ishai / Rograkh | 7743 | 2.33 | 7 | 17-11-15 |
| 3 | Kyle Schaff #16 | Kraum / Tymna | 6762 | 2.51 | 6 | 18-13-8 |
| 4 | Matthew Swaney [Monolith] #17 | Kinnan, Bonder Prodigy | 5141 | 2.22 | 7 | 12-9-11 |
| 5 | Hunter Wade #110 | Arcum Dagsson | 5013 | 2.30 | 5 | 14-13-6 |
| 6 | potato #122 | Thrasios / Tymna | 4904 | 2.06 | 6 | 12-13-8 |
| 7 | Craig Howard #471 | Dargo / Reyhan | 4698 | 2.54 | 4 | 12-8-6 |
| 8 | Isaac #18 | Kraum / Tymna | 4557 | 2.61 | 5 | 13-7-8 |
| 9 | Dexter Idzikowski #13 | Rograkh / Silas Renn | 4542 | 2.38 | 4 | 10-7-7 |
| 10 | Ben Ball #377 | Kraum / Tymna | 4378 | 1.84 | 8 | 12-16-10 |
| 11 | Shaka #49 | Krark / Tymna | 4112 | 1.61 | 5 | 8-13-10 |
| 12 | Nick Boyle #1769 | Kraum / Tymna | 3975 | 1.55 | 9 | 12-24-8 |
| 13 | Ian Losch #40 | Kraum / Tymna | 3795 | 1.82 | 6 | 10-13-10 |
| 14 | Ty Ohio #71 | Ishai / Rograkh | 3781 | 2.38 | 5 | 10-7-7 |
| 15 | Michael McFadden #452 | Tayam, Luminous Enigma | 3728 | 1.36 | 9 | 10-24-10 |
| 16 | Kevin Simmons | VarrakS #5 | Rograkh / Thrasios | 3727 | 2.00 | 6 | 10-12-6 |
| 17 | Abhi Sharma [Monolith] #166 | Thrasios / Tymna | 3694 | 1.47 | 7 | 7-14-9 |
| 18 | Josh Allen #2595 | Ral, Monsoon Mage // Ral, Leyline Prodigy | 3657 | 1.68 | 6 | 11-21-2 |
| 19 | Erik Rose #363 | Rograkh / Thrasios | 3611 | 2.03 | 5 | 11-14-4 |
| 20 | Nicholas Reedy #505 | Dargo / Tymna | 3556 | 1.79 | 5 | 7-9-8 |
Meta Overview
| # | Commander | Entries | Share | Regional PPG | Global PPG | Delta ? |
|---|---|---|---|---|---|---|
| 1 | Kraum / Tymna | 147 | 15.0% | 1.35 | 1.33 | +1.2% |
| 2 | Kinnan, Bonder Prodigy | 87 | 8.9% | 1.28 | 1.30 | -1.9% |
| 3 | Rograkh / Thrasios | 63 | 6.4% | 1.31 | 1.36 | -3.4% |
| 4 | Rograkh / Silas Renn | 43 | 4.4% | 1.29 | 1.26 | +3.1% |
| 5 | Thrasios / Tymna | 35 | 3.6% | 1.43 | 1.29 | +10.4% |
| 6 | Ishai / Rograkh | 32 | 3.3% | 1.48 | 1.40 | +5.7% |
| 7 | Sisay, Weatherlight Captain | 32 | 3.3% | 0.98 | 1.34 | -26.9% |
| 8 | Ral, Monsoon Mage // Ral, Leyline Prodigy | 30 | 3.1% | 1.09 | 1.29 | -15.4% |
| 9 | Etali, Primal Conqueror // Etali, Primal Sickness | 21 | 2.1% | 0.64 | 1.01 | -36.3% |
| 10 | Dargo / Tymna | 20 | 2.0% | 1.15 | 1.30 | -10.9% |
| 11 | Tayam, Luminous Enigma | 20 | 2.0% | 1.37 | 1.26 | +8.4% |
| 12 | Kefka, Court Mage // Kefka, Ruler of Ruin | 19 | 1.9% | 0.92 | 1.10 | -15.9% |
| 13 | Tivit, Seller of Secrets | 17 | 1.7% | 1.00 | 1.31 | -23.7% |
| 14 | Lumra, Bellow of the Woods | 16 | 1.6% | 1.11 | 1.03 | +7.8% |
| 15 | Arcum Dagsson | 14 | 1.4% | 1.81 | 1.44 | +26.1% |
Tournaments
CEDH | 3K | SPARKYS GAMING
May 30, 2026
· Mansfield
TITANS OF THE UNDERGROUND - SEASON 2 ROUND 4
May 23, 2026
· Columbus
May the Draws Be With You CEDH Tournament
May 16, 2026
· Stow
TITANS OF THE UNDERGROUND - SEASON 2 ROUND 3
May 09, 2026
· Columbus
Eldritch Bastion April CEDH
Apr 26, 2026
· Ashland
Lilies, lilacs, and lightning bolts
Apr 25, 2026
· Massillon
TITANS OF THE UNDERGROUND - SEASON 2 ROUND 2
Apr 25, 2026
· Columbus
Misplay Redemption
Apr 19, 2026
· Cleveland
Misplay on the Lake
Apr 18, 2026
· Cleveland
Sunday CEDH
Apr 12, 2026
· Youngstown
Better Pop Up 2.0
Apr 04, 2026
· Stow
A Mutant Spring cedh event
Mar 28, 2026
· Massillon
TITANS OF THE UNDERGROUND - SEASON 2: ROUND 1 "The Primer"
Mar 28, 2026
· Columbus
Ohio EDH: Highlander 2
Mar 21, 2026
· Broadview Heights
Luck of the Draw CEDH Tournament
Mar 14, 2026
· Stow
TABBY REDEMPTION
Mar 08, 2026
· Mansfield
Cedh | Tabernacle | DIAMOND Tournament
Mar 07, 2026
· Mansfield