Skip to content

TITANS OF THE UNDERGROUND - SEASON 2 ROUND 8

Sep 19, 2026 Columbus, Ohio 44 players 5 swiss rounds Top 10
1.45
Field Strength ?
1640
Winner points ?
1600
Avg Elo
# Player Commander Record PPG ? Points ?
1 Andy Beach Nick Fury, Agent of S.H.I.E.L.D. 4-0-2 3.67 1640
2 VarrakS | Kevin Simmons Nick Fury, Agent of S.H.I.E.L.D. 4-1-1 3.50 1454
3 Erik Rose Rograkh / Thrasios 3-3-1 2.29 1285
4 shaka Krark / Tymna 3-3-1 2.29 1131
5 Sam Valley Thrasios / Tymna 3-3-0 2.50 994
6 Matthew Swaney [Monolith] Sisay, Weatherlight Captain 2-2-2 2.00 874
7 Festie Nick Fury, Agent of S.H.I.E.L.D. 2-3-1 1.83 770
8 Isaac Kraum / Tymna 1-3-1 1.20 682
9 Austin Taylor Vivi Ornitier 2-4-0 1.67 610
10 Jonathan Burkley Rograkh / Thrasios 2-4-0 1.67 555
11 Lexton Henderson Scion of the Ur-Dragon 2-3-0 2.00 517
12 Ben Ball Nick Fury, Agent of S.H.I.E.L.D. 1-0-4 1.80 487
13 Tyler Stupalsky Nick Fury, Agent of S.H.I.E.L.D. 1-1-3 1.60 458
14 Cody Napier Atraxa, Grand Unifier 1-1-3 1.60 430
15 Jake | Sparky’sGaming ⚡️ Terra, Magical Adept // Esper Terra 0-1-3 0.75 402
16 Ty Ohio Malcolm / Tymna 1-2-2 1.40 376
17 Mason Thomas Leonardo / Michelangelo 1-2-2 1.40 351
18 Jack Bryant Tayam, Luminous Enigma 1-3-1 1.20 326
19 Fey Esika, God of the Tree // The Prismatic Bridge 1-3-1 1.20 302
20 🎀Melissa|Sparky’sGaming ⚡️ Gwenom, Remorseless 1-3-1 1.20 279
21 Zach Shepherd [Pinnacle] Rograkh / Silas Renn 0-3-1 0.25 258
22 Liam Trapp Rograkh / Tymna 1-3-1 1.20 236
23 Alex Schenkel Rograkh / Thrasios 1-3-1 1.20 216
24 Bill Comminos Arcum Dagsson 1-3-1 1.20 197
25 Trey Guidry Kraum / Tymna 0-3-1 0.25 179
26 Michael Gutierrez K'rrik, Son of Yawgmoth 0-2-1 0.33 161
27 Nick Boyle Kraum / Tymna 0-2-1 0.33 145
28 Dylan Burgess Kinnan, Bonder Prodigy 1-4-0 1.00 129
29 Phil Wappner K'rrik, Son of Yawgmoth 0-4-0 0.00 114
30 Logan OBrian The Destined Warrior 1-4-0 1.00 101
31 Andrew Mullins The Gitrog Monster 0-3-2 0.40 88
32 Ryan Everett Thrasios / Tymna 0-2-2 0.50 76
33 Austin Gregory Alfaro Y'shtola, Night's Blessed 0-2-1 0.33 64
34 TJ Mack Sisay, Weatherlight Captain 0-3-1 0.25 54
35 Michael BANKS Celes, Rune Knight 0-3-1 0.25 45
36 Kyle Schaff Nick Fury, Agent of S.H.I.E.L.D. 0-4-1 0.20 36
37 Jordan S Ob Nixilis, Captive Kingpin 0-4-1 0.20 29
38 John Chudzik Ishai / Rograkh 0-3-1 0.25 22
39 Brendon Smith Kraum / Tymna 0-4-1 0.20 16
40 John Maurice Vivi Ornitier 0-4-1 0.20 11
41 Noah Stromberg Tayam, Luminous Enigma 0-3-0 0.00 7
42 Brandon Unban Dockside 🙏🏽 Ob Nixilis, Captive Kingpin 0-3-0 0.00 4
43 Josh Allen Thrasios / Tymna 0-5-0 0.00 2
44 Tordeth Rocco, Cabaretti Caterer 0-4-0 0.00 0

Rounds

Top 4 (1 tables)
Top 10 (2 tables)
Round 5 (8 tables)
Round 4 (10 tables)
Round 3 (11 tables)
Round 2 (11 tables)
Round 1 (10 tables)