Top Players
Meta Overview
| # | Commander | Entries | Share | Regional PPG | Global PPG | Delta ? |
|---|---|---|---|---|---|---|
| 1 | Kinnan, Bonder Prodigy | 9 | 12.5% | 0.95 | 1.32 | -28.0% |
| 2 | Malcolm / Tymna | 5 | 6.9% | 1.14 | 1.22 | -7.2% |
| 3 | Tayam, Luminous Enigma | 4 | 5.6% | 1.58 | 1.36 | +16.2% |
| 4 | Kefka, Court Mage // Kefka, Ruler of Ruin | 4 | 5.6% | 0.56 | 1.20 | -53.6% |
| 5 | Rograkh / Thrasios | 4 | 5.6% | 1.56 | 1.37 | +14.2% |
| 6 | Brigid, Clachan's Heart // Brigid, Doun's Mind | 3 | 4.2% | 0.38 | 1.21 | -68.2% |
| 7 | Dihada, Binder of Wills | 3 | 4.2% | 1.79 | 1.39 | +28.5% |
| 8 | Chatterfang, Squirrel General | 3 | 4.2% | 1.79 | 1.11 | +61.4% |
| 9 | Kibo, Uktabi Prince | 2 | 2.8% | 0.00 | — | — |
| 10 | Bebop / Rocksteady | 2 | 2.8% | 0.00 | — | — |
| 11 | Bruse Tarl / Thrasios | 2 | 2.8% | 0.62 | 0.72 | -13.5% |
| 12 | Tevesh Szat / Thrasios | 2 | 2.8% | 2.00 | 1.12 | +78.8% |
| 13 | Derevi, Empyrial Tactician | 2 | 2.8% | 2.22 | 1.35 | +64.5% |
| 14 | Tana / Tymna | 2 | 2.8% | 1.11 | 0.75 | +48.1% |
| 15 | Rowan, Scion of War | 2 | 2.8% | 1.67 | 1.45 | +15.2% |
Tournaments
Oahu Commander Invitational Qualifier Ser4S1W8
Jun 01, 2026
· Waipahu
Oahu Commander Invitational Qualifier Ser4S1W7
May 25, 2026
· Waipahu
Oahu Commander Invitational Qualifier Ser4S1W6
May 18, 2026
· Waipahu
Oahu Commander Invitational Qualifier Ser4S1W5
May 11, 2026
· Waipahu