Skip to content

Player Rankings

34,675 ranked players

Ratings use each player's best 10 results from the selected period. Event size and field strength increase the points a finish is worth. Default period: 1 year. Read methodology

Event size:
Timeframe:
Commander:
# Player Rating ? Career record Wins ? Top cuts ? Top deck ? Top 10 PPG ?
751 Ethan Featherly 5498 16-28-18 0 5/15 (33%) Arcum Dagsson 1.69
752 Katie Giefer 5496 26-21-4 3 8/9 (89%) Tayam, Luminous Enigma 2.70
753 Patty 5492 17-48-21 1 5/19 (26%) Kinnan, Bonder Prodigy 2.00
754 Anthony Victor Barbetti 5491 21-49-21 1 9/23 (39%) Malcolm / Tymna 1.89
755 Osuriotto 5484 15-38-12 0 3/14 (21%) Sisay, Weatherlight Captain 2.09
756 Jacob Rhyne 5476 23-37-15 1 7/15 (47%) Rograkh / Silas Renn 1.98
757 Gabriele Pietrapiana 5476 21-35-30 1 7/16 (44%) Tivit, Seller of Secrets 2.04
758 Samuel Wanner [AH] 5472 24-50-9 0 7/24 (29%) Kinnan, Bonder Prodigy 1.59
759 Diego Cifuentes 5467 19-29-14 0 9/11 (82%) Gyruda, Doom of Depths 1.80
760 Max Safran 5464 14-7-6 2 4/4 (100%) Ishai / Rograkh 2.54
761 [ML'A] Kik 5464 21-101-26 1 3/17 (18%) Malcolm / Vial Smasher 1.61
762 Adam Pape [WOOD] 5463 15-15-20 1 4/9 (44%) Dihada, Binder of Wills 2.24
763 David Krieger [CBS] 5462 19-66-21 0 5/26 (19%) Ral, Monsoon Mage // Ral, Leyline Prodigy 1.73
764 Aaron Sabolch 5458 18-49-13 0 5/19 (26%) Gyruda, Doom of Depths 1.88
765 Jonathon Burbie 5458 16-41-14 1 4/15 (27%) Etali, Primal Conqueror // Etali, Primal Sickness 2.40
766 Kris Mac 5450 18-74-26 0 3/25 (12%) The Wandering Minstrel 1.71
767 Jacob Bickel 5446 14-36-7 0 7/11 (64%) Atla Palani, Nest Tender 1.46
768 Jakob Cole Swartley 5442 17-26-14 1 3/10 (30%) Lumra, Bellow of the Woods 1.98
769 Tommaso Abramo 🦁 5439 23-37-19 0 6/12 (50%) Kraum / Tymna 1.98
770 Blake Mascarello 5439 24-62-10 0 8/21 (38%) Selvala, Heart of the Wilds 1.74
771 Corey J.M. Williams 5438 13-13-13 0 4/8 (50%) Thrasios / Tymna 2.00
772 Malaris 5437 18-44-10 0 6/15 (40%) Tayam, Luminous Enigma 1.74
773 Jeremy Chen 5428 15-15-8 1 4/7 (57%) Kraum / Tymna 2.18
774 Chris Neal [SQR] 5428 14-32-9 0 5/16 (31%) Kefka, Court Mage // Kefka, Ruler of Ruin 1.95
775 Anna Robson 5427 17-25-13 1 9/12 (75%) Rograkh / Silas Renn 2.25
776 Tom Hardy 5426 15-24-12 0 5/9 (56%) Kinnan, Bonder Prodigy 1.57
777 Jacob Kaufmann 5424 21-32-38 0 3/4 (75%) Stella Lee, Wild Card 1.88
778 [601] Dossie Ducksworth 5419 17-43-21 0 9/23 (39%) Rograkh / Thrasios 1.71
779 Cristian Gerez Muñoz 5418 23-55-26 1 4/10 (40%) Kinnan, Bonder Prodigy 2.02
780 Brandon Tucker [TMSRLAME] 5416 11-17-7 1 4/7 (57%) Master Chef / Volo 2.00