30
Entries
20-71-36
Record (W-L-D)
1.07
Avg PPG ?
23.1%
Swiss WR ?
11.1%
Top Cut WR ?
127
Pods Played
0.1%
Meta Share ?
Floor / Veterans / Ceiling ?
XP is cumulative tournament size before each entry. Total XP counts all decks; commander XP counts only prior entries with this commander.
| Bucket | Pilots | PPG ? | 95% CI ? | Rank ? |
|---|---|---|---|---|
| Floor ? | 7 |
0.51
-0.43 vs med
|
0.17–0.85 | ~#35 / 34 |
| Veterans ? | 3 |
1.27
-0.07 vs med
|
0.70–1.84 | ~#21 / 32 |
| Ceiling ? | Not enough data | |||
Performance Over Time
Deck PPG
Playrate
Neutral 1.19
Current month
Win / Draw by Seat (all time) ?
Seat
PPG
Win vs avg
Draw vs avg
Pods
Seat 1
1.36
22.3%
-0.1pp vs avg
24.6%
-6.8pp vs avg
130
Seat 2
1.17
18.0%
-0.6pp vs avg
27.3%
-4.1pp vs avg
128
Seat 3
0.96
13.6%
-2.1pp vs avg
28.0%
-3.4pp vs avg
132
Seat 4
0.82
11.8%
-1.2pp vs avg
22.7%
-8.9pp vs avg
119
Seat
PPG
Win vs avg
Draw vs avg
Pods
Seat 1
1.25
19.7%
-2.0pp vs avg
26.2%
-6.7pp vs avg
122
Seat 2
1.15
17.2%
-1.1pp vs avg
28.7%
-4.2pp vs avg
122
Seat 3
0.97
13.5%
-2.1pp vs avg
29.4%
-3.5pp vs avg
126
Seat 4
0.84
11.9%
-0.9pp vs avg
24.8%
-8.4pp vs avg
109
Seat
PPG
Win vs avg
Draw vs avg
Pods
Seat 1
3.12
62.5%
+27.0pp vs avg
0.0%
-8.6pp vs avg
8
Seat 2
1.67
33.3%
+9.6pp vs avg
0.0%
-8.6pp vs avg
6
Seat 3
0.83
16.7%
-1.5pp vs avg
0.0%
-8.6pp vs avg
6
Seat 4
0.50
10.0%
-4.0pp vs avg
0.0%
-8.6pp vs avg
10
Top Pilots ?
| # | Pilot | Played | PPG | Points |
|---|---|---|---|---|
| 1 | 4x | 1.79 | 1791 | |
| 2 | 2x | 1.11 | 897 | |
| 3 | 1x | 2.67 | 746 | |
| 4 | 4x | 1.05 | 625 | |
| 5 | 2x | 1.60 | 596 | |
| 6 | 2x | 0.33 | 268 | |
| 7 | 2x | 0.50 | 226 | |
| 8 | 1x | 1.20 | 219 | |
| 9 | 1x | 1.00 | 205 | |
| 10 | 1x | 1.25 | 183 | |
| 11 | 1x | 1.25 | 101 | |
| 12 | 1x | 0.75 | 83 | |
| 13 | 1x | 1.20 | 74 | |
| 14 | 1x | 0.25 | 36 | |
| 15 | 1x | 0.20 | 35 | |
| 16 | 1x | 0.20 | 30 | |
| 17 | 1x | 0.00 | 7 |
Top Results (20)
| Points ? | Placement | Tournament | Pilot | Record |
|---|---|---|---|---|
| 855 | 2/32 | Apr 04, 2026 | Baxter Stein | 3-1-1 |
| 746 | 4/54 | May 30, 2026 | [TML] Paz | 3-2-1 |
| 573 | 64/199 | Feb 07, 2026 | Baxter Stein | 1-2-4 |
| 484 | 17/78 | Mar 15, 2026 | Kristofer Hirshberger | 1-1-3 |
| 421 | 2/16 | Dec 28, 2025 | Ryan Murphy | 2-2-0 |
| 413 | 10/45 | Jan 03, 2026 | Kristofer Hirshberger | 0-2-2 |
| 328 | 11/38 | Mar 21, 2026 | David Paiva | 1-1-4 |
| 275 | 8/29 | Apr 26, 2026 | Baxter Stein | 1-1-1 |
| 258 | 36/70 | Apr 19, 2026 | 757blackmagic | 0-1-2 |
| 219 | 28/63 | Jun 14, 2026 | Zach Patriquin (Volden Krace) | 1-3-1 |
| 205 | 35/71 | Jun 06, 2026 | Kris Von Der Pool | 1-4-0 |
| 183 | 9/22 | Apr 25, 2026 | Zachery Darga | 1-3-0 |
| 180 | 12/25 | Jan 17, 2026 | David Paiva | 1-2-1 |
| 174 | 180/290 | Jan 24, 2026 | Ryan Murphy | 1-4-1 |
| 126 | 20/32 | Feb 21, 2026 | Bruno Gino-Griffiths | 0-2-2 |
| 106 | 22/37 | Feb 21, 2026 | David Paiva | 1-4-0 |
| 101 | 16/30 | Apr 25, 2026 | Austin Brown | 1-3-0 |
| 99 | 32/48 | Jan 31, 2026 | Bruno Gino-Griffiths | 0-2-2 |
| 88 | 44/62 |
January CEDH New Years, One of each of dual land Winter Extravaganza!!!!! Yes this tournament is for one of each of the 10 duals!!!!
Jan 03, 2026
|
Baxter Stein | 0-1-3 |
| 83 | 73/105 | Jan 31, 2026 | Robin Isaksen | 0-1-3 |