Skip to content
← Players

David Spiga Ruiz

Share card

Active Nov 30, 2024 to Jun 06, 2026 · Mostly plays in Barberà del Vallès, Cataluña, Spain

Top deck
Rograkh / Silas Renn
14× played · 2707 pts
5548
Rank #728 · Top 2.1% ?
Tournaments
44
Jump to history ↓
33-81-46
Record (W-L-D)
1.32
Avg PPG ?
1
Tournament wins
3/12
Top cuts ? (25%)
31%
Swiss WR ? (33/108)
0%
Top Cut WR ? (0/3)

Performance Timeline

Current month: event dots only, trend uses completed months

By Tournament Size

64-99 players
Tournaments 2
Record 4-5-4
Avg PPG ? 1.85
32-63 players
Tournaments 8
Record 5-21-9
Avg PPG ? 0.97
16-31 players
Tournaments 34
Record 24-55-33
Avg PPG ? 1.37

Win / Draw by Seat (all time) ?

Seat PPG Win Draw Pods
Seat 1
1.71
28.6%
+6.1pp
28.6%
-2.8pp
42
Seat 2
1.93
31.7%
+13.1pp
34.1%
+2.7pp
41
Seat 3
0.75
10.0%
-5.7pp
25.0%
-6.4pp
40
Seat 4
0.89
10.8%
-2.1pp
35.1%
+3.5pp
37

Best 10 Tournaments (last 52 weeks)

These results make up the player's rating score. ?

Tournament History (44)

Points ? Result Commander Tournament Record PPG
305 15/40 Kraum / Tymna Andorra open CEDH Jun 06, 2026 · 40 players 1-2-2 1.40
441 4/23 Kraum / Tymna La Competència | Brain Freeze | cEDH Jun 05, 2026 · 23 players 1-0-2 2.33
747 2/22 Magda, Brazen Outlaw La Competència | Full Focus Budget 100 May 31, 2026 · 22 players 2-2-1 2.20
430 5/22 Terra, Magical Adept // Esper Terra La Competència | Brain Freeze | cEDH | May 29, 2026 · 22 players 1-2-0 1.67
688 5/26 Terra, Magical Adept // Esper Terra TORNEO LORCANOS CEDH May 23, 2026 · 26 players 2-2-1 2.20
394 7/26 Terra, Magical Adept // Esper Terra La Competència | Brain Freeze | cEDH | May 15, 2026 · 26 players 1-1-1 2.00
17 40/46 Rograkh / Silas Renn La Competència | Brain Freeze | cEDH | May 01, 2026 · 46 players 0-3-0 0.00
215 12/25 Dargo / Silas Renn La Competència | Brain Freeze | cEDH | Apr 24, 2026 · 25 players 1-2-0 1.67
52 18/24 Rograkh / Silas Renn La Competència | Brain Freeze | cEDH | Apr 17, 2026 · 24 players 0-2-1 0.33
586 23/93 Rograkh / Silas Renn Commander BarCEDHlona Abril 2026 Apr 11, 2026 · 93 players 2-3-1 1.83
107 24/36 Rograkh / Silas Renn La Competència | cEDH | Mishra’s Cup Mar 28, 2026 · 36 players 0-1-4 0.80
500 4/23 Rograkh / Silas Renn La Competència | Brain Freeze | cEDH | Mar 27, 2026 · 23 players 1-1-1 2.00
42 15/20 Winota, Joiner of Forces La Competència | Full Focus Budget 100 Mar 21, 2026 · 20 players 0-2-2 0.50
556 4/33 Rograkh / Silas Renn La Competència | Brain Freeze | cEDH | Mar 20, 2026 · 33 players 1-0-2 2.33
341 8/28 Dargo / Tymna La Competència | Brain Freeze | cEDH | Mar 13, 2026 · 28 players 1-1-1 2.00
47 22/29 Rograkh / Silas Renn La Competència | Brain Freeze | cEDH | Mar 06, 2026 · 29 players 0-2-1 0.33
173 14/26 Terra, Magical Adept // Esper Terra La Competència | Brain Freeze | cEDH | (Circuito Nacional) Feb 20, 2026 · 26 players 1-2-0 1.67
258 7/18 Terra, Magical Adept // Esper Terra La Competència | Brain Freeze | cEDH | Feb 13, 2026 · 18 players 1-2-0 1.67
94 34/50 Commander BarCEDHlona Enero 2026 Jan 31, 2026 · 50 players 1-4-0 1.00
534 2/20 Dargo / Tymna La Competència | Brain Freeze | cEDH | Jan 30, 2026 · 20 players 1-0-2 2.33
48 22/28 Malcolm / Tana La Competència | Full Focus Budget 100 Jan 18, 2026 · 28 players 0-3-1 0.25
538 2/18 Rograkh / Silas Renn La Competència | Brain Freeze | cEDH | Jan 09, 2026 · 18 players 1-0-2 2.33
21 14/16 Kraum / Tymna La Competència | Brain Freeze | cEDH | Circuito invitacional de cEDH España Dec 19, 2025 · 16 players 0-2-1 0.33
94 20/31 Magda, Brazen Outlaw La Competència | Torneig Inaugural | FULL FOCUS B100 Dec 13, 2025 · 31 players 0-2-2 0.50
94 16/24 Rograkh / Silas Renn cEDH | Brain Freeze | La Competència | Circuito invitacional de cEDH España Oct 24, 2025 · 24 players 0-2-1 0.33
146 9/16 Winota, Joiner of Forces TORNEO BUDGET 100€ ( BCEDH ) Oct 18, 2025 · 16 players 1-3-0 1.25
527 2/21 Rograkh / Silas Renn cEDH | Brain Freeze | La Competència | Circuito invitacional de cEDH España Oct 17, 2025 · 21 players 2-1-0 3.33
6 17/18 Magda, Brazen Outlaw bcEDH100 | La Competència | Circuit Català | Strike It Rich Oct 11, 2025 · 18 players 0-3-0 0.00
220 27/54 Rograkh / Silas Renn Commander BarCEDHlona Octubre 2025 Oct 04, 2025 · 54 players 1-3-1 1.20
33 13/16 Rograkh / Silas Renn cEDH | Brain Freeze | La Competència | Circuito invitacional de cEDH España Oct 03, 2025 · 16 players 0-3-0 0.00
395 5/20 Rograkh / Silas Renn cEDH | Brain Freeze | La Competència | Circuito invitacional de cEDH España | Miércoles Edition Sep 24, 2025 · 20 players 1-1-1 2.00
122 12/20 Winota, Joiner of Forces cEDH | Brain Freeze | La Competència | Circuito invitacional de cEDH España Aug 29, 2025 · 20 players 0-1-2 0.67
4 22/23 Rograkh / Silas Renn cEDH | Brain Freeze | La Competència | Circuito invitacional de cEDH España Aug 22, 2025 · 23 players 0-3-0 0.00
82 14/21 cEDH | Brain Freeze | La Competència | Circuito invitacional de cEDH España Aug 01, 2025 · 21 players 0-2-1 0.33
7 16/17 cEDH | Brain Freeze | La Competència | Circuito invitacional de cEDH España Jul 25, 2025 · 17 players 0-3-0 0.00
7 53/57 Magda, Brazen Outlaw Summer Gifts - cEDH Qualifier Jul 19, 2025 · 57 players 0-5-0 0.00
57 13/18 cEDH | Culling the week | La Competència Jul 18, 2025 · 18 players 0-2-1 0.33
926 6/70 Magda, Brazen Outlaw European Championship BarCedhlona May 24, 2025 · 70 players 2-2-3 1.86
327 5/19 Magda, Brazen Outlaw Brain Freeze | La Competència | Circuito invitacional de cEDH España May 16, 2025 · 19 players 1-1-1 2.00
476 1/16 cEDH | Culling the week | La Competència May 09, 2025 · 16 players 2-0-1 3.67
414 2/16 cEDH | Culling the week | La Competència May 02, 2025 · 16 players 1-0-2 2.33
217 8/20 Krark / Sakashima La Competència | Budget100 | Weekly Tithe May 01, 2025 · 20 players 1-2-1 1.50
187 20/38 Thrasios / Tymna Commander CedhSpain Hamelin Games Jan 25, 2025 · 38 players 1-3-0 1.25
403 7/27 Magda, Brazen Outlaw FULL FOCUS CUP Nov 30, 2024 · 27 players 1-0-3 2.00