Skip to content
← Players

Joseph O'Rourke

Share card

Active Jan 13, 2024 to May 16, 2026 · Mostly plays in 上海市, China

Top deck
Kodama of / Tymna
1× played · 363 pts
2293
Rank #2479 · Top 7.3% ?
Tournaments
21
Jump to history ↓
23-47-19
Record (W-L-D)
1.51
Avg PPG ?
2nd
Best finish
4/21
Top cuts ? (19%)
36%
Swiss WR ? (23/64)
0%
Top Cut WR ? (0/4)

Performance Timeline

Current month: event dots only, trend uses completed months

By Tournament Size

32-63 players
Tournaments 2
Record 2-3-3
Avg PPG ? 1.62
16-31 players
Tournaments 19
Record 21-44-16
Avg PPG ? 1.49

Win / Draw by Seat (all time) ?

Seat PPG Win Draw Pods
Seat 1
0.85
7.7%
-14.7pp
46.2%
+14.7pp
13
Seat 2
1.84
32.3%
+13.7pp
22.6%
-8.8pp
31
Seat 3
1.55
27.3%
+11.6pp
18.2%
-13.2pp
22
Seat 4
1.48
26.1%
+13.1pp
17.4%
-14.2pp
23

Best 10 Tournaments (last 52 weeks)

These results make up the player's rating score. ?

Points ? Result Commander Tournament Record
413 3/17 WZ Carnival | Buban 250621 Jun 21, 2025 1-2-2
366 4/24 WZ Carnival | Buban 251007 | Extra Points Oct 07, 2025 2-2-1
363 6/40 Kodama of / Tymna WZ Carnival | Buban 250726 | Anniversary Jul 26, 2025 2-2-0
272 8/28 WZ Carnival | Buban 260314 Mar 14, 2026 1-1-2
194 9/22 WZ Carnival | Buban 260207 Feb 07, 2026 1-2-1
175 11/27 WZ Carnival | Buban 250913 Sep 13, 2025 1-3-0
149 11/24 WZ Carnival | Buban 251018 Oct 18, 2025 1-3-0
127 15/29 WZ Carnival | Buban 250823 | Birthday Aug 23, 2025 1-3-0
123 15/29 WZ Carnival | Buban 251122 Nov 22, 2025 1-3-0
110 19/34 WZ Carnival | Buban 260516 May 16, 2026 0-1-3
2293 Top 10 PPG: 2.50

Tournament History (21)

Points ? Result Commander Tournament Record PPG
110 19/34 WZ Carnival | Buban 260516 May 16, 2026 · 34 players 0-1-3 0.75
272 8/28 WZ Carnival | Buban 260314 Mar 14, 2026 · 28 players 1-1-2 1.75
194 9/22 WZ Carnival | Buban 260207 Feb 07, 2026 · 22 players 1-2-1 1.50
54 19/27 WZ Carnival | Buban 260117 Jan 17, 2026 · 27 players 0-1-3 0.75
123 15/29 WZ Carnival | Buban 251122 Nov 22, 2025 · 29 players 1-3-0 1.25
149 11/24 WZ Carnival | Buban 251018 Oct 18, 2025 · 24 players 1-3-0 1.25
366 4/24 WZ Carnival | Buban 251007 | Extra Points Oct 07, 2025 · 24 players 2-2-1 2.20
175 11/27 WZ Carnival | Buban 250913 Sep 13, 2025 · 27 players 1-3-0 1.25
127 15/29 WZ Carnival | Buban 250823 | Birthday Aug 23, 2025 · 29 players 1-3-0 1.25
363 6/40 Kodama of / Tymna WZ Carnival | Buban 250726 | Anniversary Jul 26, 2025 · 40 players 2-2-0 2.50
413 3/17 WZ Carnival | Buban 250621 Jun 21, 2025 · 17 players 1-2-2 1.40
444 3/24 Frodo / Sam WZ Carnival | Buban | CF 250517 May 17, 2025 · 24 players 2-2-1 2.20
565 2/23 Frodo / Sam WZ Carnival | Buban | CF 250426 Apr 26, 2025 · 23 players 2-2-1 2.20
5 17/18 WZ Carnival | CF 250322 Mar 22, 2025 · 18 players 0-3-1 0.25
198 8/21 WZ Carnival | Buban 250222 Feb 22, 2025 · 21 players 1-3-1 1.20
251 7/20 WZ Carnival | Buban 241019 Oct 19, 2024 · 20 players 1-3-0 1.25
262 5/18 Kenrith, the Returned King WZ Carnival | Buban 240915 Sep 15, 2024 · 18 players 1-2-1 1.50
121 16/30 WZ Carnival | Buban 240824 Aug 24, 2024 · 30 players 1-3-0 1.25
142 10/19 WZ Carnival 240727 Jul 27, 2024 · 19 players 1-3-0 1.25
363 5/23 WZ Carnival 240629 Jun 29, 2024 · 23 players 2-2-0 2.50
185 8/18 Shorikai, Genesis Engine WZ Carnival 240113 Jan 13, 2024 · 18 players 1-1-2 1.75