1.32
Field Strength ?
505
Max Points ?
1548
Avg Elo
Standings
| # | Player | Commander | Record | PPG ? |
|---|---|---|---|---|
| 1 | Rodrigo Miguel Costa e Silva | Kraum / Tymna | 4-1-1 | 3.50 |
| 2 | Ruka | 2-1-2 | 2.40 | |
| 3 | Romualdo José Cipriano Duarte | 2-2-1 | 2.20 | |
| 4 | José Pedro Bandeira Rodrigues | 2-2-1 | 2.20 | |
| 5 | Guilherme José Ribeiro Guedes | 2-3-0 | 2.00 | |
| 6 | João Graça | 1-2-2 | 1.40 | |
| 7 | Jaime Faria Faria | 1-2-2 | 1.40 | |
| 8 | Cláudio Pinheiro | Kodama of / Tymna | 1-1-2 | 1.75 |
| 9 | Adriel Monteiro | 1-2-1 | 1.50 | |
| 10 | Rafael Ferreira | Kraum / Tymna | 1-2-1 | 1.50 |
| 11 | Andrio Gonçalves | 1-2-1 | 1.50 | |
| 12 | David Paiva | Rona, Herald of Invasion // Rona, Tolarian Obliterator | 1-2-1 | 1.50 |
| 13 | César Pestana | 1-2-1 | 1.50 | |
| 14 | João abreu | Elsha of the Infinite | 1-2-1 | 1.50 |
| 15 | Tiago Francisco | 1-3-0 | 1.25 | |
| 16 | Afonso Silva | 0-1-3 | 0.75 | |
| 17 | Kakahpt | 0-2-2 | 0.50 | |
| 18 | Bruno Peixoto | Heliod, the Radiant Dawn // Heliod, the Warped Eclipse | 0-2-2 | 0.50 |
| 19 | Fábio Batista | 0-2-2 | 0.50 | |
| 20 | Ricardo Colaço Ribeiro | 0-3-1 | 0.25 | |
| 21 | Fábio Rosa | 0-3-1 | 0.25 | |
| 22 | Elie Morin | 0-3-1 | 0.25 | |
| 23 | unrivaled | 0-3-1 | 0.25 | |
| 24 | Nuno Francisco | 0-4-0 | 0.00 | |
| 25 | Paulo Esgaio | 0-4-0 | 0.00 |
Rounds
Round 1 (7 tables)
Round 2 (7 tables)
Round 3 (7 tables)
Table 1
★
Ruka