Kópavogsbær
1 tournaments · 23 entries
Top Players
| # | Player | Regional Top Deck | Regional Score ? | Regional PPG | Events | Regional Record |
|---|---|---|---|---|---|---|
| 1 | Zim #21985 | — | 272 | 3.75 | 1 | 3-1-0 |
| 2 | 6 #23168 | — | 249 | 2.50 | 1 | 2-2-0 |
| 3 | Gustav Melefors #24483 | Malcolm / Tymna | 227 | 2.50 | 1 | 2-2-0 |
| 4 | Gir #25891 | — | 206 | 2.50 | 1 | 2-2-0 |
| 5 | 1 #27323 | — | 186 | 2.50 | 1 | 2-2-0 |
| 6 | 4 #28765 | — | 167 | 1.25 | 1 | 1-3-0 |
| 7 | Dib #30210 | — | 149 | 1.25 | 1 | 1-3-0 |
| 8 | 7 #31763 | — | 132 | 1.25 | 1 | 1-3-0 |
| 9 | D #33298 | — | 116 | 1.25 | 1 | 1-3-0 |
| 10 | 9 #34894 | — | 101 | 1.25 | 1 | 1-3-0 |
| 11 | Professor Membrane #36471 | — | 87 | 1.25 | 1 | 1-3-0 |
| 12 | Ann Bailey #38015 | Tayam, Luminous Enigma | 74 | 1.25 | 1 | 1-3-0 |
| 13 | B #39673 | — | 62 | 1.25 | 1 | 1-3-0 |
| 14 | C #41315 | — | 51 | 1.25 | 1 | 1-3-0 |
| 15 | Gaz #42852 | — | 42 | 1.25 | 1 | 1-3-0 |
| 16 | 5 #44456 | — | 33 | 1.25 | 1 | 1-3-0 |
| 17 | A #46040 | — | 25 | 1.25 | 1 | 1-3-0 |
| 18 | 2 #47598 | — | 19 | 1.25 | 1 | 1-3-0 |
| 19 | G #49207 | — | 13 | 0.00 | 1 | 0-4-0 |
| 20 | 3 #50672 | — | 8 | 0.00 | 1 | 0-4-0 |
Meta Overview
| # | Commander | Entries | Share | Regional PPG | Global PPG | Delta ? |
|---|---|---|---|---|---|---|
| 1 | Tayam, Luminous Enigma | 1 | 50.0% | 1.25 | 1.28 | -2.3% |
| 2 | Malcolm / Tymna | 1 | 50.0% | 2.50 | 1.26 | +98.3% |