San Salvador Department
2 tournaments · 33 entries
Top Players
| # | Player | Regional Top Deck | Regional Score ? | Regional PPG | Events | Regional Record |
|---|---|---|---|---|---|---|
| 1 | Alejandro Sosa #1503 | — | 857 | 2.50 | 2 | 4-4-0 |
| 2 | Ernesto Sánchez #2394 | — | 802 | 2.12 | 2 | 3-3-2 |
| 3 | Brandon #1336 | — | 720 | 1.50 | 2 | 2-4-2 |
| 4 | Diego Castañeda #3337 | — | 661 | 2.00 | 2 | 3-4-1 |
| 5 | Mauricio Rodriguez #1843 | — | 512 | 2.00 | 2 | 3-4-1 |
| 6 | Victor Bonilla #1793 | — | 486 | 3.00 | 1 | 2-0-2 |
| 7 | Eduardo Galdamez #4389 | — | 464 | 1.25 | 2 | 2-6-0 |
| 8 | Josue regalado #4385 | — | 444 | 1.38 | 2 | 2-5-1 |
| 9 | Héctor #1757 | — | 423 | 0.88 | 2 | 1-5-2 |
| 10 | Fernando izaguirre #2968 | — | 419 | 0.75 | 2 | 1-6-1 |
| 11 | Carlos Molina #1483 | — | 398 | 0.88 | 2 | 1-5-2 |
| 12 | Jim Alabi #1916 | — | 381 | 0.88 | 2 | 1-5-2 |
| 13 | Luis Saenz #2024 | — | 270 | 0.75 | 2 | 1-6-1 |
| 14 | Marcel Lüthi #6976 | — | 240 | 1.25 | 1 | 1-3-0 |
| 15 | Javier Amaya #14292 | — | 229 | 1.50 | 1 | 1-2-1 |
| 16 | Carlos Gallegos #2447 | — | 200 | 1.25 | 1 | 1-3-0 |
| 17 | Alvaro Jimenez #2846 | — | 196 | 0.62 | 2 | 1-7-0 |
| 18 | Javier Amaya #16923 | — | 160 | 1.25 | 1 | 1-3-0 |
| 19 | Jose Moran #12441 | — | 107 | 0.00 | 1 | 0-4-0 |
| 20 | carlos huezo #2518 | — | 29 | 0.00 | 1 | 0-4-0 |
Meta Overview
| # | Commander | Entries | Share | Regional PPG | Global PPG | Delta ? |
|---|