Sofia City Province
2 tournaments · 48 entries
Top Players
| # | Player | Regional Top Deck | Regional Score ? | Regional PPG | Events | Regional Record |
|---|---|---|---|---|---|---|
| 1 | Valeri Valov #8229 | Magda, Brazen Outlaw | 622 | 2.91 | 2 | 6-3-2 |
| 2 | Alex Dimadis #3173 | Magda, Brazen Outlaw | 575 | 4.17 | 1 | 5-1-0 |
| 3 | Dimcho Dzhartov #11716 | K'rrik, Son of Yawgmoth | 462 | 2.50 | 1 | 3-3-0 |
| 4 | velislav stoyanov #17631 | Rograkh / Thrasios | 376 | 2.50 | 1 | 3-3-0 |
| 5 | Keldo #10868 | Rograkh / Thrasios | 346 | 1.20 | 2 | 2-6-2 |
| 6 | Christos Michailidis #10736 | Dargo / Tymna | 316 | 2.50 | 1 | 3-3-0 |
| 7 | Ivan Pavlov #7340 | Glarb, Calamity's Augur | 298 | 1.55 | 2 | 3-6-2 |
| 8 | Yani Enchev #15469 | Sisay, Weatherlight Captain | 281 | 2.00 | 1 | 2-3-0 |
| 9 | Geno Petkov #21681 | Rocco, Cabaretti Caterer | 265 | 1.60 | 2 | 3-6-1 |
| 10 | Temelko #14121 | Dargo / Tymna | 260 | 2.00 | 1 | 2-3-0 |
| 11 | Georgi Georgiev #17375 | Rograkh / Silas Renn | 240 | 2.00 | 1 | 2-3-0 |
| 12 | Rostislav Vasilev #23970 | Kraum / Tymna | 230 | 1.55 | 2 | 3-6-2 |
| 13 | Petko Ganchev #24613 | Magda, Brazen Outlaw | 220 | 2.00 | 1 | 2-3-0 |
| 14 | Nikola #10851 | — | 175 | 1.33 | 2 | 2-5-2 |
| 15 | Konstantin Altaparmakov #27149 | Rograkh / Silas Renn | 166 | 1.20 | 1 | 1-3-1 |
| 16 | Nikola Filipov #29695 | Rograkh / Thrasios | 150 | 1.00 | 1 | 1-4-0 |
| 17 | Kalin Stanev #17638 | Arcum Dagsson | 145 | 1.00 | 2 | 2-8-0 |
| 18 | Nikolay Petrov #30571 | Kefka, Court Mage // Kefka, Ruler of Ruin | 140 | 0.80 | 2 | 1-6-3 |
| 19 | Mario Hristov #28677 | Kraum / Tymna | 140 | 1.00 | 2 | 2-8-0 |
| 20 | Ioannis Charitos #20906 | Kinnan, Bonder Prodigy | 135 | 1.00 | 1 | 1-4-0 |
Meta Overview
| # | Commander | Entries | Share | Regional PPG | Global PPG | Delta ? |
|---|---|---|---|---|---|---|
| 1 | Kraum / Tymna | 5 | 14.7% | 0.88 | 1.38 | -35.9% |
| 2 | Rograkh / Thrasios | 4 | 11.8% | 1.25 | 1.34 | -6.9% |
| 3 | Kinnan, Bonder Prodigy | 4 | 11.8% | 0.83 | 1.30 | -35.9% |
| 4 | Magda, Brazen Outlaw | 3 | 8.8% | 3.35 | 1.38 | +143.0% |
| 5 | Dargo / Tymna | 2 | 5.9% | 2.27 | 1.31 | +73.1% |
| 6 | Rocco, Cabaretti Caterer | 2 | 5.9% | 1.60 | 1.30 | +23.3% |
| 7 | Etali, Primal Conqueror // Etali, Primal Sickness | 2 | 5.9% | 0.50 | 1.05 | -52.6% |
| 8 | Ral, Monsoon Mage // Ral, Leyline Prodigy | 2 | 5.9% | 0.62 | 1.29 | -51.4% |
| 9 | Rograkh / Silas Renn | 2 | 5.9% | 1.60 | 1.25 | +28.0% |
| 10 | Stella Lee, Wild Card | 1 | 2.9% | 2.00 | 1.19 | +67.9% |
| 11 | Urza, Lord High Artificer | 1 | 2.9% | 0.00 | 0.82 | — |
| 12 | Kefka, Court Mage // Kefka, Ruler of Ruin | 1 | 2.9% | 0.20 | 1.10 | -81.7% |
| 13 | Terra, Magical Adept // Esper Terra | 1 | 2.9% | 2.00 | 1.04 | +93.1% |
| 14 | Arcum Dagsson | 1 | 2.9% | 1.00 | 1.52 | -34.2% |
| 15 | Glarb, Calamity's Augur | 1 | 2.9% | 1.00 | 1.11 | -9.9% |