Sofia City Province
2 tournaments · 41 entries
Top Players
| # | Player | Regional Top Deck | Regional Score ? | Regional PPG | Events | Regional Record |
|---|---|---|---|---|---|---|
| 1 | Ivan Pavlov #6431 | Ellivere of the Wild Court | 671 | 2.00 | 2 | 4-4-4 |
| 2 | Basmatzidis Vasileios #6245 | Ral, Monsoon Mage // Ral, Leyline Prodigy | 549 | 2.83 | 1 | 3-1-2 |
| 3 | Keldo #10341 | Malcolm / Tymna | 510 | 1.73 | 2 | 3-4-4 |
| 4 | Nikola #9002 | — | 489 | 2.00 | 2 | 4-5-2 |
| 5 | Valeri Valov #9199 | Magda, Brazen Outlaw | 450 | 2.27 | 2 | 4-2-5 |
| 6 | Rostislav Vasilev #18061 | Kraum / Tymna | 395 | 1.82 | 2 | 3-3-5 |
| 7 | Alex Dimadis #3351 | Magda, Brazen Outlaw | 273 | 1.83 | 1 | 2-3-1 |
| 8 | Nasko Anastasov #21033 | Rograkh / Silas Renn | 263 | 1.40 | 2 | 2-4-4 |
| 9 | Kalin Stanev #15271 | — | 184 | 1.20 | 2 | 2-6-2 |
| 10 | Nikolay Petrov #29553 | — | 176 | 1.30 | 2 | 2-5-3 |
| 11 | Yani Enchev #13839 | — | 167 | 1.40 | 1 | 1-2-2 |
| 12 | Dimitar Dimitrov #35870 | Stella Lee, Wild Card | 133 | 1.10 | 2 | 2-7-1 |
| 13 | Mario Hristov #24775 | Kraum / Tymna | 129 | 1.20 | 2 | 2-6-2 |
| 14 | Julian Vasilev #30713 | — | 128 | 1.40 | 1 | 1-2-2 |
| 15 | Velislav Palov #36682 | — | 125 | 1.20 | 2 | 2-6-2 |
| 16 | ivo tsvetanov #26709 | Sisay, Weatherlight Captain | 94 | 1.20 | 1 | 1-3-1 |
| 17 | Nedelin Gochev #20857 | Slicer, Hired Muscle // Slicer, High-Speed Antagonist | 79 | 1.20 | 1 | 1-3-1 |
| 18 | Kamen Kamenov #36901 | — | 77 | 1.20 | 1 | 1-3-1 |
| 19 | Geno Petkov #24852 | Rocco, Cabaretti Caterer | 62 | 1.20 | 1 | 1-3-1 |
| 20 | Nikolaos Bougias #1485 | — | 53 | 1.20 | 1 | 1-3-1 |
Meta Overview
| # | Commander | Entries | Share | Regional PPG | Global PPG | Delta ? |
|---|---|---|---|---|---|---|
| 1 | Kraum / Tymna | 6 | 27.3% | 1.10 | 1.35 | -18.9% |
| 2 | Magda, Brazen Outlaw | 3 | 13.6% | 2.12 | 1.41 | +49.7% |
| 3 | Stella Lee, Wild Card | 2 | 9.1% | 1.10 | 1.09 | +1.1% |
| 4 | Rograkh / Silas Renn | 2 | 9.1% | 0.90 | 1.24 | -27.4% |
| 5 | Ellivere of the Wild Court | 1 | 4.5% | 2.00 | 0.94 | +112.6% |
| 6 | Urza, Lord High Artificer | 1 | 4.5% | 0.20 | 0.81 | -75.4% |
| 7 | Rocco, Cabaretti Caterer | 1 | 4.5% | 1.20 | 1.33 | -9.9% |
| 8 | Slicer, Hired Muscle // Slicer, High-Speed Antagonist | 1 | 4.5% | 1.20 | 0.79 | +51.3% |
| 9 | Ob Nixilis, Captive Kingpin | 1 | 4.5% | 0.40 | 1.07 | -62.5% |
| 10 | Malcolm / Tymna | 1 | 4.5% | 1.40 | 1.22 | +15.0% |
| 11 | Ral, Monsoon Mage // Ral, Leyline Prodigy | 1 | 4.5% | 2.83 | 1.28 | +121.9% |
| 12 | Sisay, Weatherlight Captain | 1 | 4.5% | 1.20 | 1.34 | -10.2% |
| 13 | Vivi Ornitier | 1 | 4.5% | 1.00 | 1.16 | -13.9% |