Top Players
| # | Player | Top deck | Local score ? | Local PPG | Events | Record |
|---|---|---|---|---|---|---|
| 1 | Esteban ねこ #214 | Rograkh / Silas Renn | 6210 | 2.39 | 14 | 20-19-5 |
| 2 | Ignasi Weekly #795 | Kraum / Tymna | 3998 | 1.48 | 14 | 11-23-10 |
| 3 | Ivan Salfati #602 | Thrasios / Yoshimaru | 3659 | 1.61 | 13 | 12-23-6 |
| 4 | César Rodríguez Recio #922 | Kraum / Tymna | 3637 | 1.31 | 14 | 10-27-5 |
| 5 | Toni Garcia Barrera #251 | — | 3268 | 1.59 | 9 | 8-16-3 |
| 6 | Alejandro Andres #695 | — | 3218 | 1.69 | 12 | 10-16-9 |
| 7 | Bru Miralles #1241 | Magda, Brazen Outlaw | 3179 | 1.08 | 12 | 7-25-4 |
| 8 | Marc Gómez #247 | — | 3081 | 1.60 | 8 | 7-13-5 |
| 9 | Gustavo Sugay #1247 | Inalla, Archmage Ritualist | 2590 | 1.19 | 10 | 6-18-7 |
| 10 | David Freijo #1753 | Tevesh Szat / Thrasios | 2572 | 0.73 | 12 | 5-30-2 |
| 11 | Alvaro Millan #319 | Kraum / Tymna | 2473 | 1.57 | 9 | 8-16-4 |
| 12 | Eduard Hernandez #2421 | Ashling, the Limitless | 2451 | 0.86 | 14 | 6-30-8 |
| 13 | Martin Feinsilber #149 | — | 2396 | 1.63 | 10 | 8-13-9 |
| 14 | Manel Jimenez Avila #295 | Kraum / Tymna | 2380 | 2.17 | 5 | 7-7-4 |
| 15 | Esteban Ferrari #1781 | — | 2226 | 1.32 | 11 | 8-22-1 |
| 16 | Jon Bilbao Zubieta #2123 | — | 2130 | 2.06 | 5 | 6-7-3 |
| 17 | Fausto Salazar #3485 | — | 1773 | 1.23 | 4 | 3-9-1 |
| 18 | Heroes3 #1741 | Najeela, the Blade-Blossom | 1735 | 1.12 | 8 | 4-13-8 |
| 19 | Alexander Kiyamu #827 | — | 1656 | 0.77 | 11 | 4-23-4 |
| 20 | Jordi Cervera Alcaide #1693 | Terra, Magical Adept // Esper Terra | 1577 | 0.57 | 10 | 3-24-1 |
Meta Overview
| # | Commander | Entries | Share | Local PPG | Global PPG | Delta ? |
|---|---|---|---|---|---|---|
| 1 | Killian, Decisive Mentor | 23 | 3.0% | 0.33 | 0.81 | -58.8% |
| 2 | Brago, King Eternal | 18 | 2.4% | 0.28 | 0.52 | -46.6% |
| 3 | Atraxa, Grand Unifier | 12 | 1.6% | 1.04 | 1.19 | -12.2% |
| 4 | Zimone, Infinite Analyst | 11 | 1.4% | 0.00 | 0.82 | — |
| 5 | Terra, Herald of Hope | 10 | 1.3% | 0.00 | 0.49 | — |
| 6 | Teval, the Balanced Scale | 10 | 1.3% | 0.75 | 1.42 | -47.1% |
| 7 | Caesar, Legion's Emperor | 9 | 1.2% | 0.28 | 0.57 | -50.9% |
| 8 | Inspirit, Flagship Vessel | 9 | 1.2% | 0.28 | 0.77 | -64.0% |
| 9 | Maralen, Fae Ascendant | 9 | 1.2% | 0.83 | 0.92 | -9.9% |
| 10 | Zurgo Stormrender | 8 | 1.1% | 0.00 | 0.76 | — |
| 11 | Ashling, the Limitless | 8 | 1.1% | 0.35 | 1.08 | -67.2% |
| 12 | Kilo, Apogee Mind | 8 | 1.1% | 0.00 | 0.18 | — |
| 13 | Quintorius, History Chaser | 7 | 0.9% | 0.00 | 1.10 | — |
| 14 | Dina, Essence Brewer | 7 | 0.9% | 0.36 | 0.93 | -61.5% |
| 15 | Leonardo / Michelangelo | 7 | 0.9% | 0.36 | 1.32 | -72.9% |
Tournaments
CEDH - Magic Barcelona
Jun 10, 2026
Commander Casual - Magic Barcelona
Jun 05, 2026
CEDH - Magic Barcelona
Jun 03, 2026
Commander Budget - Magic Barcelona
Jun 01, 2026
Commander Casual - Magic Barcelona
May 29, 2026
Commander Budget - Magic Barcelona
May 23, 2026
Commander Casual - Magic Barcelona
May 22, 2026
Commander Budget - Magic Barcelona
May 18, 2026
Commander Casual - Magic Barcelona
May 15, 2026
CEDH - Magic Barcelona
May 13, 2026
Commander Budget - Magic Barcelona
May 11, 2026
Commander Budget 9º Aniversario - Magic Barcelona
May 09, 2026
Commander Casual - Magic Barcelona
May 08, 2026
Commander Budget - Magic Barcelona
May 04, 2026
Commander Party - Secrets of Strixhaven - Magic Barcelona
May 02, 2026
Commander Budget - Magic Barcelona
Apr 27, 2026
Commander Casual - Magic Barcelona
Apr 24, 2026
CEDH - Magic Barcelona
Apr 22, 2026
Commander Budget - Magic Barcelona
Apr 20, 2026
CEDH - Magic Barcelona
Apr 15, 2026