Top Players
| # | Player | Top Deck | Local Score ? | Local PPG | Events | Record |
|---|---|---|---|---|---|---|
| 1 | Ignasi Weekly #145 | Kraum / Tymna | 8027 | 2.05 | 33 | 37-42-22 |
| 2 | Esteban ねこ #86 | Rograkh / Silas Renn | 7992 | 2.11 | 32 | 38-42-19 |
| 3 | Martin Feinsilber #95 | — | 7840 | 2.08 | 26 | 29-31-19 |
| 4 | Ivan Salfati #174 | Thrasios / Yoshimaru | 7779 | 1.49 | 31 | 25-53-17 |
| 5 | Alejandro Andres #146 | — | 7467 | 1.96 | 28 | 29-36-18 |
| 6 | César Rodríguez Recio #215 | Kraum / Tymna | 7320 | 1.40 | 25 | 19-46-10 |
| 7 | Toni Garcia Barrera #136 | — | 6942 | 1.80 | 17 | 16-23-12 |
| 8 | Alexander Kiyamu #240 | — | 6626 | 1.12 | 30 | 15-50-20 |
| 9 | Jon Bilbao Zubieta #424 | K'rrik, Son of Yawgmoth | 6096 | 0.96 | 23 | 11-47-11 |
| 10 | Guillermo Gutierrez #415 | Thrasios / Yoshimaru | 5951 | 1.28 | 17 | 11-29-13 |
| 11 | Eduard Hernandez #562 | Ashling, the Limitless | 5833 | 0.82 | 27 | 10-55-18 |
| 12 | Manel Jimenez Avila #134 | Kraum / Tymna | 5712 | 1.72 | 11 | 11-18-7 |
| 13 | David Freijo #389 | Tevesh Szat / Thrasios | 5578 | 0.58 | 24 | 7-59-8 |
| 14 | Bru Miralles #377 | Magda, Brazen Outlaw | 5557 | 1.03 | 12 | 7-27-2 |
| 15 | Andrés Morales Herraiz #173 | — | 5411 | 1.23 | 19 | 11-31-15 |
| 16 | MARC CAÑELLAS #400 | — | 5378 | 1.05 | 13 | 7-26-6 |
| 17 | Esteban Ferrari #742 | — | 5375 | 0.98 | 19 | 9-37-6 |
| 18 | Jordi Cervera Alcaide #417 | Terra, Magical Adept // Esper Terra | 5364 | 1.12 | 17 | 9-30-10 |
| 19 | Leo Mañach #315 | Kodama of / Tymna | 5363 | 1.02 | 22 | 9-35-12 |
| 20 | Gustavo Sugay #473 | Inalla, Archmage Ritualist | 5172 | 0.80 | 19 | 7-40-12 |
Meta Overview
| # | Commander | Entries | Share | Local PPG | Global PPG | Delta ? |
|---|---|---|---|---|---|---|
| 1 | Hearthhull, the Worldseed | 26 | 2.0% | 0.77 | 1.16 | -33.9% |
| 2 | Terra, Herald of Hope | 25 | 1.9% | 0.10 | 0.53 | -80.8% |
| 3 | Cloud, Ex-SOLDIER | 22 | 1.7% | 0.47 | 0.68 | -32.1% |
| 4 | Y'shtola, Night's Blessed | 22 | 1.7% | 0.45 | 0.97 | -53.3% |
| 5 | Teval, the Balanced Scale | 19 | 1.4% | 0.53 | 0.86 | -38.6% |
| 6 | Zurgo Stormrender | 18 | 1.4% | 0.57 | 0.92 | -37.7% |
| 7 | Felothar the Steadfast | 15 | 1.1% | 0.17 | 0.55 | -69.9% |
| 8 | Hazel of the Rootbloom | 14 | 1.1% | 0.36 | 0.54 | -33.2% |
| 9 | Tidus, Yuna's Guardian | 14 | 1.1% | 0.36 | 0.64 | -44.4% |
| 10 | Atraxa, Grand Unifier | 14 | 1.1% | 0.89 | 1.22 | -27.1% |
| 11 | Hakbal of the Surging Soul | 12 | 0.9% | 0.21 | 0.47 | -55.5% |
| 12 | Kuja, Genome Sorcerer // Trance Kuja, Fate Defied | 12 | 0.9% | 0.62 | 0.81 | -22.6% |
| 13 | Kilo, Apogee Mind | 12 | 0.9% | 0.21 | 0.27 | -23.8% |
| 14 | Satya, Aetherflux Genius | 12 | 0.9% | 0.00 | 1.05 | — |
| 15 | Caesar, Legion's Emperor | 11 | 0.8% | 0.23 | 0.52 | -56.6% |
Tournaments
Commander Budget - Magic Barcelona
Apr 20, 2026
CEDH - Magic Barcelona
Apr 15, 2026
Commander Budget - Magic Barcelona
Apr 13, 2026
Commander Casual - Magic Barcelona
Apr 10, 2026
Commander Budget - Magic Barcelona
Mar 30, 2026
Commander Casual - Magic Barcelona
Mar 27, 2026
CEDH - Magic Barcelona
Mar 25, 2026
Commander Budget - Magic Barcelona
Mar 23, 2026
Magic Barcelona - Commander Casual
Mar 20, 2026
Magic Barcelona - CEDH
Mar 18, 2026
Magic Barcelona - Commander Budget
Mar 16, 2026
Magic Barcelona - Commander Budget
Mar 14, 2026
Magic Barcelona - Commander Casual
Mar 13, 2026
Magic Barcelona - Commander Budget
Mar 09, 2026
Magic Barcelona - cEDH - Win a Dual - Bayou Edition
Mar 06, 2026
Magic Barcelona - Commander Casual
Mar 05, 2026
Magic Barcelona - CEDH
Mar 04, 2026
Magic Barcelona - Commander Budget
Mar 02, 2026
cEDH
Feb 25, 2026
Commander Casual
Feb 20, 2026