Top Players
| # | Player | Top deck | Local score ? | Local PPG | Events | Record |
|---|---|---|---|---|---|---|
| 1 | Esteban ねこ #184 | Rograkh / Silas Renn | 6845 | 2.18 | 18 | 23-26-7 |
| 2 | Ignasi Weekly #693 | Kraum / Tymna | 5490 | 1.64 | 17 | 15-26-12 |
| 3 | Martin Feinsilber #119 | — | 4717 | 2.02 | 14 | 15-17-10 |
| 4 | Ivan Salfati #524 | Thrasios / Yoshimaru | 4408 | 1.46 | 16 | 13-29-8 |
| 5 | César Rodríguez Recio #781 | Kraum / Tymna | 4248 | 1.38 | 15 | 11-27-7 |
| 6 | Toni Garcia Barrera #225 | — | 4192 | 1.72 | 12 | 11-18-7 |
| 7 | Alejandro Andres #622 | — | 4022 | 1.68 | 16 | 13-20-14 |
| 8 | Bru Miralles #1119 | Magda, Brazen Outlaw | 3857 | 1.20 | 15 | 10-31-3 |
| 9 | Marc Gómez #221 | — | 3737 | 1.55 | 10 | 8-15-8 |
| 10 | Manel Jimenez Avila #257 | Kraum / Tymna | 3312 | 2.04 | 7 | 9-11-4 |
| 11 | Eduard Hernandez #2256 | Ashling, the Limitless | 3171 | 0.85 | 17 | 7-36-10 |
| 12 | Alvaro Millan #277 | Kraum / Tymna | 2781 | 1.61 | 10 | 9-17-5 |
| 13 | David Freijo #1541 | Tevesh Szat / Thrasios | 2742 | 0.68 | 13 | 5-33-2 |
| 14 | Gustavo Sugay #1101 | Inalla, Archmage Ritualist | 2694 | 1.19 | 10 | 6-18-7 |
| 15 | Heroes3 #1575 | Najeela, the Blade-Blossom | 2400 | 1.00 | 13 | 5-20-15 |
| 16 | Jon Bilbao Zubieta #1902 | K'rrik, Son of Yawgmoth | 2363 | 1.44 | 8 | 6-13-6 |
| 17 | Esteban Ferrari #1719 | — | 2326 | 1.21 | 14 | 9-28-2 |
| 18 | Joan Camps Fernandez #1841 | — | 2251 | 1.76 | 7 | 7-12-2 |
| 19 | Fausto Salazar #3138 | — | 2127 | 1.16 | 6 | 4-13-2 |
| 20 | Alexander Kiyamu #765 | — | 2122 | 0.76 | 15 | 5-30-6 |
Meta Overview
| # | Commander | Entries | Share | Local PPG | Global PPG | Delta ? |
|---|---|---|---|---|---|---|
| 1 | Killian, Decisive Mentor | 23 | 2.7% | 0.33 | 0.72 | -53.7% |
| 2 | Brago, King Eternal | 18 | 2.1% | 0.28 | 0.32 | -12.0% |
| 3 | Atraxa, Grand Unifier | 15 | 1.8% | 1.17 | 1.19 | -1.8% |
| 4 | Teval, the Balanced Scale | 13 | 1.5% | 0.58 | 1.11 | -48.2% |
| 5 | Zimone, Infinite Analyst | 11 | 1.3% | 0.00 | 0.96 | — |
| 6 | Zurgo Stormrender | 10 | 1.2% | 0.25 | 0.81 | -69.2% |
| 7 | Terra, Herald of Hope | 10 | 1.2% | 0.00 | 0.51 | — |
| 8 | Ashling, the Limitless | 10 | 1.2% | 0.29 | 1.08 | -73.5% |
| 9 | Caesar, Legion's Emperor | 9 | 1.1% | 0.28 | 0.67 | -58.3% |
| 10 | Inspirit, Flagship Vessel | 9 | 1.1% | 0.28 | 0.81 | -65.8% |
| 11 | Maralen, Fae Ascendant | 9 | 1.1% | 0.83 | 0.93 | -10.8% |
| 12 | Kilo, Apogee Mind | 9 | 1.1% | 0.00 | 0.16 | — |
| 13 | Cloud, Ex-SOLDIER | 9 | 1.1% | 1.11 | 0.63 | +76.6% |
| 14 | Norman Osborn // Green Goblin | 8 | 0.9% | 2.19 | 0.94 | +133.7% |
| 15 | Satya, Aetherflux Genius | 8 | 0.9% | 0.00 | 1.03 | — |
Tournaments
Commander Casual - Magic Barcelona
Jun 05, 2026
CEDH - Magic Barcelona
Jun 03, 2026
Commander Budget - Magic Barcelona
Jun 01, 2026
Commander Casual - Magic Barcelona
May 29, 2026
Commander Budget - Magic Barcelona
May 23, 2026
Commander Casual - Magic Barcelona
May 22, 2026
Commander Budget - Magic Barcelona
May 18, 2026
Commander Casual - Magic Barcelona
May 15, 2026
CEDH - Magic Barcelona
May 13, 2026
Commander Budget - Magic Barcelona
May 11, 2026
Commander Budget 9º Aniversario - Magic Barcelona
May 09, 2026
Commander Casual - Magic Barcelona
May 08, 2026
Commander Budget - Magic Barcelona
May 04, 2026
Commander Party - Secrets of Strixhaven - Magic Barcelona
May 02, 2026
Commander Budget - Magic Barcelona
Apr 27, 2026
Commander Casual - Magic Barcelona
Apr 24, 2026
CEDH - Magic Barcelona
Apr 22, 2026
Commander Budget - Magic Barcelona
Apr 20, 2026
CEDH - Magic Barcelona
Apr 15, 2026
Commander Budget - Magic Barcelona
Apr 13, 2026