Skip to content
← All Regions

Sofia City Province

1 tournaments 23 total entries
Event size:

Top Players

# Player Regional Top Deck Regional Score ? Regional PPG Events Regional Record
1 Basmatzidis Vasileios #6291 Ral, Monsoon Mage // Ral, Leyline Prodigy 548 2.83 1 3-1-2
2 Ivan Pavlov #6460 Ellivere of the Wild Court 430 2.00 1 2-2-2
3 Nikola #9050 338 1.83 1 2-3-1
4 Alex Dimadis #3380 Magda, Brazen Outlaw 273 1.83 1 2-3-1
5 Nasko Anastasov #21158 Rograkh / Silas Renn 235 1.80 1 1-0-4
6 Rostislav Vasilev #18152 Kraum / Tymna 211 1.60 1 1-1-3
7 Keldo #10389 Malcolm / Tymna 188 1.40 1 1-2-2
8 Yani Enchev #13918 167 1.40 1 1-2-2
9 Kalin Stanev #15359 147 1.40 1 1-2-2
10 Julian Vasilev #30915 128 1.40 1 1-2-2
11 Mario Hristov #24930 Kraum / Tymna 110 1.40 1 1-2-2
12 ivo tsvetanov #26871 Sisay, Weatherlight Captain 94 1.20 1 1-3-1
13 Nedelin Gochev #20956 Slicer, Hired Muscle // Slicer, High-Speed Antagonist 79 1.20 1 1-3-1
14 Nikolay Petrov #29741 65 1.20 1 1-3-1
15 Nikolaos Bougias #1517 53 1.20 1 1-3-1
16 Ioannis Charitos #21967 Vivi Ornitier 42 1.00 1 1-4-0
17 Velislav Palov #36901 32 1.00 1 1-4-0
18 Valeri Valov #9253 Magda, Brazen Outlaw 23 0.60 1 0-2-3
19 Efthimis Vogas #10215 Ob Nixilis, Captive Kingpin 16 0.40 1 0-3-2
20 Jacob Eriksson #53023 Kraum / Tymna 10 0.20 1 0-4-1

Meta Overview

# Commander Entries Share Regional PPG Global PPG Delta ?
1 Kraum / Tymna 3 18.8% 1.07 1.38 -22.5%
2 Rograkh / Silas Renn 2 12.5% 0.90 1.21 -25.7%
3 Magda, Brazen Outlaw 2 12.5% 1.27 1.38 -7.7%
4 Ellivere of the Wild Court 1 6.2% 2.00 0.91 +120.6%
5 Stella Lee, Wild Card 1 6.2% 0.20 0.86 -76.9%
6 Urza, Lord High Artificer 1 6.2% 0.20 0.77 -74.1%
7 Slicer, Hired Muscle // Slicer, High-Speed Antagonist 1 6.2% 1.20 1.11 +8.2%
8 Ob Nixilis, Captive Kingpin 1 6.2% 0.40 1.09 -63.4%
9 Malcolm / Tymna 1 6.2% 1.40 1.12 +24.9%
10 Ral, Monsoon Mage // Ral, Leyline Prodigy 1 6.2% 2.83 1.28 +122.1%
11 Sisay, Weatherlight Captain 1 6.2% 1.20 1.34 -10.8%
12 Vivi Ornitier 1 6.2% 1.00 1.13 -11.6%

Tournaments

Compare Sofia City Province with another area