Top Players
| # | Player | Regional Top Deck | Regional Score ? | Regional PPG | Events | Regional Record |
|---|---|---|---|---|---|---|
| 1 | Daniel Adamsson #2406 | Marneus Calgar | 1019 | 3.40 | 1 | 3-0-2 |
| 2 | William Sjöblom #625 | Rograkh / Silas Renn | 900 | 2.40 | 1 | 2-1-2 |
| 3 | Lynn Pröhl #10095 | — | 792 | 2.40 | 1 | 2-1-2 |
| 4 | Jeppe Bronée Bakmand #3966 | Kraum / Tymna | 693 | 2.00 | 1 | 2-2-2 |
| 5 | Kim Korte #1832 | Dargo / Tymna | 604 | 2.20 | 1 | 2-2-1 |
| 6 | Nicky Lindholm Karlsen #1049 | Kraum / Tymna | 526 | 1.60 | 1 | 1-1-3 |
| 7 | Daniel Luna #2965 | Rograkh / Thrasios | 457 | 1.40 | 1 | 1-2-2 |
| 8 | Ahmad #926 | Kraum / Tymna | 398 | 1.40 | 1 | 1-2-2 |
| 9 | Jonas Büchner #1894 | Kraum / Tymna | 349 | 1.40 | 1 | 1-2-2 |
| 10 | Bad boy Bertram #2736 | Rocco, Cabaretti Caterer | 309 | 1.40 | 1 | 1-2-2 |
| 11 | André Dilles #21356 | Vivi Ornitier | 280 | 1.75 | 1 | 1-1-2 |
| 12 | Elroy Villumsen #11942 | Magda, Brazen Outlaw | 256 | 1.50 | 1 | 1-2-1 |
| 13 | Allan Sarby #3017 | Vivi Ornitier | 233 | 1.50 | 1 | 1-2-1 |
| 14 | Wren #25158 | Y'shtola, Night's Blessed | 212 | 1.50 | 1 | 1-2-1 |
| 15 | Rivejernet #1685 | Kraum / Tymna | 191 | 1.50 | 1 | 1-2-1 |
| 16 | oddrn #1652 | Rograkh / Silas Renn | 172 | 1.50 | 1 | 1-2-1 |
| 17 | Leo Frid #29450 | Lumra, Bellow of the Woods | 153 | 1.50 | 1 | 1-2-1 |
| 18 | Albert Snoer Jensen #2489 | Stella Lee, Wild Card | 136 | 1.25 | 1 | 1-3-0 |
| 19 | Bo Pyskow #1853 | Winota, Joiner of Forces | 119 | 0.75 | 1 | 0-1-3 |
| 20 | Francis Menkes #2394 | Kraum / Tymna | 104 | 0.50 | 1 | 0-2-2 |
Meta Overview
| # | Commander | Entries | Share | Regional PPG | Global PPG | Delta ? |
|---|---|---|---|---|---|---|
| 1 | Kraum / Tymna | 7 | 21.9% | 1.30 | 1.42 | -8.3% |
| 2 | Rograkh / Silas Renn | 3 | 9.4% | 1.46 | 1.29 | +13.5% |
| 3 | Winota, Joiner of Forces | 2 | 6.2% | 0.62 | 1.19 | -47.6% |
| 4 | Vivi Ornitier | 2 | 6.2% | 1.62 | 1.13 | +44.2% |
| 5 | Eladamri, Korvecdal | 1 | 3.1% | 0.25 | 1.37 | -81.8% |
| 6 | Tasigur, the Golden Fang | 1 | 3.1% | 0.00 | 1.03 | — |
| 7 | Redshift, Rocketeer Chief | 1 | 3.1% | 0.25 | 0.84 | -70.2% |
| 8 | Noctis, Prince of Lucis | 1 | 3.1% | 0.00 | 0.74 | — |
| 9 | Stella Lee, Wild Card | 1 | 3.1% | 1.25 | 1.15 | +8.3% |
| 10 | Marneus Calgar | 1 | 3.1% | 3.40 | 1.11 | +206.5% |
| 11 | Lumra, Bellow of the Woods | 1 | 3.1% | 1.50 | 1.17 | +28.5% |
| 12 | Dargo / Tymna | 1 | 3.1% | 2.20 | 1.34 | +63.6% |
| 13 | Thrasios / Yoshimaru | 1 | 3.1% | 0.25 | 1.23 | -79.6% |
| 14 | Rocco, Cabaretti Caterer | 1 | 3.1% | 1.40 | 1.34 | +4.7% |
| 15 | Yisan, the Wanderer Bard | 1 | 3.1% | 0.25 | 1.07 | -76.7% |