Top Players
| # | Player | Regional Top Deck | Regional Score ? | Regional PPG | Events | Regional Record |
|---|---|---|---|---|---|---|
| 1 | Daniel Adamsson #3804 | Marneus Calgar | 552 | 3.40 | 1 | 3-0-2 |
| 2 | William Sjöblom #3000 | Rograkh / Silas Renn | 536 | 2.40 | 1 | 2-1-2 |
| 3 | Lynn Pröhl #9026 | Unknown Commander | 519 | 2.40 | 1 | 2-1-2 |
| 4 | Jeppe Bronée Bakmand #4517 | Kraum / Tymna | 502 | 2.00 | 1 | 2-2-2 |
| 5 | Kim Korte #3393 | Dargo / Tymna | 485 | 2.20 | 1 | 2-2-1 |
| 6 | Nicky Lindholm Karlsen #912 | Kraum / Tymna | 469 | 1.60 | 1 | 1-1-3 |
| 7 | Daniel Luna #2580 | Rograkh / Thrasios | 452 | 1.40 | 1 | 1-2-2 |
| 8 | Ahmad #334 | Kraum / Tymna | 435 | 1.40 | 1 | 1-2-2 |
| 9 | Jonas Büchner #1239 | Kraum / Tymna | 418 | 1.40 | 1 | 1-2-2 |
| 10 | Bad boy Bertram #1099 | Rocco, Cabaretti Caterer | 402 | 1.40 | 1 | 1-2-2 |
| 11 | André Dilles #10804 | Vivi Ornitier | 385 | 1.75 | 1 | 1-1-2 |
| 12 | Elroy Villumsen #6158 | Magda, Brazen Outlaw | 368 | 1.50 | 1 | 1-2-1 |
| 13 | Allan Sarby #1323 | Vivi Ornitier | 352 | 1.50 | 1 | 1-2-1 |
| 14 | Wren #11657 | Y'shtola, Night's Blessed | 335 | 1.50 | 1 | 1-2-1 |
| 15 | Rune #917 | Kraum / Tymna | 318 | 1.50 | 1 | 1-2-1 |
| 16 | Sebastian Hundevad #790 | Rograkh / Silas Renn | 301 | 1.50 | 1 | 1-2-1 |
| 17 | Leo Frid #12802 | Lumra, Bellow of the Woods | 285 | 1.50 | 1 | 1-2-1 |
| 18 | Albert Snoer Jensen #1077 | Stella Lee, Wild Card | 268 | 1.25 | 1 | 1-3-0 |
| 19 | Bo Pyskow #586 | Winota, Joiner of Forces | 251 | 0.75 | 1 | 0-1-3 |
| 20 | Francis Menkes #4143 | Kraum / Tymna | 234 | 0.50 | 1 | 0-2-2 |
Meta Overview
| # | Commander | Entries | Share | Regional PPG | Global PPG | Delta ? |
|---|---|---|---|---|---|---|
| 1 | Kraum / Tymna | 7 | 21.2% | 1.30 | 1.45 | -10.1% |
| 2 | Rograkh / Silas Renn | 3 | 9.1% | 1.46 | 1.30 | +12.6% |
| 3 | Winota, Joiner of Forces | 2 | 6.1% | 0.62 | 1.16 | -46.2% |
| 4 | Vivi Ornitier | 2 | 6.1% | 1.62 | 1.11 | +45.8% |
| 5 | Unknown Commander | 1 | 3.0% | 2.40 | 1.18 | +103.6% |
| 6 | Eladamri, Korvecdal | 1 | 3.0% | 0.25 | 1.24 | -79.8% |
| 7 | Tasigur, the Golden Fang | 1 | 3.0% | 0.00 | 1.04 | — |
| 8 | Redshift, Rocketeer Chief | 1 | 3.0% | 0.25 | 0.82 | -69.5% |
| 9 | Noctis, Prince of Lucis | 1 | 3.0% | 0.00 | 0.72 | — |
| 10 | Stella Lee, Wild Card | 1 | 3.0% | 1.25 | 1.13 | +10.3% |
| 11 | Marneus Calgar | 1 | 3.0% | 3.40 | 1.11 | +207.1% |
| 12 | Lumra, Bellow of the Woods | 1 | 3.0% | 1.50 | 1.19 | +25.8% |
| 13 | Dargo / Tymna | 1 | 3.0% | 2.20 | 1.37 | +60.3% |
| 14 | Thrasios / Yoshimaru | 1 | 3.0% | 0.25 | 1.25 | -80.0% |
| 15 | Rocco, Cabaretti Caterer | 1 | 3.0% | 1.40 | 1.34 | +4.5% |