Top Players
| # | Player | Regional Top Deck | Regional Score ? | Regional PPG | Events | Regional Record |
|---|---|---|---|---|---|---|
| 1 | Daniel Adamsson #3768 | Marneus Calgar | 555 | 3.40 | 1 | 3-0-2 |
| 2 | William Sjöblom #2963 | Rograkh / Silas Renn | 538 | 2.40 | 1 | 2-1-2 |
| 3 | Lynn Pröhl #8957 | Unknown Commander | 521 | 2.40 | 1 | 2-1-2 |
| 4 | Jeppe Bronée Bakmand #4484 | Kraum / Tymna | 505 | 2.00 | 1 | 2-2-2 |
| 5 | Kim Korte #3362 | Dargo / Tymna | 488 | 2.20 | 1 | 2-2-1 |
| 6 | Nicky Lindholm Karlsen #884 | Kraum / Tymna | 471 | 1.60 | 1 | 1-1-3 |
| 7 | Daniel Luna #2552 | Rograkh / Thrasios | 454 | 1.40 | 1 | 1-2-2 |
| 8 | Ahmad #322 | Kraum / Tymna | 437 | 1.40 | 1 | 1-2-2 |
| 9 | Jonas Büchner #1218 | Kraum / Tymna | 421 | 1.40 | 1 | 1-2-2 |
| 10 | Bad boy Bertram #1077 | Rocco, Cabaretti Caterer | 404 | 1.40 | 1 | 1-2-2 |
| 11 | André Dilles #10717 | Vivi Ornitier | 387 | 1.75 | 1 | 1-1-2 |
| 12 | Elroy Villumsen #6103 | Magda, Brazen Outlaw | 370 | 1.50 | 1 | 1-2-1 |
| 13 | Allan Sarby #1298 | Vivi Ornitier | 353 | 1.50 | 1 | 1-2-1 |
| 14 | Wren #11583 | Y'shtola, Night's Blessed | 336 | 1.50 | 1 | 1-2-1 |
| 15 | Rune #892 | Kraum / Tymna | 320 | 1.50 | 1 | 1-2-1 |
| 16 | Sebastian Hundevad #770 | Rograkh / Silas Renn | 303 | 1.50 | 1 | 1-2-1 |
| 17 | Leo Frid #12726 | Lumra, Bellow of the Woods | 286 | 1.50 | 1 | 1-2-1 |
| 18 | Albert Snoer Jensen #1056 | Stella Lee, Wild Card | 269 | 1.25 | 1 | 1-3-0 |
| 19 | Bo Pyskow #567 | Winota, Joiner of Forces | 252 | 0.75 | 1 | 0-1-3 |
| 20 | Francis Menkes #4111 | Kraum / Tymna | 235 | 0.50 | 1 | 0-2-2 |
Meta Overview
| # | Commander | Entries | Share | Regional PPG | Global PPG | Delta ? |
|---|---|---|---|---|---|---|
| 1 | Kraum / Tymna | 7 | 21.2% | 1.30 | 1.48 | -12.0% |
| 2 | Rograkh / Silas Renn | 3 | 9.1% | 1.46 | 1.35 | +8.3% |
| 3 | Winota, Joiner of Forces | 2 | 6.1% | 0.62 | 1.04 | -40.0% |
| 4 | Vivi Ornitier | 2 | 6.1% | 1.62 | 1.12 | +45.6% |
| 5 | Unknown Commander | 1 | 3.0% | 2.40 | 1.15 | +108.2% |
| 6 | Eladamri, Korvecdal | 1 | 3.0% | 0.25 | 1.20 | -79.2% |
| 7 | Tasigur, the Golden Fang | 1 | 3.0% | 0.00 | 1.02 | — |
| 8 | Redshift, Rocketeer Chief | 1 | 3.0% | 0.25 | 0.94 | -73.4% |
| 9 | Noctis, Prince of Lucis | 1 | 3.0% | 0.00 | 0.72 | — |
| 10 | Stella Lee, Wild Card | 1 | 3.0% | 1.25 | 1.12 | +11.3% |
| 11 | Marneus Calgar | 1 | 3.0% | 3.40 | 1.14 | +197.4% |
| 12 | Lumra, Bellow of the Woods | 1 | 3.0% | 1.50 | 1.20 | +24.8% |
| 13 | Dargo / Tymna | 1 | 3.0% | 2.20 | 1.37 | +60.6% |
| 14 | Thrasios / Yoshimaru | 1 | 3.0% | 0.25 | 1.25 | -80.1% |
| 15 | Rocco, Cabaretti Caterer | 1 | 3.0% | 1.40 | 1.32 | +6.0% |