Top Players
| # | Player | Regional Top Deck | Regional Score ? | Regional PPG | Events | Regional Record |
|---|---|---|---|---|---|---|
| 1 | Fad #8807 | Jhoira, Ageless Innovator | 423 | 3.00 | 1 | 3-2-0 |
| 2 | LAI JIA JUN #12776 | Kess, Dissident Mage | 327 | 2.20 | 1 | 2-2-1 |
| 3 | Hazim #3950 | Kykar, Wind's Fury | 251 | 2.20 | 1 | 2-2-1 |
| 4 | Galvin Steven #6714 | Hidetsugu and Kairi | 195 | 2.00 | 1 | 2-3-0 |
| 5 | Damien Lai #16289 | Malcolm / Vial Smasher | 161 | 1.50 | 1 | 1-2-1 |
| 6 | Wesley Pu #30856 | Kinnan, Bonder Prodigy | 137 | 1.50 | 1 | 1-2-1 |
| 7 | Raziel #7912 | Ob Nixilis, Captive Kingpin | 115 | 0.33 | 1 | 0-2-1 |
| 8 | Anwin Low #4368 | Lumra, Bellow of the Woods | 95 | 0.33 | 1 | 0-2-1 |
| 9 | Jaeshant #20105 | Alaundo the Seer | 77 | 1.25 | 1 | 1-3-0 |
| 10 | Kietsen #30745 | Kinnan, Bonder Prodigy | 61 | 1.25 | 1 | 1-3-0 |
| 11 | Razif Rosdin #2742 | Kinnan, Bonder Prodigy | 47 | 1.25 | 1 | 1-3-0 |
| 12 | Meor Hazman Naim #16083 | Captain Sisay | 34 | 0.00 | 1 | 0-3-0 |
| 13 | Muhammad Solleh Bin Mahmud #14085 | Captain Sisay | 24 | 1.25 | 1 | 1-3-0 |
| 14 | Bryan Lee #14795 | Tayam, Luminous Enigma | 15 | 0.00 | 1 | 0-3-0 |
| 15 | Kavithran #49822 | Kraum / Tymna | 9 | 0.25 | 1 | 0-3-1 |
| 16 | Lee K.C. - Team GGG Captain #9095 | Thrasios / Tymna | 4 | 0.25 | 1 | 0-3-1 |
| 17 | Yap Wei Tao #11372 | Yuriko, the Tiger's Shadow | 1 | 0.00 | 1 | 0-4-0 |
Meta Overview
| # | Commander | Entries | Share | Regional PPG | Global PPG | Delta ? |
|---|---|---|---|---|---|---|
| 1 | Kinnan, Bonder Prodigy | 3 | 17.6% | 1.33 | 1.31 | +1.5% |
| 2 | Captain Sisay | 2 | 11.8% | 0.71 | 1.11 | -35.6% |
| 3 | Hidetsugu and Kairi | 1 | 5.9% | 2.00 | 2.00 | +0.0% |
| 4 | Alaundo the Seer | 1 | 5.9% | 1.25 | 1.04 | +20.7% |
| 5 | Kess, Dissident Mage | 1 | 5.9% | 2.20 | 1.70 | +29.4% |
| 6 | Kykar, Wind's Fury | 1 | 5.9% | 2.20 | 1.73 | +27.1% |
| 7 | Lumra, Bellow of the Woods | 1 | 5.9% | 0.33 | 0.99 | -66.2% |
| 8 | Jhoira, Ageless Innovator | 1 | 5.9% | 3.00 | 1.41 | +113.1% |
| 9 | Tayam, Luminous Enigma | 1 | 5.9% | 0.00 | 1.36 | — |
| 10 | Yuriko, the Tiger's Shadow | 1 | 5.9% | 0.00 | 1.13 | — |
| 11 | Ob Nixilis, Captive Kingpin | 1 | 5.9% | 0.33 | 0.88 | -62.2% |
| 12 | Thrasios / Tymna | 1 | 5.9% | 0.25 | 1.26 | -80.1% |
| 13 | Kraum / Tymna | 1 | 5.9% | 0.25 | 1.27 | -80.3% |
| 14 | Malcolm / Vial Smasher | 1 | 5.9% | 1.50 | 1.30 | +15.0% |