Top Players
| # | Player | Regional Top Deck | Regional Score ? | Regional PPG | Events | Regional Record |
|---|---|---|---|---|---|---|
| 1 | Brandon #2528 | — | 885 | 3.20 | 3 | 6-2-2 |
| 2 | Alejandro Sosa #2924 | — | 757 | 1.70 | 3 | 3-5-2 |
| 3 | Rodrigo archer #4336 | — | 489 | 1.70 | 3 | 3-5-2 |
| 4 | Gerardo #4394 | — | 480 | 2.50 | 2 | 3-3-0 |
| 5 | Luis Saenz #3882 | — | 461 | 1.50 | 3 | 3-7-0 |
| 6 | Diego Castañeda #6546 | — | 448 | 1.60 | 3 | 3-6-1 |
| 7 | Efraín Campos #8066 | — | 398 | 3.75 | 1 | 3-1-0 |
| 8 | Alexis Mancia #16346 | — | 355 | 2.50 | 1 | 2-2-0 |
| 9 | Rene Landaverde #19370 | — | 327 | 3.67 | 1 | 2-0-1 |
| 10 | Rene Landaverde #3624 | — | 316 | 1.67 | 2 | 1-2-0 |
| 11 | Denso #20036 | — | 311 | 1.57 | 2 | 2-4-1 |
| 12 | Héctor #3751 | — | 304 | 0.60 | 3 | 1-8-1 |
| 13 | Victor Bonilla #3661 | — | 273 | 1.67 | 1 | 1-2-0 |
| 14 | Alvaro Jimenez #5362 | — | 246 | 0.50 | 3 | 1-9-0 |
| 15 | carlos huezo #4411 | — | 240 | 1.43 | 2 | 2-5-0 |
| 16 | Mauricio Rodriguez #3682 | — | 235 | 0.86 | 2 | 1-5-1 |
| 17 | Denso #27747 | — | 176 | 1.67 | 1 | 1-2-0 |
| 18 | Roberto Xavier Yglesias #11297 | — | 169 | 0.60 | 3 | 1-8-1 |
| 19 | Javier Amaya #37592 | — | 74 | 0.10 | 3 | 0-9-1 |
| 20 | Fernando izaguirre #6096 | — | 71 | 0.33 | 1 | 0-2-1 |
Meta Overview
| # | Commander | Entries | Share | Regional PPG | Global PPG | Delta ? |
|---|