Wörth am Rhein
1 tournaments · 54 entries
Top Players
| # | Player | Regional Top Deck | Regional Score ? | Regional PPG | Events | Regional Record |
|---|---|---|---|---|---|---|
| 1 | Florian Schatz #1319 | Kinnan, Bonder Prodigy | 287 | 3.29 | 1 | 4-0-3 |
| 2 | Max Wierzewski #12839 | — | 281 | 2.43 | 1 | 3-2-2 |
| 3 | David Schumacher #4161 | Magda, Brazen Outlaw | 276 | 2.00 | 1 | 2-1-4 |
| 4 | Michael Leon #9648 | Dargo / Tymna | 271 | 2.00 | 1 | 2-1-4 |
| 5 | Manh-Anh Vu Dinh #10548 | Kinnan, Bonder Prodigy | 266 | 2.00 | 1 | 2-2-2 |
| 6 | Lukas #7162 | Kraum / Tymna | 260 | 2.00 | 1 | 2-2-2 |
| 7 | Lucas Benninghoff (Setchmo) #3242 | Kinnan, Bonder Prodigy | 255 | 2.00 | 1 | 2-2-2 |
| 8 | Florian Dietz #13624 | — | 250 | 1.83 | 1 | 2-3-1 |
| 9 | Moritz Jakob #13756 | — | 244 | 1.40 | 1 | 1-2-2 |
| 10 | Niklas Nöhring #13918 | Maelstrom Wanderer | 239 | 1.20 | 1 | 1-3-1 |
| 11 | Cedric Lumma #6464 | Magda, Brazen Outlaw | 234 | 1.20 | 1 | 1-3-1 |
| 12 | Marc Dombrowski #5873 | Rograkh / Silas Renn | 228 | 1.50 | 1 | 1-1-4 |
| 13 | Leon Schalow #14406 | The Wandering Minstrel | 223 | 1.50 | 1 | 1-1-4 |
| 14 | Julius Bäuerle #14587 | Thrasios / Yoshimaru | 218 | 1.50 | 1 | 1-1-4 |
| 15 | Mirko Cresnar #5060 | Rograkh / Silas Renn | 212 | 1.50 | 1 | 1-1-4 |
| 16 | Peter Hohl #14937 | Lotho, Corrupt Shirriff | 207 | 1.33 | 1 | 1-2-3 |
| 17 | Jonas Grund #4551 | Inalla, Archmage Ritualist | 202 | 1.60 | 1 | 1-1-3 |
| 18 | Lukas Kramer #15284 | Shorikai, Genesis Engine | 196 | 1.60 | 1 | 1-1-3 |
| 19 | Kolja Beutel #8710 | Kinnan, Bonder Prodigy | 191 | 1.60 | 1 | 1-1-3 |
| 20 | Karma1101 #6378 | Zirda, the Dawnwaker | 186 | 1.60 | 1 | 1-1-3 |
Meta Overview
| # | Commander | Entries | Share | Regional PPG | Global PPG | Delta ? |
|---|---|---|---|---|---|---|
| 1 | Kinnan, Bonder Prodigy | 5 | 10.2% | 2.00 | 1.31 | +52.8% |
| 2 | Magda, Brazen Outlaw | 4 | 8.2% | 1.27 | 1.41 | -9.8% |
| 3 | Kraum / Tymna | 3 | 6.1% | 1.50 | 1.37 | +9.2% |
| 4 | Rograkh / Silas Renn | 3 | 6.1% | 1.35 | 1.26 | +7.7% |
| 5 | Urza, Lord High Artificer | 2 | 4.1% | 0.33 | 0.79 | -57.9% |
| 6 | Thrasios / Yoshimaru | 2 | 4.1% | 1.00 | 1.19 | -16.1% |
| 7 | Terra, Magical Adept // Esper Terra | 2 | 4.1% | 1.40 | 1.06 | +31.7% |
| 8 | K'rrik, Son of Yawgmoth | 2 | 4.1% | 1.10 | 1.03 | +7.2% |
| 9 | Vivi Ornitier | 2 | 4.1% | 0.80 | 1.17 | -31.9% |
| 10 | Birgi, God of Storytelling // Harnfel, Horn of Bounty | 1 | 2.0% | 0.00 | 0.71 | — |
| 11 | Codie, Vociferous Codex | 1 | 2.0% | 0.20 | 0.81 | -75.5% |
| 12 | Najeela, the Blade-Blossom | 1 | 2.0% | 0.20 | 1.32 | -84.8% |
| 13 | Abby / Ellie | 1 | 2.0% | 0.40 | 0.18 | +120.0% |
| 14 | Kykar, Wind's Fury | 1 | 2.0% | 0.00 | 1.49 | — |
| 15 | Saheeli, Radiant Creator | 1 | 2.0% | 0.00 | 0.60 | — |