Bennetts Green
3 tournaments · 109 entries
Canterbury
1 tournaments · 26 entries
Bondi Junction
1 tournaments · 17 entries
Arndell Park
1 tournaments · 32 entries
Top Players
| # | Player | Regional Top Deck | Regional Score ? | Regional PPG | Events | Regional Record |
|---|---|---|---|---|---|---|
| 1 | Aston Creus #3288 | Rograkh / Thrasios | 2183 | 2.50 | 6 | 12-9-5 |
| 2 | James Vernier #3608 | Nissa, Resurgent Animist | 1267 | 1.78 | 4 | 6-10-2 |
| 3 | Stuart Rowe #7736 | Ob Nixilis, Captive Kingpin | 1097 | 2.80 | 2 | 5-2-3 |
| 4 | Trent Dobson #8206 | Dargo / Tymna | 1030 | 1.45 | 5 | 5-11-4 |
| 5 | Benjamin Duursma #8279 | Kraum / Tymna | 1017 | 1.44 | 4 | 4-9-3 |
| 6 | James Merlo #8306 | Zirda, the Dawnwaker | 1014 | 1.53 | 4 | 5-11-1 |
| 7 | Keenan P. #9356 | Rowan, Scion of War | 880 | 2.07 | 3 | 6-8-1 |
| 8 | Chris Jones #4566 | Rograkh / Thrasios | 854 | 1.87 | 3 | 5-7-3 |
| 9 | Milos Stephen #9708 | Rograkh / Silas Renn | 834 | 1.41 | 4 | 4-9-4 |
| 10 | Jaimee Robb #8093 | Kraum / Tymna | 808 | 1.83 | 3 | 4-6-2 |
| 11 | Reece Stroud #10211 | Vivi Ornitier | 780 | 2.00 | 3 | 5-6-3 |
| 12 | Peter Shanko #10456 | Magda, Brazen Outlaw | 753 | 1.54 | 3 | 3-5-5 |
| 13 | Isaiah Angove #1478 | Kraum / Tymna | 730 | 3.20 | 1 | 3-1-1 |
| 14 | Matthew Dorado #10720 | Arcum Dagsson | 729 | 2.33 | 2 | 4-4-1 |
| 15 | john mortlock #11095 | Kraum / Tymna | 697 | 1.07 | 4 | 3-11-1 |
| 16 | Mikhail Poleshchuk #9043 | Tayam, Luminous Enigma | 696 | 1.38 | 3 | 3-7-3 |
| 17 | Daniel Hunter #11129 | Ral, Monsoon Mage // Ral, Leyline Prodigy | 694 | 1.64 | 3 | 3-5-3 |
| 18 | Leonidas Diakou #11231 | Sisay, Weatherlight Captain | 687 | 1.21 | 5 | 3-8-8 |
| 19 | Zachary wetzler #11568 | Kraum / Tymna | 658 | 2.22 | 2 | 4-5-0 |
| 20 | Bill Robinson #12598 | Kraum / Tymna | 551 | 1.78 | 2 | 3-5-1 |
Meta Overview
| # | Commander | Entries | Share | Regional PPG | Global PPG | Delta ? |
|---|---|---|---|---|---|---|
| 1 | Kraum / Tymna | 23 | 13.1% | 1.46 | 1.42 | +2.6% |
| 2 | Etali, Primal Conqueror // Etali, Primal Sickness | 11 | 6.3% | 0.85 | 1.09 | -22.4% |
| 3 | Rograkh / Thrasios | 9 | 5.1% | 1.14 | 1.34 | -15.0% |
| 4 | Kinnan, Bonder Prodigy | 9 | 5.1% | 0.91 | 1.31 | -30.7% |
| 5 | Rograkh / Silas Renn | 8 | 4.6% | 1.12 | 1.29 | -12.9% |
| 6 | Vivi Ornitier | 8 | 4.6% | 1.03 | 1.13 | -8.6% |
| 7 | Zirda, the Dawnwaker | 7 | 4.0% | 0.96 | 1.37 | -29.7% |
| 8 | Sisay, Weatherlight Captain | 7 | 4.0% | 1.55 | 1.35 | +15.3% |
| 9 | Marneus Calgar | 6 | 3.4% | 0.95 | 1.11 | -14.4% |
| 10 | Thrasios / Yoshimaru | 6 | 3.4% | 0.79 | 1.23 | -35.6% |
| 11 | Dargo / Tymna | 5 | 2.9% | 1.45 | 1.35 | +7.8% |
| 12 | Tayam, Luminous Enigma | 5 | 2.9% | 0.90 | 1.28 | -29.3% |
| 13 | Magda, Brazen Outlaw | 5 | 2.9% | 1.30 | 1.34 | -2.7% |
| 14 | Ral, Monsoon Mage // Ral, Leyline Prodigy | 4 | 2.3% | 1.29 | 1.36 | -5.8% |
| 15 | Kefka, Court Mage // Kefka, Ruler of Ruin | 3 | 1.7% | 1.23 | 1.16 | +6.3% |
Tournaments
The Lanyard
May 30, 2026
· Canterbury
Urban legends 3
May 16, 2026
· Bennetts Green
Bondi Fetch Bonanza
Apr 26, 2026
· Bondi Junction
Urban Legends 2
Jan 09, 2026
· Bennetts Green
Best in the West 2
Oct 17, 2025
· Arndell Park
Urban Legends: CEDH tournament
Sep 14, 2025
· Bennetts Green