Top Players
Meta Overview
| # | Commander | Entries | Share | Regional PPG | Global PPG | Delta ? |
|---|---|---|---|---|---|---|
| 1 | Kraum / Tymna | 28 | 9.3% | 1.24 | 1.38 | -10.1% |
| 2 | Kinnan, Bonder Prodigy | 28 | 9.3% | 1.29 | 1.30 | -0.7% |
| 3 | Rograkh / Thrasios | 22 | 7.3% | 1.09 | 1.34 | -18.6% |
| 4 | Rograkh / Silas Renn | 19 | 6.3% | 1.10 | 1.25 | -11.8% |
| 5 | Magda, Brazen Outlaw | 13 | 4.3% | 0.87 | 1.38 | -37.2% |
| 6 | Etali, Primal Conqueror // Etali, Primal Sickness | 11 | 3.7% | 1.56 | 1.06 | +47.8% |
| 7 | Thrasios / Tymna | 11 | 3.7% | 1.14 | 1.28 | -10.8% |
| 8 | Vivi Ornitier | 11 | 3.7% | 1.08 | 1.15 | -6.3% |
| 9 | Kefka, Court Mage // Kefka, Ruler of Ruin | 8 | 2.7% | 1.16 | 1.10 | +6.0% |
| 10 | Ral, Monsoon Mage // Ral, Leyline Prodigy | 8 | 2.7% | 1.39 | 1.28 | +8.1% |
| 11 | Sisay, Weatherlight Captain | 8 | 2.7% | 1.51 | 1.33 | +13.5% |
| 12 | Winota, Joiner of Forces | 6 | 2.0% | 1.14 | 1.21 | -5.6% |
| 13 | Dargo / Tymna | 5 | 1.7% | 1.27 | 1.31 | -3.4% |
| 14 | Thrasios / Yoshimaru | 5 | 1.7% | 0.58 | 1.20 | -51.7% |
| 15 | Tayam, Luminous Enigma | 5 | 1.7% | 1.31 | 1.25 | +4.9% |
Tournaments
Mensual Mayo cEDH Valencia
May 30, 2026
· Xirivella
Mensual Marzo cEDH Valencia
Mar 29, 2026
· Xirivella
Big Sunday Commander cEDH Valencia
Mar 01, 2026
· València
Valencia cEDH Open Tournament 2026
Feb 28, 2026
· València
Mensual Enero cEDH Valencia
Jan 10, 2026
· Xirivella