mensual 31.10.26
Oct 31, 2026
Elx, Comunidad Valenciana
22 players
3 swiss rounds
0.47
Field Strength ?
315
Winner points ?
1509
Avg Elo
Standings
Go to rounds| # | Player | Commander | Record | PPG ? | Points ? |
|---|---|---|---|---|---|
| 1 | Jose Maria Morillas Torres | — | 2-0-1 | 3.67 | 315 |
| 2 | cristian garcía ródenas | — | 2-0-1 | 3.67 | 287 |
| 3 | Andres Sanchez Martinez | — | 2-0-1 | 3.67 | 260 |
| 4 | Alejandro Alacid | Atla Palani, Nest Tender | 2-1-0 | 3.33 | 235 |
| 5 | Luis Ángel Sánchez | — | 1-0-2 | 2.33 | 211 |
| 6 | Miguel Antonio Lara Palacios | — | 1-1-1 | 2.00 | 188 |
| 7 | Samuel Martínez Escudero | — | 1-1-1 | 2.00 | 167 |
| 8 | Alberto caro gomez | — | 1-2-0 | 1.67 | 146 |
| 9 | Jose Rocamora | — | 1-2-0 | 1.67 | 128 |
| 10 | Guillermo Pedrajas | — | 1-2-0 | 1.67 | 110 |
| 11 | Matteo Fecci Espineira | — | 0-2-1 | 0.33 | 94 |
| 12 | Rafael | — | 0-2-1 | 0.33 | 79 |
| 13 | Alex Tenza Bañón | — | 0-2-1 | 0.33 | 65 |
| 14 | David Caravaca | — | 0-2-1 | 0.33 | 53 |
| 15 | Quino | — | 0-2-0 | 0.00 | — |
| 16 | Hierrolipe | — | 0-3-0 | 0.00 | 32 |
| 17 | Thomas Anderson | — | 0-1-0 | 0.00 | — |
| 18 | Ismael Ruiz | — | 0-3-0 | 0.00 | 16 |
| 19 | Samuel Maciá López | Ob Nixilis, Captive Kingpin | 0-3-0 | 0.00 | 10 |
| 20 | Daniel Ponce | — | 0-3-0 | 0.00 | 6 |
| 21 | Francisco José arias galiana | — | 0-3-0 | 0.00 | 3 |
| 22 | José estrada | — | 0-3-0 | 0.00 | 1 |
Rounds
Round 3 (5 tables)
Table 1