Englewood
3 tournaments · 110 entries
Fort Collins
1 tournaments · 20 entries
Denver
1 tournaments · 41 entries
Top Players
Meta Overview
| # | Commander | Entries | Share | Regional PPG | Global PPG | Delta ? |
|---|---|---|---|---|---|---|
| 1 | Kinnan, Bonder Prodigy | 15 | 14.0% | 1.72 | 1.31 | +31.5% |
| 2 | Rograkh / Thrasios | 12 | 11.2% | 1.32 | 1.36 | -3.3% |
| 3 | Dargo / Tymna | 8 | 7.5% | 0.93 | 1.29 | -27.7% |
| 4 | Kraum / Tymna | 8 | 7.5% | 1.00 | 1.33 | -24.6% |
| 5 | Ishai / Rograkh | 7 | 6.5% | 1.96 | 1.40 | +40.7% |
| 6 | Thrasios / Tymna | 5 | 4.7% | 1.00 | 1.29 | -22.3% |
| 7 | Tayam, Luminous Enigma | 4 | 3.7% | 1.71 | 1.26 | +35.0% |
| 8 | Sisay, Weatherlight Captain | 4 | 3.7% | 1.07 | 1.32 | -19.0% |
| 9 | Thrasios / Vial Smasher | 3 | 2.8% | 0.82 | 1.28 | -35.8% |
| 10 | Atraxa, Grand Unifier | 3 | 2.8% | 1.00 | 1.08 | -7.2% |
| 11 | Plagon, Lord of the Beach | 2 | 1.9% | 1.78 | 0.86 | +106.9% |
| 12 | Animar, Soul of Elements | 2 | 1.9% | 1.00 | 0.86 | +16.5% |
| 13 | K'rrik, Son of Yawgmoth | 2 | 1.9% | 0.00 | 0.97 | — |
| 14 | Ral, Monsoon Mage // Ral, Leyline Prodigy | 2 | 1.9% | 1.20 | 1.31 | -8.1% |
| 15 | Vivi Ornitier | 2 | 1.9% | 0.88 | 1.19 | -26.4% |
Tournaments
Levle Seven Englewood Weekly CEDH
Apr 18, 2026
· Englewood
The Stock Up: a Charity cEDH Tournament
Apr 11, 2026
· Denver
Levle Seven Englewood Weekly CEDH
Apr 11, 2026
· Englewood
Squandering Resources Presents: The FoCo Fight Club 5
Mar 28, 2026
· Fort Collins
Dawn: Before the Siege 1K
Mar 08, 2026
· Englewood