Skip to content
← All Regions

Cataluña

7 tournaments 173 total entries
Event size:

Top Players

# Player Regional Top Deck Regional Score ? Regional PPG Events Regional Record
1 Lucía Rojas Lagarejo #1313 Kraum / Tymna 1000 2.43 2 3-2-2
2 Xavi Lopez #1419 Raph & Mikey, Troublemakers 943 2.29 2 3-3-1
3 Mandingo Magnus #1627 Ral, Monsoon Mage // Ral, Leyline Prodigy 904 2.50 2 4-4-0
4 Daniel Sanchez Mora #5365 Rograkh / Silas Renn 891 2.90 2 5-1-4
5 B.G #9792 Malcolm / Vial Smasher 829 1.89 2 3-4-2
6 El sofista #1443 Kraum / Tymna 790 1.88 2 3-5-0
7 Commander's Toolbox / 司令官のツールボックス #2322 Lumra, Bellow of the Woods 761 1.50 2 2-3-5
8 Abel Muniz #6620 712 2.40 1 2-1-2
9 David Spiga Ruiz #1345 Rograkh / Silas Renn 710 1.42 3 3-7-2
10 Alex Romero Puigvert #663 Rograkh / Silas Renn 695 1.57 2 2-4-1
11 Hizer Begum #1974 Kinnan, Bonder Prodigy 688 1.57 2 2-4-1
12 [ÑOS] David Sánchez Elvira #2946 Dargo / Tymna 639 2.40 1 2-1-2
13 [ML'A] Edgaar5 #425 Etali, Primal Conqueror // Etali, Primal Sickness 604 3.33 1 2-1-0
14 Vocinator + #2887 Lumra, Bellow of the Woods 564 1.00 2 1-4-2
15 Ernesto SC #5447 Ral, Monsoon Mage // Ral, Leyline Prodigy 559 2.20 1 2-2-1
16 Jose Antonio #2623 Kefka, Court Mage // Kefka, Ruler of Ruin 548 1.43 2 2-5-0
17 Arturo Bustos #371 Kraum / Tymna 541 1.57 2 2-4-1
18 Álvaro De La Cruz #558 Kraum / Tymna 532 2.17 1 2-1-3
19 Julen Doussinague Oyarzabal #13479 Kraum / Tymna 483 1.75 1 1-1-2
20 Joan Camps Fernandez #1978 Kinnan, Bonder Prodigy 437 2.00 1 1-1-1

Meta Overview

# Commander Entries Share Regional PPG Global PPG Delta ?
1 Kraum / Tymna 11 12.5% 1.67 1.35 +23.2%
2 Kinnan, Bonder Prodigy 7 8.0% 1.23 1.29 -4.5%
3 Rograkh / Silas Renn 6 6.8% 1.29 1.22 +6.1%
4 Lumra, Bellow of the Woods 4 4.5% 1.29 1.26 +2.4%
5 Kefka, Court Mage // Kefka, Ruler of Ruin 4 4.5% 1.80 1.09 +65.9%
6 Ral, Monsoon Mage // Ral, Leyline Prodigy 4 4.5% 2.11 1.28 +64.6%
7 Zirda, the Dawnwaker 2 2.3% 0.89 1.24 -28.4%
8 Rowan, Scion of War 2 2.3% 1.44 1.42 +1.8%
9 Dargo / Tymna 2 2.3% 2.12 1.11 +92.1%
10 Arcum Dagsson 2 2.3% 0.88 1.38 -36.7%
11 Y'shtola, Night's Blessed 2 2.3% 0.14 0.69 -79.3%
12 Etali, Primal Conqueror // Etali, Primal Sickness 2 2.3% 1.67 0.91 +83.2%
13 Rograkh / Thrasios 2 2.3% 0.86 1.31 -34.6%
14 Malcolm / Vial Smasher 2 2.3% 2.12 1.26 +68.5%
15 Magda, Brazen Outlaw 2 2.3% 0.38 1.40 -73.1%

Tournaments

Compare Cataluña with another area