← All Regions

Calabarzon

1 tournaments 35 total entries
Size:

Top Players

# Player Regional Top Deck Regional Score ? Regional PPG Events Regional Record
1 Z #15824 Kraum / Tymna 184 3.00 1 3-0-3
2 Chin #5880 Tivit, Seller of Secrets 179 0.00 1 0-1-0
3 Jessie #10235 Kraum / Tymna 173 3.20 1 3-1-1
4 ChaksMTG #11941 Rograkh / Thrasios 168 2.00 1 2-2-2
5 Reign #4645 Tayam, Luminous Enigma 163 2.40 1 2-1-2
6 Marco Maliksi #17039 158 2.20 1 2-2-1
7 MJ Mendoza #6709 Aang, at the Crossroads // Aang, Destined Savior 152 2.00 1 2-3-0
8 Ravie Undap #17693 Bjorna / Wernog 147 1.40 1 1-2-2
9 Red Meneses #18060 Kefka, Court Mage // Kefka, Ruler of Ruin 142 1.40 1 1-2-2
10 Patrick Garcia #13887 Heliod, the Radiant Dawn // Heliod, the Warped Eclipse 137 1.40 1 1-2-2
11 Peter Ray Montano #18906 Arabella, Abandoned Doll 131 1.50 1 1-2-1
12 John Libbius Eusebio #11236 Zirda, the Dawnwaker 126 1.50 1 1-2-1
13 Ariel Canete #20017 Malcolm / Vial Smasher 121 1.50 1 1-2-1
14 Hadji #6829 Thrasios / Tymna 116 1.50 1 1-2-1
15 Whyan #21377 Dargo / Tymna 110 1.50 1 1-2-1
16 Art Saosin #17592 K'rrik, Son of Yawgmoth 105 1.50 1 1-2-1
17 James Myco Pretencio #22904 Emiel the Blessed 100 1.50 1 1-2-1
18 Jared Castañeda #8623 Ral, Monsoon Mage // Ral, Leyline Prodigy 95 1.50 1 1-2-1
19 Arvin Rapadas #24472 Stella Lee, Wild Card 89 1.50 1 1-2-1
20 Jhun Gregorio III #7739 Sisay, Weatherlight Captain 84 1.50 1 1-2-1

Meta Overview

# Commander Entries Share Regional PPG Global PPG Delta ?
1 Kraum / Tymna 4 12.1% 2.16 1.36 +58.9%
2 Tayam, Luminous Enigma 2 6.1% 1.44 1.17 +23.3%
3 K'rrik, Son of Yawgmoth 2 6.1% 0.75 0.98 -23.8%
4 Rograkh / Thrasios 2 6.1% 1.40 1.37 +2.3%
5 Braids, Arisen Nightmare 1 3.0% 0.00 0.00
6 Zetalpa, Primal Dawn 1 3.0% 0.25 0.25 +0.0%
7 Marath, Will of the Wild 1 3.0% 0.25 0.48 -47.5%
8 Arabella, Abandoned Doll 1 3.0% 1.50 1.50 +0.0%
9 Sephiroth, Fabled SOLDIER // Sephiroth, One-Winged Angel 1 3.0% 0.00 0.75
10 Bjorna / Wernog 1 3.0% 1.40 1.05 +32.9%
11 Emiel the Blessed 1 3.0% 1.50 1.78 -15.6%
12 Yawgmoth, Thran Physician 1 3.0% 1.25 1.15 +8.3%
13 Stella Lee, Wild Card 1 3.0% 1.50 1.24 +21.2%
14 Heliod, the Radiant Dawn // Heliod, the Warped Eclipse 1 3.0% 1.40 1.44 -2.5%
15 Zirda, the Dawnwaker 1 3.0% 1.50 1.33 +12.9%

Tournaments