Andorra la Vella
2 tournaments · 39 entries
Top Players
| # | Player | Regional Top Deck | Regional Score ? | Regional PPG | Events | Regional Record |
|---|---|---|---|---|---|---|
| 1 | guillem tadeo balaguer #3101 | Kraum / Tymna | 228 | 3.00 | 1 | 3-2-0 |
| 2 | Juan P. #7039 | Etali, Primal Conqueror | 214 | 2.20 | 1 | 2-2-1 |
| 3 | Eric Marco #424 | Kinnan, Bonder Prodigy | 199 | 1.60 | 1 | 1-1-3 |
| 4 | Sergio Martínez García #4509 | Magda, Brazen Outlaw | 185 | 1.40 | 1 | 1-2-2 |
| 5 | Pablo Oshiro #16309 | Ral, Monsoon Mage // Ral, Leyline Prodigy | 171 | 1.75 | 1 | 1-1-2 |
| 6 | Quique DS #11530 | Vivi Ornitier | 157 | 1.75 | 1 | 1-1-2 |
| 7 | Javi ruiz #17938 | Ral, Monsoon Mage // Ral, Leyline Prodigy | 142 | 1.50 | 1 | 1-2-1 |
| 8 | Christian Westhoff #4431 | Stella Lee, Wild Card | 128 | 1.50 | 1 | 1-2-1 |
| 9 | Joel Julia #19268 | — | 127 | 3.75 | 1 | 3-1-0 |
| 10 | Eugenio Rodriguez #19863 | — | 121 | 3.75 | 1 | 3-1-0 |
| 11 | Jan Valdes #20511 | — | 116 | 2.00 | 1 | 2-3-0 |
| 12 | Eric Duran #1538 | Dargo / Tymna | 114 | 1.25 | 1 | 1-3-0 |
| 13 | Arnau Bosch #21263 | — | 110 | 2.00 | 1 | 2-3-0 |
| 14 | Adria Segura #22026 | — | 105 | 2.50 | 1 | 2-2-0 |
| 15 | Juanjo C. #3580 | Magda, Brazen Outlaw | 100 | 0.50 | 1 | 0-2-2 |
| 16 | Guillem Martinez #22877 | — | 99 | 2.50 | 1 | 2-2-0 |
| 17 | Judith Marquez #23681 | — | 94 | 1.50 | 1 | 1-2-1 |
| 18 | Iria Moreno #24545 | — | 88 | 1.25 | 1 | 1-3-0 |
| 19 | Menadel Tato Bernalte #17373 | Urza, Lord High Artificer | 85 | 0.50 | 1 | 0-2-2 |
| 20 | David Grima #25377 | — | 83 | 1.25 | 1 | 1-3-0 |
Meta Overview
| # | Commander | Entries | Share | Regional PPG | Global PPG | Delta ? |
|---|---|---|---|---|---|---|
| 1 | Unknown Commander | 2 | 12.5% | 0.25 | 1.15 | -78.3% |
| 2 | Lotho, Corrupt Shirriff | 2 | 12.5% | 0.25 | 1.22 | -79.5% |
| 3 | Ral, Monsoon Mage // Ral, Leyline Prodigy | 2 | 12.5% | 1.62 | 1.40 | +16.2% |
| 4 | Magda, Brazen Outlaw | 2 | 12.5% | 1.00 | 1.31 | -23.8% |
| 5 | Etali, Primal Conqueror | 1 | 6.2% | 2.20 | 0.88 | +151.3% |
| 6 | Stella Lee, Wild Card | 1 | 6.2% | 1.50 | 1.12 | +33.6% |
| 7 | Urza, Lord High Artificer | 1 | 6.2% | 0.50 | 0.88 | -43.2% |
| 8 | Dargo / Tymna | 1 | 6.2% | 1.25 | 1.37 | -8.8% |
| 9 | Talion, the Kindly Lord | 1 | 6.2% | 0.00 | 1.07 | — |
| 10 | Kraum / Tymna | 1 | 6.2% | 3.00 | 1.48 | +102.6% |
| 11 | Kinnan, Bonder Prodigy | 1 | 6.2% | 1.60 | 1.29 | +23.6% |
| 12 | Vivi Ornitier | 1 | 6.2% | 1.75 | 1.12 | +56.8% |