Players

39,094 players
Size:
Deck:
# Player Rating ? Career Record Wins ? Top Cuts ? Top Deck ? Top 10 PPG ?
271 Jeremy Glaze 21568 18-42-21 0 3/16 (19%) Kess, Dissident Mage 1.82
272 Kyler Curtis 21532 20-41-14 0 6/23 (26%) Zirda, the Dawnwaker 1.88
273 Paul Murrell 21494 21-44-34 0 6/27 (22%) Kinnan, Bonder Prodigy 1.74
274 [CHUDS] eli levy 21382 57-103-51 1 16/53 (30%) Plagon, Lord of the Beach 2.00
275 Dan Moss 21370 39-40-49 4 9/27 (33%) Kinnan, Bonder Prodigy 1.90
276 Gage Lupo 21342 32-62-26 2 10/26 (38%) Rograkh / Thrasios 2.09
277 Jonathon Foster 21341 18-29-25 1 3/14 (21%) Ms. Bumbleflower 1.92
278 Jared Cast [504] 21292 24-53-27 1 5/19 (26%) Hapatra, Vizier of Poisons 1.80
279 Kyle Harrison 21263 53-55-31 5 5/12 (42%) Rograkh / Silas Renn 2.06
280 William Hudgel 21173 17-31-14 0 5/11 (45%) Kraum / Tymna 1.67
281 David Bennett [abcEDH] 21158 18-38-14 1 8/25 (32%) Unknown Commander 2.67
282 Eric Dabrowski 21156 26-78-13 0 4/18 (22%) Lumra, Bellow of the Woods 2.11
283 Collin Childers 21139 27-113-38 0 7/40 (18%) Dargo / Tymna 1.26
284 Nicholas Kenney 21131 43-86-45 0 8/44 (18%) Dargo / Tymna 1.75
285 Isaac Erickson [SQR] 21126 45-106-50 1 14/53 (26%) Rograkh / Thrasios 1.56
286 Dalton Moore [SQR] 21123 45-83-34 2 12/41 (29%) Celes, Rune Knight 2.25
287 Samuel Darden 21118 49-96-39 2 13/35 (37%) Etali, Primal Conqueror // Etali, Primal Sickness 2.33
288 Angel Alexander Ponce de Leon Santarelli 21067 27-35-27 0 6/13 (46%) Halana / Tymna 2.10
289 Siyuan ai 21045 26-78-45 1 11/31 (35%) Rograkh / Thrasios 1.98
290 Justin Buchoff 21039 23-38-34 0 6/16 (38%) Kinnan, Bonder Prodigy 1.96
291 Patrick J Matthews 21038 23-60-11 0 9/22 (41%) Krark / Thrasios 1.77
292 Michael Uehara 21010 26-32-3 1 10/12 (83%) Rograkh / Thrasios 2.26
293 Matt Whitney 20999 34-43-28 6 15/28 (54%) Kraum / Tymna 2.33
294 HenryYCL 20987 25-47-1 2 8/16 (50%) Sisay, Weatherlight Captain 2.28
295 Andy Zheng 20912 26-60-34 1 7/26 (27%) Kinnan, Bonder Prodigy 1.80
296 Joseph m juhas Jr 20905 26-83-31 0 11/49 (22%) Heliod, the Radiant Dawn // Heliod, the Warped Eclipse 2.07
297 Akash Malhotra 20871 35-46-38 3 12/23 (52%) Cazur / Ukkima 2.43
298 Randy William Smith 20862 46-47-20 2 17/28 (61%) Kinnan, Bonder Prodigy 2.45
299 Bond Ragsdale 20818 24-32-22 1 8/15 (53%) Tayam, Luminous Enigma 1.80
300 JoeDirt 20800 21-27-24 0 5/15 (33%) Kinnan, Bonder Prodigy 1.84
« First ‹ Prev Page 10 of 1304 Next › Last »