Skip to content
← Players

Akira kaneko

Share card

Active Nov 05, 2023 to May 25, 2026 · Mostly plays in Waipahu, Hawaii, United States

Top deck
Dihada, Binder of Wills
25× played · 3047 pts
7536
Rank #336 · Top 1.0% ?
Tournaments
56
Jump to history ↓
70-158-8
Record (W-L-D)
1.52
Avg PPG ?
5
Tournament wins
29/56
Top cuts ? (52%)
31%
Swiss WR ? (59/192)
31%
Top Cut WR ? (11/35)

Performance Timeline

Current month: event dots only, trend uses completed months

By Tournament Size

32-63 players
Tournaments 6
Record 15-16-2
Avg PPG ? 2.33
16-31 players
Tournaments 50
Record 55-142-6
Avg PPG ? 1.38

Win / Draw by Seat (all time) ?

Seat PPG Win Draw Pods
Seat 1
2.28
45.3%
+22.9pp
1.6%
-29.9pp
64
Seat 2
1.63
31.6%
+13.0pp
5.3%
-26.1pp
57
Seat 3
0.94
18.0%
+2.3pp
4.0%
-27.4pp
50
Seat 4
1.12
21.5%
+8.6pp
4.6%
-27.0pp
65

Best 10 Tournaments (last 52 weeks)

These results make up the player's rating score. ?

Tournament History (56)

Points ? Result Commander Tournament Record PPG
712 5/22 Kediss / Tymna Oahu Commander Invitational Qualifier Ser4S1W7 May 25, 2026 · 22 players 1-3-0 1.25
5 23/24 Celes, Rune Knight Oahu Commander Invitational Qualifier Ser4S1W6 May 18, 2026 · 24 players 0-4-0 0.00
67 15/20 Yuna, Grand Summoner Oahu Commander Invitational Qualifier Ser4S1W4 May 04, 2026 · 20 players 0-2-1 0.33
846 7/32 Dihada, Binder of Wills IDubz Invitational Top 32 Mar 30, 2026 · 32 players 2-3-0 2.00
648 9/32 Dihada, Binder of Wills IDubz 3rd Seasonal Event Mar 23, 2026 · 32 players 2-3-0 2.00
14 19/21 Yuna, Grand Summoner Oahu Commander Invitational Qualifier S3W12 Mar 16, 2026 · 21 players 0-4-0 0.00
344 10/25 Yuna, Grand Summoner Oahu Commander Invitational Qualifier S3W10 Mar 02, 2026 · 25 players 0-4-0 0.00
340 11/28 Tidus, Yuna's Guardian Oahu Commander Invitational Qualifier S3W8 Feb 16, 2026 · 28 players 1-3-0 1.25
995 4/23 Thrasios / Yoshimaru Oahu Commander Invitational Qualifier S3W6 Feb 02, 2026 · 23 players 2-4-0 1.67
229 15/30 Dihada, Binder of Wills IDubz 2nd Seasonal Event Dec 22, 2025 · 30 players 1-3-0 1.25
693 6/27 Thrasios / Yoshimaru Oahu Commander Invitational Qualifier S2W11 Dec 08, 2025 · 27 players 2-3-0 2.00
4 26/27 Dihada, Binder of Wills Oahu Commander Invitational Qualifier S2W10 Dec 01, 2025 · 27 players 0-3-0 0.00
114 14/21 Dihada, Binder of Wills Oahu Commander Invitational Qualifier S2W9 Nov 24, 2025 · 21 players 1-3-0 1.25
1553 1/28 Dihada, Binder of Wills IDubz 1st Seasonal Event Sep 22, 2025 · 28 players 3-3-0 2.50
173 12/20 Dihada, Binder of Wills Oahu Commander Invitational Qualifier S1W9 Aug 25, 2025 · 20 players 1-4-0 1.00
302 8/18 Dargo / Tymna Oahu Commander Invitational Qualifier S1W8 Aug 18, 2025 · 18 players 1-4-0 1.00
133 13/21 Rograkh / Tymna Oahu Commander Invitational Qualifier S1W6 Aug 04, 2025 · 21 players 1-3-0 1.25
1101 2/19 Rograkh / Tymna Oahu Commander Invitational Qualifier S1W3 Jul 14, 2025 · 19 players 3-2-0 3.00
262 10/21 Dargo / Tymna Oahu Commander Invitational Qualifier S1W1 Jun 30, 2025 · 21 players 1-4-0 1.00
1441 1/34 Dargo / Tymna IDubz Invitational Invite Only T32! Jun 02, 2025 · 34 players 4-2-0 3.33
998 5/31 Dargo / Tymna IDubz 3rd Seasonal Tournament Top32! May 26, 2025 · 31 players 2-3-0 2.00
684 6/19 Dihada, Binder of Wills Oahu Commander Invitational Qualifier Season 3 W9 April 27th Apr 28, 2025 · 19 players 1-4-0 1.00
26 19/22 Korvold, Fae-Cursed King Oahu Commander Invitational Qualifier Season 3 W8 April 20th Apr 21, 2025 · 22 players 0-4-0 0.00
967 4/23 Selvala, Explorer Returned Oahu Commander Invitational Qualifier Season 3 W4 March 23rd Mar 24, 2025 · 23 players 1-3-1 1.20
1498 1/32 IDubz Second Seasonal Tournament Top32! Feb 24, 2025 · 32 players 3-3-0 2.50
5 23/24 Tasigur, the Golden Fang Oahu Commander Invitational Qualifier Feb 16th Feb 17, 2025 · 24 players 0-3-1 0.25
1083 2/17 Dihada, Binder of Wills Oahu Commander Invitational Qualifier Feb 9th Feb 10, 2025 · 17 players 3-2-0 3.00
1129 3/30 Dihada, Binder of Wills Oahu Commander Invitational Qualifier Jan 5th Jan 06, 2025 · 30 players 3-2-0 3.00
211 9/16 Jeska / Tymna Oahu Commander Invitational Qualifier Dec 8th Dec 09, 2024 · 16 players 0-3-0 0.00
742 8/32 Jeska / Tymna IDubz First Seasonal Tournament Top32! Nov 25, 2024 · 32 players 2-3-0 2.00
23 15/17 Dihada, Binder of Wills Oahu Commander Invitational Qualifier Nov 3rd Nov 04, 2024 · 17 players 0-4-0 0.00
586 6/22 Dihada, Binder of Wills Oahu Commander Invitational Qualifier Oct. 27th Oct 28, 2024 · 22 players 2-3-0 2.00
396 10/29 Rograkh / Tymna Oahu Commander Invitational Qualifier Oct. 20th Oct 21, 2024 · 29 players 1-3-1 1.20
248 8/16 Oahu Commander Invitational Qualifier Oct. 6th Oct 07, 2024 · 16 players 1-2-0 1.67
342 9/24 Oahu Commander Invitational Qualifier Sep 22nd Sep 23, 2024 · 24 players 1-3-0 1.25
280 11/24 Dihada, Binder of Wills Oahu Commander Invitational Qualifier Sep 8th Sep 09, 2024 · 24 players 1-3-0 1.25
135 13/21 Dargo / Silas Renn Oahu Commander Invitational Qualifier Sep 1st Sep 02, 2024 · 21 players 1-3-0 1.25
1277 3/32 Dihada, Binder of Wills Commander Invitational Top 32! Aug 19, 2024 · 32 players 2-2-2 2.00
716 3/18 Oahu Commander Invitational Qualifier July 28th Jul 29, 2024 · 18 players 2-3-0 2.00
127 13/20 Dihada, Binder of Wills Oahu Commander Invitational Qualifier July 21st Jul 21, 2024 · 20 players 1-3-0 1.25
234 9/18 Dihada, Binder of Wills Oahu Commander Invitational Qualifier July 14th Jul 15, 2024 · 18 players 1-3-0 1.25
296 8/19 Dihada, Binder of Wills Oahu Commander Invitational Qualifier June 30th Jun 30, 2024 · 19 players 1-3-0 1.25
280 7/16 Rograkh / Tymna Oahu Commander Invitational Qualifier June 16th Jun 16, 2024 · 16 players 1-2-0 1.67
136 10/16 Dihada, Binder of Wills Oahu Commander Invitational Qualifier June 2nd Jun 02, 2024 · 16 players 0-3-0 0.00
638 3/19 Dihada, Binder of Wills Oahu Commander Invitational Qualifier Series Feb 25th Feb 25, 2024 · 19 players 2-1-0 3.33
5/11 Kroxa, Titan of Death's Hunger Oahu Commander Invitational Qualifier Series Feb 11th Feb 11, 2024 · 11 players 1-2-0 1.67
53 14/18 Yuriko, the Tiger's Shadow Oahu Commander Invitational Qualifier Series Jan 14th Jan 14, 2024 · 18 players 1-3-0 1.25
131 10/16 Dihada, Binder of Wills Oahu Commander Invitational Qualifier Series Jan 7th Jan 07, 2024 · 16 players 0-2-1 0.33
8/10 Dihada, Binder of Wills Oahu Commander Invitational Qualifier Series Dec 31st Dec 31, 2023 · 10 players 1-2-0 1.67
2/8 Dihada, Binder of Wills Oahu Commander Invitational Qualifier Series Dec 24th Dec 24, 2023 · 8 players 1-2-1 1.50
1/15 Dihada, Binder of Wills Oahu Commander Invitational Qualifier Series Dec 17 Dec 17, 2023 · 15 players 3-1-0 3.75
464 4/17 Oahu Commander Invitational Qualifier Series Dec 3rd Dec 03, 2023 · 17 players 2-2-0 2.50
1/12 Oahu cEDH Invitational Series Nov 26 Nov 26, 2023 · 12 players 3-1-0 3.75
2 17/17 Dihada, Binder of Wills Oahu cEDH Invitational Series Nov 19 Nov 19, 2023 · 17 players 0-3-0 0.00
12/12 Oahu cEDH Invitational Series Nov 12 Nov 12, 2023 · 12 players 0-2-0 0.00
5/14 Dihada, Binder of Wills Oahu CEDH Invitational Series Nov. 5th Nov 05, 2023 · 14 players 0-3-0 0.00