70
Entries
48-164-87
Record (W-L-D)
1.09
Avg PPG ?
23.2%
Swiss WR ?
16.7%
Top Cut WR ?
299
Pods Played
0.4%
Meta Share ?
Floor / Veterans / Ceiling ?
XP is cumulative tournament size before each entry. Total XP counts all decks; commander XP counts only prior entries with this commander.
| Bucket | Pilots | PPG ? | 95% CI ? | Rank ? |
|---|---|---|---|---|
| Floor ? | 13 |
0.48
-0.44 vs med
|
0.15–0.80 | ~#18 / 17 |
| Veterans ? | 8 |
1.22
-0.15 vs med
|
0.79–1.65 | ~#17 / 20 |
| Ceiling ? | Not enough data | |||
Performance Over Time
Deck PPG
Playrate
Neutral 1.19
Current month
Win / Draw by Seat (all time) ?
Seat
PPG
Win vs avg
Draw vs avg
Pods
Seat 1
1.53
23.8%
+1.2pp vs avg
33.8%
+2.5pp vs avg
231
Seat 2
1.31
19.4%
+0.7pp vs avg
33.8%
+2.5pp vs avg
222
Seat 3
1.24
18.9%
+3.1pp vs avg
29.3%
-1.9pp vs avg
249
Seat 4
0.89
11.8%
-1.1pp vs avg
30.5%
-1.1pp vs avg
187
Seat
PPG
Win vs avg
Draw vs avg
Pods
Seat 1
1.48
22.3%
+0.5pp vs avg
36.3%
+3.6pp vs avg
215
Seat 2
1.32
19.3%
+1.0pp vs avg
35.4%
+2.8pp vs avg
212
Seat 3
1.16
17.1%
+1.5pp vs avg
30.8%
-1.8pp vs avg
234
Seat 4
0.90
11.9%
-1.0pp vs avg
31.1%
-2.1pp vs avg
177
Seat
PPG
Win vs avg
Draw vs avg
Pods
Seat 1
2.19
43.8%
+7.8pp vs avg
0.0%
-8.2pp vs avg
16
Seat 2
1.00
20.0%
-3.7pp vs avg
0.0%
-8.2pp vs avg
10
Seat 3
2.40
46.7%
+28.4pp vs avg
6.7%
-1.5pp vs avg
15
Seat 4
0.70
10.0%
-4.0pp vs avg
20.0%
+11.8pp vs avg
10
Top Pilots ?
| # | Pilot | Played | PPG | Points |
|---|---|---|---|---|
| 1 | 8x | 1.39 | 2295 | |
| 2 | 4x | 1.65 | 1513 | |
| 3 | 3x | 1.38 | 1276 | |
| 4 | 1x | 2.17 | 1095 | |
| 5 | 2x | 2.50 | 873 | |
| 6 | 3x | 0.73 | 835 | |
| 7 | 1x | 2.00 | 629 | |
| 8 | 1x | 1.83 | 624 | |
| 9 | 3x | 1.00 | 548 | |
| 10 | 1x | 1.50 | 516 | |
| 11 | 1x | 1.33 | 484 | |
| 12 | 2x | 1.00 | 477 | |
| 13 | 1x | 1.50 | 464 | |
| 14 | 1x | 3.00 | 449 | |
| 15 | 2x | 1.89 | 439 | |
| 16 | 3x | 0.62 | 396 | |
| 17 | 1x | 1.20 | 357 | |
| 18 |
Guillem
#23650
|
1x | 2.50 | 328 |
| 19 | 2x | 0.86 | 221 | |
| 20 | 1x | 0.83 | 216 |
Top Results (20)
| Points ? | Placement | Tournament | Pilot | Record |
|---|---|---|---|---|
| 1095 | 2/58 | Sep 26, 2026 | Kristopher Smith | 2-1-3 |
| 873 | 4/44 | Aug 22, 2026 | [LPW] DameGPT | 2-1-3 |
| 679 | 14/85 | Aug 15, 2026 | Johannes Ramm | 2-4-1 |
| 658 | 1/26 | Aug 16, 2026 | Johannes Ramm | 4-1-0 |
| 629 | 9/60 | Oct 04, 2026 | The Legend 27 | 2-2-2 |
| 624 | 15/85 | Sep 12, 2026 | Luis H [CenCal] | 2-3-1 |
| 570 | 74/238 | Aug 29, 2026 | Derek Holt | 1-2-4 |
| 564 | 5/39 | Oct 25, 2026 | Brandon Glass [Stack Theory] | 2-2-1 |
| 516 | 7/29 | Aug 02, 2026 | Tyler Wrynn [B@G] | 1-2-1 |
| 484 | 87/238 | Aug 29, 2026 | Brandon Williams | 1-2-3 |
| 464 | 9/43 | Oct 03, 2026 | ALien | 1-1-4 |
| 449 | 1/19 | Sep 19, 2026 | Sam Steinbach | 2-0-2 |
| 440 | 6/39 | Sep 19, 2026 | John reorowicz [Stooges] | 3-3-0 |
| 433 | 5/44 | Oct 17, 2026 | John reorowicz [Stooges] | 3-3-0 |
| 426 | 2/16 | Oct 03, 2026 | Brandon Glass [Stack Theory] | 2-2-0 |
| 359 | 6/25 | Aug 15, 2026 | MexiDLite (Nico) | 1-1-1 |
| 357 | 21/59 | Aug 29, 2026 | Theodore Montalbano | 1-3-1 |
| 357 | 38/96 | Aug 30, 2026 | Brandon Glass [Stack Theory] | 1-2-0 |
| 354 | 6/29 |
James Stratton presents: The first ever "we fight for our wins" cedh tournament hosted by Saferoom Games
Aug 15, 2026
|
Brandon Glass [Stack Theory] | 1-1-2 |
| 348 | 17/44 | Sep 19, 2026 | Mason Thomas | 1-2-2 |