48
Entries
44-95-75
Record (W-L-D)
1.38
Avg PPG ?
34.1%
Swiss WR ?
12.5%
Top Cut WR ?
214
Pods Played
0.1%
Meta Share ?
Floor / Veterans / Ceiling ?
XP is cumulative tournament size before each entry. Total XP counts all decks; commander XP counts only prior entries with this commander.
| Bucket | Pilots | PPG ? | 95% CI ? | Rank ? |
|---|---|---|---|---|
| Floor ? | 5 |
0.99
+0.05 vs med
|
0.50–1.47 | ~#19 / 62 |
| Veterans ? | 4 |
1.45
+0.12 vs med
|
1.07–1.83 | ~#7 / 50 |
| Ceiling ? | Not enough data | |||
Performance Over Time
Deck PPG
Playrate
Neutral 1.20
Current month
Win / Draw by Seat (all time) ?
Seat
PPG
Win vs avg
Draw vs avg
Pods
Seat 1
1.65
28.6%
+6.1pp vs avg
22.1%
-9.3pp vs avg
77
Seat 2
1.28
18.3%
-0.4pp vs avg
36.6%
+5.2pp vs avg
93
Seat 3
1.36
20.3%
+4.6pp vs avg
34.4%
+3.1pp vs avg
64
Seat 4
1.07
12.9%
-0.1pp vs avg
42.9%
+11.3pp vs avg
70
Seat
PPG
Win vs avg
Draw vs avg
Pods
Seat 1
1.70
28.8%
+7.1pp vs avg
25.8%
-7.0pp vs avg
66
Seat 2
1.32
18.9%
+0.6pp vs avg
37.8%
+5.0pp vs avg
90
Seat 3
1.36
20.3%
+4.7pp vs avg
34.4%
+1.6pp vs avg
64
Seat 4
1.15
13.8%
+1.0pp vs avg
46.2%
+13.0pp vs avg
65
Seat
PPG
Win vs avg
Draw vs avg
Pods
Seat 1
1.36
27.3%
-8.3pp vs avg
0.0%
-8.5pp vs avg
11
Seat 2
0.00
0.0%
-23.7pp vs avg
0.0%
-8.5pp vs avg
3
Seat 4
0.00
0.0%
-14.0pp vs avg
0.0%
-8.5pp vs avg
5
Top Pilots ?
| # | Pilot | Played | PPG | Points |
|---|---|---|---|---|
| 1 | 13x | 1.75 | 5335 | |
| 2 | 7x | 1.33 | 2366 | |
| 3 | 5x | 1.58 | 2124 | |
| 4 | 3x | 1.53 | 1970 | |
| 5 | 2x | 1.46 | 1139 | |
| 6 | 3x | 2.00 | 609 | |
| 7 |
Mikey Beaver
#5325
|
1x | 1.40 | 569 |
| 8 | 2x | 1.00 | 515 | |
| 9 | 1x | 2.20 | 476 | |
| 10 | 1x | 1.40 | 412 | |
| 11 | 3x | 0.83 | 387 | |
| 12 | 1x | 1.20 | 342 | |
| 13 | 1x | 0.33 | 61 | |
| 14 | 1x | 0.00 | 54 |
Top Results (20)
| Points ? | Placement | Tournament | Pilot | Record |
|---|---|---|---|---|
| 1397 | 2/64 | Jun 27, 2026 | Zack Lee [Ope] | 4-3-0 |
| 956 | 2/22 | Mar 28, 2026 | Randy William Smith | 2-1-2 |
| 897 | 5/71 | May 30, 2026 | Brandon Pulley [Mana Mafia] | 2-2-2 |
| 893 | 102/514 | Aug 16, 2025 | Kalvin Le [NAUS] | 2-3-3 |
| 862 | 2/24 | Jun 20, 2026 | Zack Lee [Ope] | 2-2-1 |
| 767 | 8/52 | Apr 25, 2026 | Zack Lee [Ope] | 2-3-1 |
| 735 | 1/17 | Jul 05, 2026 | Zack Lee [Ope] | 3-0-2 |
| 714 | 13/62 | Apr 04, 2026 | Randy William Smith | 1-3-1 |
| 609 | 30/137 | Jul 19, 2026 | Alex Lloyd | 1-1-3 |
| 580 | 5/50 | Apr 19, 2026 | Alex Lloyd | 2-1-3 |
| 569 | 8/33 | Jul 18, 2026 | Mikey Beaver | 1-2-2 |
| 509 | 2/18 | May 31, 2026 | Brandon Pulley [Mana Mafia] | 2-1-2 |
| 498 | 15/70 | Jul 19, 2026 | Zack Lee [Ope] | 1-1-4 |
| 476 | 2/20 | Feb 21, 2026 | René Mendiburu | 2-2-1 |
| 445 | 14/50 | Jun 06, 2026 | budwisher | 1-1-3 |
| 428 | 15/47 | Jun 14, 2026 | Brandon Pulley [Mana Mafia] | 1-2-1 |
| 412 | 36/94 | May 31, 2026 | Allen Mok | 1-2-2 |
| 354 | 11/37 | Aug 02, 2025 | Alex Lloyd | 1-1-3 |
| 342 | 10/28 | Aug 24, 2025 | kev | 1-3-1 |
| 341 | 5/23 |
MATT HAYES ASKED ME TO MAKE A TOURNAMENT BECAUSE HE IS BACK IN MASSACHUSETTS SO WE DECIDED TO BECAUSE WHY THE HELL NOT? CEDH TOURNAMENT
Jun 06, 2026
|
Alex Lloyd | 1-0-3 |