Torneo de entrada a la Liga
Jan 21, 2024
Madrid, Maryland
20 players
3 swiss rounds
Top 4
1.19
Field Strength ?
918
Winner points ?
Standings
Go to rounds| # | Player | Commander | Record | PPG ? | Points ? |
|---|---|---|---|---|---|
| 1 | [SCT] Andres Enriquez | Kenrith, the Returned King | 3-1-0 | 3.75 | 918 |
| 2 | Enrique Costa | Kraum / Tymna | 1-1-2 | 1.75 | 720 |
| 3 | Rajjix | Kadena, Slinking Sorcerer | 1-1-2 | 1.75 | 564 |
| 4 | Diego Miguel Armesto García | Anje Falkenrath | 1-2-1 | 1.50 | 452 |
| 5 | Julio Amigo Carrera | Kraum / Tevesh Szat | 1-1-1 | 2.00 | 383 |
| 6 | Francisco Pardo | Tana / Tymna | 1-1-1 | 2.00 | 336 |
| 7 | [SCT] The Real Muscle | 1-1-1 | 2.00 | 293 | |
| 8 | Carlos den Heijer | Atraxa, Grand Unifier | 1-2-0 | 1.67 | 253 |
| 9 | Heliodoro Chorro | — | 1-2-0 | 1.67 | 215 |
| 10 | Javier | Najeela, the Blade-Blossom | 1-2-0 | 1.67 | 181 |
| 11 | Emptynest | Gandalf the White | 0-1-2 | 0.67 | 149 |
| 12 | ShiroKealii | — | 0-1-2 | 0.67 | 121 |
| 13 | Ruben Tardio | Malcolm / Vial Smasher | 0-2-1 | 0.33 | 96 |
| 14 | Arturo Sancho Spottorno | — | 0-2-1 | 0.33 | 73 |
| 15 | Carlos Víctor Vásquez Flores | — | 0-2-1 | 0.33 | 54 |
| 16 | Alex | — | 0-2-1 | 0.33 | 37 |
| 17 | [RLT] Ander Quiroga | — | 0-3-0 | 0.00 | 24 |
| 18 | Fernando Pereiro | Sisay, Weatherlight Captain | 0-3-0 | 0.00 | 13 |
| 19 | Jonylcgs | Kinnan, Bonder Prodigy | 0-3-0 | 0.00 | 6 |
| 20 | Adrián Álvarez | 0-3-0 | 0.00 | 1 |
Rounds
Round 3 (5 tables)
Table 1