Skip to content

#RoadToLisbon - cEDH European Championship - Lisbon

Nov 16, 2024 Lisboa, Lisboa 277 players 7 swiss rounds Top 40
1.10
Field Strength ?
2037
Winner points ?
1531
Avg Elo
# Player Commander Record PPG ? Points ?
1 Ignasi Ibáñez Martí Kraum / Tymna 5-1-4 2.90 2037
2 Julio Amigo Carrera Kinnan, Bonder Prodigy 5-2-2 3.00 1983
3 Espen Oset Kenrith, the Returned King 5-3-1 2.89 1931
4 Van Geit Dries Thrasios / Tymna 4-2-3 2.56 1881
5 William Sjöblom Rograkh / Silas Renn 4-2-2 2.75 1831
6 João Graça Dihada, Binder of Wills 4-3-1 2.62 1783
7 Gonçalo Humberto Santos Silva Kinnan, Bonder Prodigy 3-2-3 2.25 1735
8 Matias Cantell The Master of Keys 3-2-3 2.25 1689
9 Charlie Ainscough Kraum / Tymna 3-2-3 2.25 1644
10 Rodrigo Costa e Silva Kraum / Tymna 4-3-2 2.44 1601
11 Primoz Vodnik Yidris, Maelstrom Wielder 4-4-1 2.33 1558
12 Afonso Silva Thrasios / Tymna 4-5-0 2.22 1517
13 Alvaro Millan Kraum / Tymna 4-5-0 2.22 1476
14 Schrijvers Mike Thrasios / Tymna 3-2-4 2.11 1437
15 Felix Pekar Kraum / Tymna 3-2-4 2.11 1399
16 Andreas Kenrith, the Returned King 3-2-4 2.11 1363
17 Iago Mira Thrasios / Tymna 3-3-2 2.12 1327
18 unrivaled Krark / Thrasios 3-3-2 2.12 1293
19 Martin Feinsilber Kraum / Tymna 3-3-2 2.12 1260
20 Sergi Perez Rograkh / Silas Renn 3-3-2 2.12 1227
21 Simone Colaci Jeska / Tymna 3-3-2 2.12 1197
22 [SCT] The Real Muscle Rakdos, the Muscle 3-4-1 2.00 1167
23 Carl Mandl Ishai / Rograkh 3-4-1 2.00 1138
24 Akseli Rantakari Rograkh / Silas Renn 3-5-0 1.88 1111
25 Ben Mullan Kinnan, Bonder Prodigy 3-5-0 1.88 1085
26 Tino Kornitzky / Syreno Sisay, Weatherlight Captain 3-5-0 1.88 1060
27 Gustavo Sugay Kinnan, Bonder Prodigy 2-2-4 1.75 1036
28 Ed G Inalla, Archmage Ritualist 2-2-4 1.75 1013
29 Pedro Costa Rograkh / Silas Renn 2-2-4 1.75 991
30 tim stempihar Kraum / Tymna 2-2-4 1.75 971
31 Even Cell Thrasios / Tymna 2-2-4 1.75 952
32 Max P [ZEN] Thrasios / Tymna 2-2-4 1.75 934
33 Elias Bleicher Thrasios / Tymna 2-2-4 1.75 917
34 Alexander Kiyamu Progenitus 2-2-4 1.75 901
35 Daniel Siegert Thrasios / Tymna 2-2-4 1.75 887
36 José Pedro Bandeira Rodrigues Kraum / Tymna 2-3-3 1.62 873
37 Pedro Ferreira Navalhas Krark / Thrasios 2-3-3 1.62 861
38 Enrique O Zur the Enchanter 2-3-3 1.62 850
39 Juan Pego Magda, Brazen Outlaw 2-3-3 1.62 840
40 springmanta Krark / Thrasios 2-3-3 1.62 831
41 [ML'A] Edgaar5 Kraum / Tymna 3-2-0 3.00 824
42 Jaime Faria Faria Heliod, Sun-Crowned 2-2-3 1.86 817
43 Guilherme Beja Kraum / Tymna 2-2-3 1.86 810
44 Alberto caro gomez Malcolm / Tana 2-2-3 1.86 803
45 Tomasz Lachowski Ikra Shidiqi / Kraum 2-2-3 1.86 796
46 Lauri Lannetta Rograkh / Silas Renn 2-2-3 1.86 789
47 Tuomas Otto Leppänen Tayam, Luminous Enigma 2-2-3 1.86 783
48 Fábio Rosa Kraum / Tymna 2-2-3 1.86 776
49 Francisco Ferreira Tivit, Seller of Secrets 2-2-3 1.86 769
50 Rachid Beck Thrasios / Tymna 2-2-3 1.86 763
51 Tanya Krumm Kraum / Tymna 2-2-3 1.86 756
52 Marc Gómez Najeela, the Blade-Blossom 2-2-3 1.86 749
53 Leonardo Bacchiocchi Malcolm / Vial Smasher 2-2-3 1.86 743
54 Jay Silvester Kodama of / Tymna 2-2-3 1.86 736
55 Anže Jeromel Kraum / Tymna 2-2-3 1.86 729
56 Rajjix Rograkh / Thrasios 2-2-3 1.86 723
57 Albin gustavsson Tayam, Luminous Enigma 2-2-3 1.86 716
58 Bruno Costa Nadier / Thrasios 2-3-2 1.71 710
59 Ruben Tardio Malcolm / Vial Smasher 2-3-2 1.71 703
60 Tomás Castro Magda, Brazen Outlaw 2-3-2 1.71 697
61 Matias Tuominen Sisay, Weatherlight Captain 2-3-2 1.71 691
62 Ricardo Frederico Batista da Rocha Pires Neto Thrasios / Tymna 2-3-2 1.71 684
63 Edoardo Patruno Rograkh / Silas Renn 2-3-2 1.71 678
64 Mario Maljak Marneus Calgar 2-4-1 1.57 672
65 Paskal Majer Liesa, Shroud of Dusk 2-4-1 1.57 665
66 Toni Tauru Thrasios / Tymna 2-4-1 1.57 659
67 [MGC] Brüno Bananí Kraum / Tymna 2-4-1 1.57 653
68 m_b Sythis, Harvest's Hand 2-4-1 1.57 647
69 Luka Vodnik Lord Windgrace 2-4-1 1.57 641
70 Jasmine windridge Rograkh / Thrasios 2-4-1 1.57 635
71 Matthias Mayer Etali, Primal Conqueror // Etali, Primal Sickness 2-4-1 1.57 629
72 [RLT] Ander Quiroga Rograkh / Silas Renn 2-4-1 1.57 622
73 Leon Schilling Yuriko, the Tiger's Shadow 2-4-1 1.57 616
74 Moritz Major Thrasios / Tymna 2-4-1 1.57 610
75 Vincent Manuhuwa Winota, Joiner of Forces 2-4-1 1.57 604
76 Brendan mangan Kess, Dissident Mage 2-4-1 1.57 599
77 Derik Posdorfer Rograkh / Tevesh Szat 2-4-1 1.57 593
78 Ariana Rakdos, the Muscle 2-4-0 1.67 587
79 Jarosław Karpierz Kraum / Tymna 2-5-0 1.43 581
80 Rafael Ferreira Rograkh / Silas Renn 2-5-0 1.43 575
81 Esteban ねこ Rograkh / Silas Renn 2-5-0 1.43 569
82 Martin Birket-smith Inalla, Archmage Ritualist 2-5-0 1.43 563
83 Warren Zarb Kinnan, Bonder Prodigy 2-4-0 1.67 558
84 Nico vw Aminatou, the Fateshifter 2-5-0 1.43 552
85 Ruben Smith Rocco, Cabaretti Caterer 2-5-0 1.43 546
86 Rafał Kamiński Atraxa, Grand Unifier 2-5-0 1.43 541
87 Bernardo Santos Kinnan, Bonder Prodigy 2-5-0 1.43 535
88 Sydelio Kraum / Tymna 2-5-0 1.43 530
89 Gabi Loira Lorenzo Rograkh / Silas Renn 1-2-4 1.29 524
90 Urs Schumann Bjorna / Wernog 1-2-4 1.29 518
91 Olívio Vieira Krark / Thrasios 1-2-4 1.29 513
92 Bruno Miguel Dantas Cerqueira Kinnan, Bonder Prodigy 1-2-4 1.29 507
93 ShiroKealii Krark / Sakashima 1-2-4 1.29 502
94 Marcio Carvalho Kinnan, Bonder Prodigy 1-2-4 1.29 497
95 Oliver Sisay, Weatherlight Captain 1-2-4 1.29 491
96 Bear Erinis / Street Urchin 1-3-3 1.14 486
97 Roberto Do Rosario Najeela, the Blade-Blossom 1-2-3 1.33 481
98 Rivejernet Thrasios / Tymna 1-3-3 1.14 475
99 Gonçalo Pinto Yuriko, the Tiger's Shadow 1-3-3 1.14 470
100 Luís Gobern Rograkh / Silas Renn 1-2-3 1.33 465
101 José Luis Barbancho Rograkh / Silas Renn 1-3-3 1.14 460
102 Alex Baró Rograkh / Silas Renn 1-2-3 1.33 454
103 Fuzz Thrasios / Tymna 1-3-3 1.14 449
104 [ML'A] 🎈 Sergi Cruz Desentre Slicer, Hired Muscle // Slicer, High-Speed Antagonist 1-3-3 1.14 444
105 [SCT] Lucas Visus Derevi, Empyrial Tactician 1-3-3 1.14 439
106 Mai Kinnan, Bonder Prodigy 1-3-3 1.14 434
107 Yubay Fernando Wan Rico Kinnan, Bonder Prodigy 1-2-3 1.33 429
108 Calvin Pals Ixhel, Scion of Atraxa 1-3-3 1.14 424
109 Lainon Shiraya Kraum / Tymna 1-3-3 1.14 419
110 Baal Roi Quinhones Thrasios / Tymna 1-3-3 1.14 414
111 Nathan Camilleri Tivit, Seller of Secrets 1-2-3 1.33 409
112 Leandro Mosconi Rograkh / Silas Renn 1-3-3 1.14 404
113 Max Flentge Tivit, Seller of Secrets 1-3-3 1.14 399
114 Ben Norrie Kinnan, Bonder Prodigy 1-3-3 1.14 395
115 Markus Schran Thrasios / Tymna 1-3-3 1.14 390
116 Leon Kratz Thrasios / Tymna 1-3-3 1.14 385
117 Toni Garcia Barrera Tayam, Luminous Enigma 1-3-3 1.14 380
118 Arturo Sancho Spottorno Kinnan, Bonder Prodigy 1-3-3 1.14 376
119 Daniel Schneider Talion, the Kindly Lord 1-3-3 1.14 371
120 Billy Mason Talion, the Kindly Lord 1-3-2 1.17 366
121 Björn Tengman Kraum / Tymna 1-4-2 1.00 362
122 Guilherme Guedes Urza, Lord High Artificer 1-3-2 1.17 357
123 James snell Rograkh / Thrasios 1-3-2 1.17 352
124 Daniel Tihn Kinnan, Bonder Prodigy 1-3-2 1.17 348
125 James Scerri Magda, Brazen Outlaw 1-3-2 1.17 343
126 Aljaž Frančič Thrasios / Tymna 1-4-2 1.00 339
127 Ani Jackson Kraum / Tymna 1-3-2 1.17 334
128 Mark Withers Tayam, Luminous Enigma 1-3-2 1.17 330
129 Enric Batalla 1-3-2 1.17 326
130 Francisco Ferreira Derevi, Empyrial Tactician 1-4-2 1.00 321
131 Adelina Wallin Dihada, Binder of Wills 1-4-2 1.00 317
132 Elie Morin Kinnan, Bonder Prodigy 1-4-2 1.00 313
133 Joao Esteves Urza, Lord High Artificer 1-3-2 1.17 308
134 Tuomas Ryynänen Jeska / Tymna 1-3-2 1.17 304
135 Antonio Montenegro Sisay, Weatherlight Captain 1-4-2 1.00 300
136 Daniel Baptista Ramos Jorge Kraum / Tymna 1-3-2 1.17 296
137 Paulo Esgaio Sisay, Weatherlight Captain 1-4-2 1.00 292
138 Julius Heidrich Thrasios / Tymna 1-3-2 1.17 287
139 Alejandro Andres Rograkh / Silas Renn 1-3-2 1.17 283
140 Anej Jesenek Inalla, Archmage Ritualist 1-4-2 1.00 279
141 Arne Sonck Rograkh / Silas Renn 1-4-2 1.00 275
142 Krzysztof Brzózka Thrasios / Tymna 1-4-2 1.00 271
143 Kevin Salgueiro Kraum / Tymna 1-4-2 1.00 267
144 Adrian Gnot Kinnan, Bonder Prodigy 1-4-1 1.00 263
145 Ricardo Rosa Rograkh / Silas Renn 1-4-1 1.00 259
146 Sam Thompson Inalla, Archmage Ritualist 1-4-1 1.00 256
147 Gil Ferro Kraum / Tymna 1-4-1 1.00 252
148 Kim Homsma Tayam, Luminous Enigma 1-5-1 0.86 248
149 St3cu Thrasios / Tymna 1-5-1 0.86 244
150 Leon Wichman Sisay, Weatherlight Captain 1-4-1 1.00 240
151 [ML'A] Leo Mañach Tivit, Seller of Secrets 1-5-1 0.86 237
152 Kim Korte Prime Speaker Vannifar 1-4-1 1.00 233
153 duk9r Rograkh / Silas Renn 1-4-1 1.00 229
154 Addison Malcolm / Vial Smasher 1-2-1 1.50 226
155 Sandro Van Sand Magda, Brazen Outlaw 1-5-1 0.86 222
156 Dillon Beattie Kinnan, Bonder Prodigy 1-4-1 1.00 218
157 Fran Rograkh / Silas Renn 1-4-1 1.00 215
158 Joel Kettula 1-4-1 1.00 211
159 Tim Calvert Tivit, Seller of Secrets 1-4-1 1.00 208
160 Bezugas Derevi, Empyrial Tactician 1-4-1 1.00 204
161 Robbe Nijs Dina, Soul Steeper 1-5-1 0.86 201
162 Carlos den Heijer Kraum / Tymna 1-4-1 1.00 197
163 Engin Harman Urza, Lord High Artificer 1-5-1 0.86 194
164 Diego Aguiar Armada The Gitrog Monster 1-4-1 1.00 191
165 Emilio Fernández da Silva Urza, Lord High Artificer 1-5-1 0.86 187
166 João Branco da Costa Toluz, Clever Conductor 1-4-1 1.00 184
167 Jaka Mohorko The Master of Keys 1-5-1 0.86 181
168 David Paiva Talion, the Kindly Lord 1-5-1 0.86 177
169 Elijah Daniels Rograkh / Silas Renn 1-4-1 1.00 174
170 Adrian Ferro Budiño Flubs, the Fool 1-4-1 1.00 171
171 prekatado Derevi, Empyrial Tactician 1-5-1 0.86 168
172 Rick Daniels Thrasios / Tymna 1-4-1 1.00 165
173 Perry Rubinstein Thrasios / Tymna 1-4-1 1.00 162
174 Cristiano Iria Thrasios / Tymna 1-5-0 0.83 159
175 Bor Bogožalec Rograkh / Silas Renn 1-5-0 0.83 156
176 Radovan Vidović Kraum / Tymna 1-5-0 0.83 153
177 Robert Friedrich Rograkh / Silas Renn 1-5-0 0.83 150
178 Pablo Herranz Talion, the Kindly Lord 1-5-0 0.83 147
179 César Pestana Rograkh / Silas Renn 1-5-0 0.83 144
180 Marija Kraum / Tymna 1-5-0 0.83 141
181 Henrique Coelho Narset, Enlightened Exile 1-5-0 0.83 138
182 Mr. White - Stefano Di Pinto Thrasios / Tymna 1-6-0 0.71 135
183 Markus Tengman Brinkler Tivit, Seller of Secrets 1-6-0 0.71 132
184 Jose Manuel Martinez Pouseu Inalla, Archmage Ritualist 1-6-0 0.71 130
185 Samo Pahor Thrasios / Tymna 0-1-5 0.83 127
186 Nuno Francisco Kinnan, Bonder Prodigy 0-3-4 0.57 124
187 Elias Kinnan, Bonder Prodigy 0-3-4 0.57 121
188 Daniel Tregoiing Krark / Thrasios 0-3-4 0.57 119
189 [SCT] Andres Enriquez Kenrith, the Returned King 0-3-4 0.57 116
190 Eduardo Kraum / Tymna 0-2-4 0.67 114
191 David André Martins dos Santos Taveira Kraum / Tymna 0-3-3 0.50 111
192 Dimitrios giannakos Animar, Soul of Elements 0-3-3 0.50 108
193 Niall Sheffield 0-3-3 0.50 106
194 Bernardo Kraum / Tymna 0-2-3 0.60 103
195 Philipp Unterberger Kinnan, Bonder Prodigy 0-4-3 0.43 101
196 SuchPedro#5761 Ardenn / Kraum 0-2-3 0.60 99
197 Daniele Monni Krark / Silas Renn 0-3-3 0.50 96
198 Ruka Thrasios / Tymna 0-4-3 0.43 94
199 Benedikt Rieger Yuriko, the Tiger's Shadow 0-4-3 0.43 92
200 Cláudio Pinheiro Derevi, Empyrial Tactician 0-2-3 0.60 89
201 Alba Rakdos, the Muscle 0-3-3 0.50 87
202 Benjamin Alber Cecily / Wernog 0-2-3 0.60 85
203 Gloria Tivit, Seller of Secrets 0-4-3 0.43 83
204 Jan MiKos Yuriko, the Tiger's Shadow 0-5-2 0.29 80
205 Fábio Dias Kraum / Tymna 0-4-2 0.33 78
206 César Rodríguez Recio Kraum / Tymna 0-4-2 0.33 76
207 Bruno Peixoto Heliod, the Radiant Dawn // Heliod, the Warped Eclipse 0-3-2 0.40 74
208 Florian Najeela, the Blade-Blossom 0-4-2 0.33 72
209 Caetano Kinnan, Bonder Prodigy 0-4-2 0.33 70
210 oddrn Rograkh / Silas Renn 0-3-2 0.40 68
211 Leon Mühlenbruch 0-2-2 0.50 66
212 Mark Vale Kinnan, Bonder Prodigy 0-4-2 0.33 64
213 Salfuman Thrasios / Tymna 0-4-2 0.33 62
214 Flávio Soares da Costa Najeela, the Blade-Blossom 0-5-2 0.29 60
215 Joonas Vottonen The Master of Keys 0-4-2 0.33 58
216 Hani Abou Kinnan, Bonder Prodigy 0-5-2 0.29 56
217 Romualdo Duarte Sisay, Weatherlight Captain 0-4-2 0.33 55
218 Adriel Monteiro Derevi, Empyrial Tactician 0-5-2 0.29 53
219 Micah De La Huerta Tivit, Seller of Secrets 0-3-2 0.40 51
220 Mads Munk Rasmussen Talion, the Kindly Lord 0-4-2 0.33 49
221 Víctor Pérez Revenga Rograkh / Silas Renn 0-5-2 0.29 48
222 Bartlomiej Styczynski Sisay, Weatherlight Captain 0-4-2 0.33 46
223 Katarina Drame Kraum / Tymna 0-4-2 0.33 44
224 [ML'A] Ismael Benito The Pride of Hull Clade 0-3-2 0.40 43
225 Steve Picken Kraum / Tymna 0-4-2 0.33 41
226 Bart Levstek Kraum / Tymna 0-4-2 0.33 40
227 [SCT] Jaime Blázquez Tasigur, the Golden Fang 0-4-2 0.33 38
228 David Carapan Shorikai, Genesis Engine 0-4-2 0.33 37
229 Chris lawson Krark / Sakashima 0-5-1 0.17 35
230 Jan Schmidt Inalla, Archmage Ritualist 0-5-1 0.17 34
231 Wolfgang Obermeier Rograkh / Silas Renn 0-3-1 0.25 32
232 Tobias Liauw Toxrill, the Corrosive 0-5-1 0.17 31
233 Leah Sheffield Rograkh / Silas Renn 0-5-1 0.17 30
234 Konrad Bierlein Najeela, the Blade-Blossom 0-6-1 0.14 28
235 [GX]Eric Romeo Kraum / Tymna 0-5-1 0.17 27
236 Manuel Zimmermann Niv-Mizzet, Visionary 0-5-1 0.17 26
237 Matti Silla Thrasios / Tymna 0-5-1 0.17 25
238 Philipp Borst Rograkh / Silas Renn 0-4-1 0.20 23
239 Ivo Reis Krark / Sakashima 0-4-1 0.20 22
240 Ben Paterson Sisay, Weatherlight Captain 0-5-1 0.17 21
241 judeo cassar Rograkh / Silas Renn 0-5-1 0.17 20
242 Gabriel Gonzalez Sisay, Weatherlight Captain 0-4-1 0.20 19
243 João abreu Thrasios / Tymna 0-5-1 0.17 18
244 Nicolò Signanini Kenrith, the Returned King 0-4-1 0.20 17
245 Piotr Longa Stella Lee, Wild Card 0-6-1 0.14 16
246 Ryley Evans Rograkh / Thrasios 0-6-1 0.14 15
247 Skurken Akiri / Thrasios 0-4-0 0.00 14
248 Alessio Zela Kraum / Tymna 0-6-0 0.00 13
249 Rene Kovačec Cazur / Ukkima 0-6-0 0.00 12
250 Juan Suzanne Tayam, Luminous Enigma 0-6-0 0.00 11
251 Pontus Thörn Dargo / Tymna 0-5-0 0.00 11
252 Vando Miguel Ferreira Clemente Rograkh / Thrasios 0-5-0 0.00 10
253 Marciel Körber Kraum / Tymna 0-4-0 0.00 9
254 Jonathan Miller Tayam, Luminous Enigma 0-5-0 0.00 8
255 Valdemar Cacapo Kraum / Tevesh Szat 0-5-0 0.00 8
256 TYLER OLFIN Rowan, Scion of War 0-5-0 0.00 7
257 Fernando Gonzalez M Glarb, Calamity's Augur 0-7-0 0.00 6
258 Ahmad Kraum / Tymna 0-4-0 0.00 6
259 Jeremy Rowe Kraum / Tymna 0-0-0
260 Ricardo Rodrigues 0-0-0
261 Pedro Dores Kinnan, Bonder Prodigy 0-0-0
262 Davide Minello🦁 0-0-0
263 Daniel Salgueiro 0-0-0
264 Edward Greenwood 0-0-0
265 Bart Camies 0-0-0
266 Manel Jimenez Avila 0-0-0
267 Hannele Lohiniva 0-0-0
268 Igor Modławski 0-0-0
269 Jose Randulfe 0-0-0
270 Nedwardo 0-0-0
271 Paweł Olewiński 0-0-0
272 Peter Andrew 0-0-0
273 Ferro Angelo 0-0-0
274 Linus Muellerschoen Sisay, Weatherlight Captain 0-0-0
275 Tom stevens 0-0-0
276 Antoni Pradas Kenrith, the Returned King 0-0-0
277 Ignasi Galofré Pujol Najeela, the Blade-Blossom 0-0-0

Rounds

Top 4 (1 tables)
Top 16 (4 tables)
Top 40 (8 tables)
Round 7 (38 tables)
Round 6 (59 tables)
Round 5 (63 tables)
Round 4 (65 tables)
Round 3 (65 tables)
Round 2 (65 tables)
Round 1 (65 tables)