Camden Cards Monthly CEDH (May)
May 04, 2024
Camden, Tennessee
17 players
3 swiss rounds
Top 10
1.07
Field Strength ?
992
Winner points ?
Standings
Go to rounds| # | Player | Commander | Record | PPG ? | Points ? |
|---|---|---|---|---|---|
| 1 | Cole Justice | Etali, Primal Conqueror // Etali, Primal Sickness | 3-2-0 | 3.00 | 992 |
| 2 | Kellen Cuen [Pinnacle] | Dargo / Thrasios | 3-1-0 | 3.75 | 843 |
| 3 | Harley Pendleton | Marneus Calgar | 2-1-1 | 2.75 | 707 |
| 4 | Stewart Martin | Kraum / Tymna | 2-2-1 | 2.20 | 584 |
| 5 | Trevor Story | Magda, Brazen Outlaw | 0-2-1 | 0.33 | 474 |
| 6 | Craig Reynolds Griffin III | Lord Windgrace | 1-2-1 | 1.50 | 377 |
| 7 | Nicholas Dead | 1-2-1 | 1.50 | 293 | |
| 8 | Cayden Billings | Ao, the Dawn Sky | 1-3-0 | 1.25 | 222 |
| 9 | Parth Patel | Roxanne, Starfall Savant | 0-3-0 | 0.00 | 164 |
| 10 | Jacob milam | Kinnan, Bonder Prodigy | 0-3-0 | 0.00 | 120 |
| 11 | Jason | Krenko, Mob Boss | 0-2-1 | 0.33 | 88 |
| 12 | Oscar Francisco Javier Aguilar Goodwin (KnowOne) | Emiel the Blessed | 0-2-1 | 0.33 | 65 |
| 13 | Aaron Dion | Talion, the Kindly Lord | 0-2-1 | 0.33 | 45 |
| 14 | Corey Mayo | 0-3-0 | 0.00 | 29 | |
| 15 | Johnathon Issiah Myatt | Jetmir, Nexus of Revels | 0-3-0 | 0.00 | 16 |
| 16 | Thomas Lowe | Malcolm / Tymna | 0-3-0 | 0.00 | 7 |
| 17 | Josh Barnette | Najeela, the Blade-Blossom | 0-3-0 | 0.00 | 2 |
Rounds
Top 4 (1 tables)
Top 10 (2 tables)
Round 3 (4 tables)
Round 2 (4 tables)
Round 1 (4 tables)
Table 2