Skip to content

cEDH Win A Badlands a Commander Invitational Qualifier 6-27-26

Jun 27, 2026 Columbia, Tennessee 64 players 5 swiss rounds Top 16
0.97
Field Strength ?
1266
Winner points ?
1513
Avg Elo
# Player Commander Record PPG ? Points ?
1 Just_Ice [Sentinel] Sami, Wildcat Captain 5-2-0 3.57 1266
2 Raymond Jin Rograkh / Thrasios 4-2-1 3.00 1178
3 CEO of CorgiFans😎 Rowan, Scion of War 4-2-1 3.00 1095
4 [LPW] Zach hood Sisay, Weatherlight Captain 3-3-1 2.29 1016
5 Brandon Lucia (Pinnacle) Shorikai, Genesis Engine 4-2-0 3.33 942
6 Cameron Miller Rograkh / Silas Renn 3-1-2 2.83 872
7 [LPW] DameGPT Leonardo / Michelangelo 3-3-0 2.50 807
8 Joshua Cooper Jaws, Relentless Predator 3-3-0 2.50 746
9 Nate B Derevi, Empyrial Tactician 2-3-1 1.83 690
10 Danylo I Kravchenko Winota, Joiner of Forces 2-3-1 1.83 639
11 Alex Sircy Kraum / Tymna 2-3-1 1.83 592
12 [TKC] Karl Gowan Norman Osborn // Green Goblin 2-4-0 1.67 550
13 Idris Daouk Rograkh / Silas Renn 2-4-0 1.67 512
14 Dirty Water Dan The Cabbage Merchant 2-4-0 1.67 479
15 Terry Lawson Kraum / Tymna 2-4-0 1.67 451
16 AJ Zimmerman Lumra, Bellow of the Woods 2-4-0 1.67 427
17 Ryan J (Game Shack Cafe) Rocco, Cabaretti Caterer 2-3-0 2.00 408
18 Nicholas Brown Raph & Mikey, Troublemakers 1-3-1 1.20 391
19 Shayne Ashcraft [LTB] Rograkh / Silas Renn 1-3-1 1.20 375
20 Jerry Cobler Rograkh / Silas Renn 1-3-1 1.20 358
21 Jaron [Game Shack Cafe] Atraxa, Grand Unifier 1-3-1 1.20 343
22 Cody Rodgers Marneus Calgar 1-3-1 1.20 327
23 Geoffrey Banks Arcum Dagsson 1-3-1 1.20 312
24 Zachary Jacobs Bruse Tarl / Thrasios 1-3-1 1.20 298
25 Cameron Wells Ishai / Rograkh 1-3-1 1.20 283
26 Abby Suh | Nøri Kraum / Tymna 1-3-1 1.20 269
27 Brandon Tucker [BALD] Bruce Banner // The Incredible Hulk 1-3-1 1.20 256
28 Jacob Cook Rograkh / Silas Renn 1-3-1 1.20 242
29 Denzel Sears Glarb, Calamity's Augur 1-3-1 1.20 229
30 Richie Baker Rograkh / Thrasios 1-4-0 1.00 217
31 Aaron vandorsten Rograkh / Silas Renn 1-4-0 1.00 205
32 Dakota TS (Dreadmaw_MTG) Inalla, Archmage Ritualist 1-3-0 1.25 193
33 Lou Ashling, the Limitless 1-4-0 1.00 181
34 Michael forbis [NAS] Kraum / Tymna 1-4-0 1.00 170
35 Rhys Harris Arthur, Marigold Knight 1-4-0 1.00 159
36 Nikolas McCarthy Korvold, Fae-Cursed King 1-4-0 1.00 149
37 Christopher Lorincz Rograkh / Thrasios 1-4-0 1.00 139
38 Paul Agee Kinnan, Bonder Prodigy 1-3-0 1.25 129
39 Joseph Key [LTB] Kraum / Tymna 1-4-0 1.00 120
40 Ben McDaniel Ishai / Rograkh 1-4-0 1.00 111
41 Jose Thrasios / Yoshimaru 1-4-0 1.00 102
42 Walter Nash III Grenzo, Dungeon Warden 1-4-0 1.00 94
43 [LPW]Heath Marks Witherbloom, the Balancer 1-4-0 1.00 86
44 James Bradley Brown Mm'menon, the Right Hand 1-4-0 1.00 78
45 Matt Schneider [Pinnacle] Jhoira, Ageless Innovator 0-2-2 0.50 71
46 Aaron Goodrum Dargo / Tymna 0-3-2 0.40 64
47 Joshua Jackson Kinnan, Bonder Prodigy 0-4-1 0.20 57
48 ZJ Mangum [Pinnacle] Kenrith, the Returned King 0-4-1 0.20 51
49 Caleb Legions K'rrik, Son of Yawgmoth 0-4-1 0.20 45
50 Samuel Key [LTB] Rograkh / Silas Renn 0-4-1 0.20 40
51 Kyle Ashmore Kinnan, Bonder Prodigy 0-3-0 0.00 35
52 Curtis Hatfield Thrasios / Tymna 0-3-0 0.00 30
53 Corey Gallauresi Rograkh / Silas Renn 0-4-0 0.00 25
54 Amma Justice Gyruda, Doom of Depths 0-4-0 0.00 21
55 Cameron Mcgregor — 0-5-0 0.00 18
56 Dustin Simpson Rograkh / Silas Renn 0-4-0 0.00 14
57 Zy Davis Rograkh / Silas Renn 0-3-0 0.00 11
58 David Skaggs Shadow the Hedgehog 0-4-0 0.00 9
59 Dyllon wells Tevesh Szat / Thrasios 0-5-0 0.00 6
60 Hayden Dugger Kinnan, Bonder Prodigy 0-3-0 0.00 4
61 Ethan Hoff Vivi Ornitier 0-5-0 0.00 3
62 Allen Springer L2 Thrasios / Tymna 0-4-0 0.00 2
63 Cayden Billings — 0-0-0 —
64 [LPW] DanK — 0-0-0 —

Rounds

Top 4 (1 tables)
Top 16 (4 tables)
Round 5 (13 tables)
Round 4 (15 tables)
Round 3 (16 tables)
Round 2 (16 tables)
Round 1 (16 tables)