0.07
Field Strength ?
85
Winner points ?
1500
Avg Elo
Standings
Go to rounds| # | Player | Commander | Record | PPG ? | Points ? |
|---|---|---|---|---|---|
| 1 | Ruso | — | 0-5-0 | 0.00 | 85 |
| 2 | Fede Turner | — | 0-5-0 | 0.00 | 77 |
| 3 | Liu | — | 1-4-0 | 1.00 | 69 |
| 4 | Facu Gomez | — | 1-4-0 | 1.00 | 62 |
| 5 | Koori | — | 0-5-0 | 0.00 | 55 |
| 6 | Eze | — | 0-5-0 | 0.00 | 48 |
| 7 | Fede Calo | — | 0-5-0 | 0.00 | 42 |
| 8 | Prada | — | 0-5-0 | 0.00 | 36 |
| 9 | Nicole | — | 1-4-0 | 1.00 | 31 |
| 10 | Nuria | — | 1-4-0 | 1.00 | 26 |
| 11 | Toto | — | 0-5-0 | 0.00 | 21 |
| 12 | Fran Gigena | — | 1-4-0 | 1.00 | 17 |
| 13 | Cris Gongora | — | 0-4-0 | 0.00 | 14 |
| 14 | Fede Deluchi | — | 0-5-0 | 0.00 | 10 |
| 15 | Tomi Adaro | — | 0-5-0 | 0.00 | 8 |
| 16 | Facu Ramirez | — | 0-5-0 | 0.00 | 5 |
| 17 | Paco | — | 0-5-0 | 0.00 | 3 |
| 18 | Nahue | — | 0-3-0 | 0.00 | 2 |
| 19 | Nico Demarchi | — | 0-5-0 | 0.00 | 1 |
| 20 | Fran Cuello | — | 0-3-0 | 0.00 | 0 |
Rounds
Round 5 (5 tables)
Table 5