0.57
Field Strength ?
214
Max Points ?
1497
Avg Elo
Standings
| # | Player | Commander | Record | PPG ? |
|---|---|---|---|---|
| 1 | Claudio Carril | 3-1-1 | 3.20 | |
| 2 | Felipe Andrés Morales Arias | Ob Nixilis, Captive Kingpin | 3-2-0 | 3.00 |
| 3 | Paul Andree Delois Osorio | 2-2-1 | 2.20 | |
| 4 | Bruno Diaz | 2-3-0 | 2.00 | |
| 5 | Pedro Pablo Palacios | Kraum / Tymna | 1-2-1 | 1.50 |
| 6 | Mario Viveros | 1-2-1 | 1.50 | |
| 7 | ignacio pizarro | 1-2-1 | 1.50 | |
| 8 | Christopher Max Vargas Petit Breuilh | 1-2-1 | 1.50 | |
| 9 | Italo Matamala Illesca | Norman Osborn // Green Goblin | 1-2-1 | 1.50 |
| 10 | Pablo Mucientes | Marneus Calgar | 1-2-1 | 1.50 |
| 11 | Felipe Pezo | 1-2-1 | 1.50 | |
| 12 | ignacio saez | 1-2-1 | 1.50 | |
| 13 | Cesar Orellana | 1-3-0 | 1.25 | |
| 14 | Giovanni Muñoz | 0-0-4 | 1.00 | |
| 15 | Gonzalo Andrés Molina Guzmán | 0-1-3 | 0.75 | |
| 16 | Osvaldo Acevedo | 0-2-2 | 0.50 | |
| 17 | David Garcia | 0-2-2 | 0.50 | |
| 18 | Joseph pino | 0-3-1 | 0.25 | |
| 19 | Fernando vasquez | 0-3-1 | 0.25 | |
| 20 | Ignacio Mella | Vivi Ornitier | 0-4-0 | 0.00 |
| 21 | Neil Valderrama | 0-4-0 | 0.00 | |
| 22 | Ignacio Zambrano | 0-4-0 | 0.00 | |
| 23 | PIERO CAMPODONICO | 0-4-0 | 0.00 | |
| 24 | Alfonso Moreno | 0-4-0 | 0.00 |
Rounds
Round 1 (6 tables)
Round 2 (6 tables)
Table 3
Round 3 (6 tables)
Round 4 (6 tables)
Table 1